2026-2030 Supplemental information to Draft Financial Plan
This supplemental budget report summarizes year-to-date expenditures compared with the approved 2025 budget. Please note that variances may be influenced by departmental and account changes resulting from the 2025 corporate reorganization.
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Taxes & Recoveries
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Revenue GOF-Intrn Borrow-Admin Fees FIN-General Municipal Taxation FIN-1% Tax-BC Hydro FIN-1% Tax-Terasen Gas FIN-1% Tax-Telus FIN-1% Tax-Shaw Cable FIN-Administration Fees FIN-Community Works Fund-Gas Tax FIN-Prov, Conditional Grants FIN-Recovered Costs-General FIN-Capital-Recovered Costs FIN-School Tax Commission FIN-Donations & Contrib-Operating FIN-Donations & Contrib-Gifts & Legacies
-9,999,689.00 -48,972,850.47 -437,377.57 -168,719.01 -26,007.59 0.00 -7,095.00 -863,922.16 -2,425,658.16 -64,989.57 0.00 0.00 0.00 -18,377.56
-9,999,690.00 -49,024,276.00 -400,000.00 -187,000.00 -30,000.00 -42,740.00 -10,000.00 -1,420,117.00 -5,589,421.00 -211,235.00 -11,688,364.00 -24,000.00 -80,000.00 -25,000.00
-10,440,855.00 -53,828,654.00 -300,928.00 -140,626.00 -29,000.00 -42,740.00 -10,000.00 -1,706,182.00 -350,000.00 -211,235.00 0.00 -25,000.00 0.00 -25,000.00
-10,754,081.00 -56,520,088.00 -309,956.00 -144,845.00 -29,870.00 -44,022.00 -10,300.00 -1,757,367.00 -360,500.00 -217,572.00 0.00 -25,750.00 0.00 -25,750.00
-11,076,703.00 -59,346,092.00 -319,255.00 -149,190.00 -30,766.00 -45,343.00 -10,609.00 -1,810,088.00 -371,315.00 -224,099.00 0.00 -26,523.00 0.00 -26,523.00
-11,409,004.00 -62,313,397.00 -328,832.00 -153,666.00 -31,689.00 -46,703.00 -10,927.00 -1,864,391.00 -382,454.00 -230,822.00 0.00 -27,318.00 0.00 -27,318.00
-11,751,274.00 -65,429,067.00 -338,697.00 -158,276.00 -32,640.00 -48,104.00 -11,255.00 -1,920,323.00 -393,928.00 -237,747.00 0.00 -28,138.00 0.00 -28,138.00
Total Revenue
-62,984,686.09
-78,731,843.00
-67,110,220.00
-70,200,101.00
-73,436,506.00
-76,826,521.00
-80,377,587.00
Total General operating fund
-62,984,686.09
-78,731,843.00
-67,110,220.00
-70,200,101.00
-73,436,506.00
-76,826,521.00
-80,377,587.00
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
-1-
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Council
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Expenditure COU-Admin, Pay FT Exempt COU-Admin, Pay Special COU-Admin, Materials COU-Admin, Food COU-Admin, Food-Council Meetings COU-Admin, PR COU-Admin, Conf/Training COU-Admin, EE Mileage COU-Admin, Dues EE COU-Admin, Recoverable COU-Admin, Awards&Presentations
33,580.82 294,474.78 3,346.59 2,529.74 7,938.42 16,907.26 77,924.75 150.89 30,255.23 514.28 635.00
57,193.00 337,573.00 15,000.00 4,000.00 0.00 25,000.00 87,000.00 5,000.00 26,500.00 0.00 3,000.00
60,037.00 346,012.00 3,000.00 4,000.00 15,000.00 25,000.00 87,000.00 5,000.00 26,500.00 0.00 3,000.00
62,138.00 356,393.00 3,090.00 4,120.00 15,450.00 25,750.00 89,610.00 5,150.00 27,295.00 0.00 3,090.00
64,313.00 367,084.00 3,183.00 4,244.00 15,914.00 26,523.00 92,298.00 5,305.00 28,114.00 0.00 3,183.00
66,564.00 378,097.00 3,278.00 4,371.00 16,391.00 27,318.00 95,067.00 5,464.00 28,957.00 0.00 3,278.00
68,894.00 389,440.00 3,377.00 4,502.00 16,883.00 28,138.00 97,919.00 5,628.00 29,826.00 0.00 3,377.00
Total Expenditure
468,257.76
560,266.00
574,549.00
592,086.00
610,161.00
628,785.00
647,984.00
Total General operating fund
468,257.76
560,266.00
574,549.00
592,086.00
610,161.00
628,785.00
647,984.00
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
-2-
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Administration
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Revenue ADM-Recovered Costs-Wages
0.00
-10,150.00
0.00
0.00
0.00
0.00
0.00
Total Revenue
0.00
-10,150.00
0.00
0.00
0.00
0.00
0.00
ADM-Admin, Pay FT Exempt ADM-Admin, Pay Cas ADM-Admin, Publications ADM-Admin, Materials ADM-Admin, Food ADM-Admin, Contract ADM-Admin, EE Mileage ADM-Prof Dev, Consult ADM-Prof Dev, Conf/Training ADM-Prof Dev, Dues EE
389,268.24 6,549.42 0.00 4,672.11 1,956.29 43,765.48 385.53 300.00 26,156.45 3,353.38
632,371.00 0.00 2,500.00 10,000.00 2,500.00 43,300.00 500.00 15,000.00 12,000.00 3,430.00
397,019.00 0.00 2,500.00 10,000.00 2,500.00 43,300.00 500.00 15,000.00 12,000.00 3,430.00
410,915.00 0.00 2,575.00 10,300.00 2,575.00 44,599.00 515.00 15,450.00 12,360.00 3,533.00
425,297.00 0.00 2,652.00 10,609.00 2,652.00 45,937.00 530.00 15,914.00 12,731.00 3,639.00
440,182.00 0.00 2,732.00 10,927.00 2,732.00 47,315.00 546.00 16,391.00 13,113.00 3,748.00
455,588.00 0.00 2,814.00 11,255.00 2,814.00 48,735.00 563.00 16,883.00 13,506.00 3,860.00
Total Expenditure
476,406.90
721,601.00
486,249.00
502,822.00
519,961.00
537,686.00
556,018.00
Total General operating fund
476,406.90
711,451.00
486,249.00
502,822.00
519,961.00
537,686.00
556,018.00
Expenditure
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
-3-
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Grant In Aid
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Expenditure COU-GIA-Other COU-GIA-Lakeview Scouts COU-GIA-Westside Health Network Society COU-GIA-Citizens on Patrol COU-GIA-Girl Guides of Canada COU-GIA-Lakeview Heights Thurs. AA Group COU-GIA-Royal Canadian Legion COU-GIA-Crossing Creek Community Theatre
116,058.00 6,651.06 9,664.66 6,103.73 3,112.80 285.00 582.25 2,705.58
152,578.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
154,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
158,620.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
163,379.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
168,280.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
173,328.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Expenditure
145,163.08
152,578.00
154,000.00
158,620.00
163,379.00
168,280.00
173,328.00
Total General operating fund
145,163.08
152,578.00
154,000.00
158,620.00
163,379.00
168,280.00
173,328.00
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
-4-
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Library
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Expenditure CLT-Library, Consult
1,944,592.76
1,944,593.00
2,002,931.00
2,063,019.00
2,124,909.00
2,188,657.00
2,254,316.00
Total Expenditure
1,944,592.76
1,944,593.00
2,002,931.00
2,063,019.00
2,124,909.00
2,188,657.00
2,254,316.00
Total General operating fund
1,944,592.76
1,944,593.00
2,002,931.00
2,063,019.00
2,124,909.00
2,188,657.00
2,254,316.00
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
-5-
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Financial Administration
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Revenue FIN-Administration Fees FIN-Tax Searches FIN-Recovered Costs-General FIN-School Tax Commission
-7,095.00 -31,850.00 -64,989.57 0.00
-10,000.00 -50,000.00 -211,235.00 -24,000.00
-10,000.00 -50,000.00 -211,235.00 -25,000.00
-10,300.00 -51,500.00 -217,572.00 -25,750.00
-10,609.00 -53,045.00 -224,099.00 -26,523.00
-10,927.00 -54,636.00 -230,822.00 -27,318.00
-11,255.00 -56,275.00 -237,747.00 -28,138.00
Total Revenue
-103,934.57
-295,235.00
-296,235.00
-305,122.00
-314,276.00
-323,703.00
-333,415.00
400,879.69 690,219.84 0.00 9,562.23 32,858.19 61,564.25 36,957.76 11,190.60 140.69 579.12 23,438.50 449,782.60 54,816.10 0.00 0.00 6,458.74 3,851.18 32,539.30 -540.79 0.00 983.04 0.00 233,507.45 5,769.52 121,075.19 89,318.05 111.94 120.89 -5,909.05 2,805.68 0.00 495.00 0.00
419,531.00 894,621.00 14,216.00 4,000.00 25,000.00 80,000.00 40,500.00 5,000.00 0.00 0.00 35,000.00 405,000.00 47,600.00 250.00 -2,707.00 11,798.00 6,250.00 35,000.00 5,000.00 5,000.00 3,000.00 0.00 9,135.00 10,000.00 144,615.00 98,092.00 3,000.00 500.00 5,000.00 3,000.00 700.00 1,500.00 2,200.00
540,797.00 907,933.00 14,714.00 4,000.00 25,000.00 80,000.00 40,500.00 5,000.00 0.00 0.00 35,000.00 445,000.00 57,600.00 250.00 2,160,905.00 11,800.00 6,250.00 35,000.00 5,000.00 5,000.00 3,000.00 454,300.00 9,135.00 10,000.00 151,939.00 101,525.00 3,000.00 500.00 5,000.00 3,000.00 700.00 1,500.00 2,200.00
559,725.00 939,710.00 15,155.00 4,120.00 25,750.00 82,400.00 41,715.00 5,150.00 0.00 0.00 36,050.00 458,350.00 59,328.00 258.00 1,772,673.00 12,154.00 6,438.00 36,050.00 5,150.00 5,150.00 3,090.00 454,300.00 9,409.00 10,300.00 157,257.00 105,079.00 3,090.00 515.00 5,150.00 3,090.00 721.00 1,545.00 2,266.00
579,315.00 972,600.00 15,610.00 4,244.00 26,523.00 84,872.00 42,966.00 5,305.00 0.00 0.00 37,132.00 472,101.00 61,108.00 265.00 3,006,235.00 12,519.00 6,631.00 37,132.00 5,305.00 5,305.00 3,183.00 454,300.00 9,691.00 10,609.00 162,761.00 108,756.00 3,183.00 530.00 5,305.00 3,183.00 743.00 1,591.00 2,334.00
599,591.00 1,006,641.00 16,078.00 4,371.00 27,318.00 87,418.00 44,255.00 5,464.00 0.00 0.00 38,245.00 486,264.00 62,941.00 273.00 4,337,534.00 12,894.00 6,830.00 38,245.00 5,464.00 5,464.00 3,278.00 454,300.00 9,982.00 10,927.00 168,457.00 112,563.00 3,278.00 546.00 5,464.00 3,278.00 765.00 1,639.00 2,404.00
620,577.00 1,041,874.00 16,560.00 4,502.00 28,138.00 90,041.00 45,583.00 5,628.00 0.00 0.00 39,393.00 500,851.00 64,829.00 281.00 6,034,522.00 13,281.00 7,034.00 39,393.00 5,628.00 5,628.00 3,377.00 454,300.00 10,282.00 11,255.00 174,353.00 116,503.00 3,377.00 563.00 5,628.00 3,377.00 788.00 1,688.00 2,476.00
Total Expenditure
2,262,575.71
2,311,801.00
5,125,548.00
4,821,138.00
6,141,337.00
7,562,171.00
9,351,710.00
Total General operating fund
2,158,641.14
2,016,566.00
4,829,313.00
4,516,016.00
5,827,061.00
7,238,468.00
9,018,295.00
Expenditure FIN-Admin, Pay FT Exempt FIN-Admin, Pay FT Union FIN-Admin, Pay FT Student FIN-Admin, Overtime FT FIN-Admin, Pay Cas FIN-Admin, Office Supp FIN-Admin, Postage FIN-Admin, Materials FIN-Admin, Equip FIN-Admin, Food FIN-Admin, Contract FIN-Admin, Ins-Prop FIN-Admin, Audit FIN-Admin, EE Mileage FIN-Admin, Contingency FIN-Prof Dev, Conf/Training FIN-Prof Dev, Dues EE FIN-Claims Under Deductible Level FIN-Losses & W/O, Bad Debt FIN-Tax Supplemental Adjustments, Fiscal FIN-Miscellaneous, Misc FIN-LTD Interest-City Hall FIN-Bank charges-Pymnt interest paid FIN-Bank charges-fees & interest FIN-Purchasing, Pay FT Exempt FIN-Purchasing, Pay FT Union FIN-Purchasing, Pay Cas FIN-Purchasing, Materials FIN-Purchasing, Contract FIN-Purchasing-Prof Dev, Conf/Training FIN-Purchasing, EE Mileage FIN-Purchasing- Prof Dev, Dues EE FIN-Purchasing-Bid & Tenders Web Maint
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
-6-
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Legislative Services
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Revenue LGS-Recovered Costs-General
-540.00
0.00
0.00
0.00
0.00
0.00
0.00
Total Revenue
-540.00
0.00
0.00
0.00
0.00
0.00
0.00
LGS-Admin, Pay FT Exempt LGS-Admin, Pay FT Union LGS-Admin, Overtime FT LGS-Admin, Pay Cas LGS-Admin, Publications LGS-Admin, Postage LGS-Admin, Materials LGS-Admin, Food LGS-Admin, Contract LGS-Admin, Legal LGS-Admin, EE Mileage LGS-Prof Dev, Conf/Training LGS-Prof Dev, Dues EE LGS-Elections, Pay FT Union LGS-Elections, Pay Cas LGS-Elections, Office Supp LGS-Elections, Office Eqiup FTE LGS-Elections, Materials LGS-Elections, Equip LGS-Elections, Rental Equip LGS-Elections, Repair-Equip LGS-Elections, Legal
420,012.15 100,890.04 511.71 430.67 475.00 0.00 2,449.55 604.39 29,043.41 0.00 0.00 21,472.77 1,564.58 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
395,289.00 174,014.00 0.00 6,500.00 2,500.00 250.00 3,000.00 0.00 20,000.00 0.00 250.00 11,850.00 1,100.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
854,553.00 180,104.00 0.00 0.00 7,500.00 250.00 3,000.00 500.00 20,000.00 100,000.00 250.00 16,850.00 3,950.00 10,000.00 40,000.00 1,000.00 7,000.00 1,000.00 7,000.00 55,000.00 1,000.00 5,000.00
884,462.00 186,408.00 0.00 0.00 7,725.00 258.00 3,090.00 515.00 20,600.00 103,000.00 258.00 17,356.00 4,069.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
915,419.00 192,932.00 0.00 0.00 7,957.00 265.00 3,183.00 530.00 21,218.00 106,090.00 265.00 17,876.00 4,191.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
947,458.00 199,685.00 0.00 0.00 8,195.00 273.00 3,278.00 546.00 21,855.00 109,273.00 273.00 18,412.00 4,316.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
980,619.00 206,674.00 0.00 0.00 8,441.00 281.00 3,377.00 563.00 22,510.00 112,551.00 281.00 18,965.00 4,446.00 11,255.00 45,020.00 1,126.00 7,879.00 1,126.00 7,879.00 61,903.00 1,126.00 5,628.00
Total Expenditure
577,454.27
614,753.00
1,313,957.00
1,227,741.00
1,269,926.00
1,313,564.00
1,501,650.00
Total General operating fund
576,914.27
614,753.00
1,313,957.00
1,227,741.00
1,269,926.00
1,313,564.00
1,501,650.00
Expenditure
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
-7-
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Human Resources
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Revenue HR-WorkSafe BC COR Incentive HR-Recovered Costs-General
-95,081.48 -2,192.02
-50,000.00 0.00
-100,000.00 0.00
-103,000.00 0.00
-106,090.00 0.00
-109,273.00 0.00
-112,551.00 0.00
Total Revenue
-97,273.50
-50,000.00
-100,000.00
-103,000.00
-106,090.00
-109,273.00
-112,551.00
HR-Admin, Pay FT Exempt HR-Admin, Pay Cas HR-Admin, Publications HR-Admin, Materials HR-Admin, Food HR-Admin, Contract/Bargaining HR-Admin, Legal HR-Admin, Corporate-Conf/Training HR-Admin, EE Mileage HR-Admin, HR-Relocation Assistance HR-Admin, HR-Recruit HR-Prof Dev, HR Dept-Conf/Training HR-Prof Dev, HR Dept-Dues EE HR Safety-Prof Dev, Conf/Training HR-Return to Work/Stay at Work, Consult HR-Risk Mgmt/WCB Safety Prog, Consult HR-Employee Recognition, HR-Func HR-Long Term Serv Recognition, HR-Func HR-EFAP, HR-Medical HR-Employee wellness, HR-Func HR-Employee Engagement/Team Building, HR HR Safety, Pay FT Exempt HR Safety, Safety Supp HR Safety, Contract HR Safety, Dues EE HR Safety-Safety training, Conf/Training HR Safety-Fleet, Fuel HR Safety-Fleet, Ins-Fleet HR Safety-Fleet, Repair HR-Special Projects, Conf/Training HR-Special Projects, Dues EE
204,069.78 1,868.36 0.00 112.65 336.80 18,355.00 72,136.90 19,800.00 64.05 3,594.34 108,150.41 1,040.00 1,551.00 532.37 14,050.63 19,006.74 3,344.75 3,612.31 7,866.74 18,667.15 622.64 73,585.05 54,649.16 7,133.50 0.00 24,289.18 143.75 1,084.00 366.75 0.00 0.00
275,350.00 58,486.00 2,000.00 0.00 1,000.00 5,000.00 10,000.00 25,750.00 500.00 15,000.00 55,000.00 8,000.00 7,500.00 10,000.00 20,000.00 35,000.00 11,500.00 8,000.00 7,500.00 34,200.00 14,850.00 81,033.00 25,000.00 32,000.00 3,000.00 25,000.00 200.00 1,400.00 500.00 3,500.00 750.00
271,943.00 58,486.00 2,000.00 0.00 1,000.00 15,000.00 50,000.00 40,600.00 500.00 15,000.00 55,000.00 8,000.00 3,000.00 6,000.00 25,000.00 0.00 17,500.00 5,000.00 7,500.00 24,000.00 0.00 141,705.00 25,000.00 67,000.00 2,000.00 25,000.00 500.00 1,400.00 500.00 0.00 0.00
281,461.00 60,241.00 2,060.00 0.00 1,030.00 15,450.00 51,500.00 26,968.00 515.00 15,450.00 56,650.00 8,240.00 3,090.00 6,180.00 25,750.00 0.00 18,025.00 5,150.00 7,725.00 24,720.00 0.00 146,665.00 25,750.00 69,010.00 2,060.00 25,750.00 515.00 1,442.00 515.00 0.00 0.00
291,312.00 62,048.00 2,122.00 0.00 1,061.00 15,914.00 53,045.00 27,777.00 530.00 15,914.00 58,350.00 8,487.00 3,183.00 6,365.00 26,523.00 0.00 18,566.00 5,305.00 7,957.00 25,462.00 0.00 151,798.00 26,523.00 71,080.00 2,122.00 26,523.00 530.00 1,485.00 530.00 0.00 0.00
301,508.00 63,909.00 2,185.00 0.00 1,093.00 16,391.00 54,636.00 28,610.00 546.00 16,391.00 60,100.00 8,742.00 3,278.00 6,556.00 27,318.00 0.00 19,123.00 5,464.00 8,195.00 26,225.00 0.00 157,111.00 27,318.00 73,213.00 2,185.00 27,318.00 546.00 1,530.00 546.00 0.00 0.00
312,061.00 65,827.00 2,251.00 0.00 1,126.00 16,883.00 56,275.00 29,469.00 563.00 16,883.00 61,903.00 9,004.00 3,377.00 6,753.00 28,138.00 0.00 19,696.00 5,628.00 8,441.00 27,012.00 0.00 162,610.00 28,138.00 75,409.00 2,251.00 28,138.00 563.00 1,576.00 563.00 0.00 0.00
Total Expenditure
660,034.01
777,019.00
868,634.00
881,912.00
910,512.00
940,037.00
970,538.00
Total General operating fund
562,760.51
727,019.00
768,634.00
778,912.00
804,422.00
830,764.00
857,987.00
Expenditure
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
-8-
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Information Services
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Revenue IS-Recovered Costs-General
-110.00
-11,000.00
-11,000.00
-11,330.00
-11,670.00
-12,020.00
-12,381.00
Total Revenue
-110.00
-11,000.00
-11,000.00
-11,330.00
-11,670.00
-12,020.00
-12,381.00
IS-Admin, Pay FT Exempt IS-Admin, Pay FT Union IS-Admin, Pay FT Student IS-Admin, Overtime FT IS-Admin, Pay Cas IS-Admin, Office Supp IS-Admin, Equip IS-Admin, Contract IS-Admin, Tech Agreement IS-Admin, Util-Telephone IS-Admin, EE Mileage IS-Prof Dev, Conf/Training IS-Prof Dev, Dues EE IS-Network Operating, Tech Agreement IS-Security, Consult IS-Computer system maint, Equip IS-Equip for FTE only, Office Eqiup FTE IS-Fleet, Fuel IS-Fleet, Ins-Fleet IS-Fleet, Repair
307,901.31 1,182,969.40 0.00 10,844.59 3,185.45 21,889.17 38,673.42 29,646.70 996,564.78 66,487.51 0.00 16,137.94 0.00 108,044.10 0.00 2,117.41 40,038.77 251.44 1,093.00 373.27
482,702.00 1,389,008.00 14,216.00 8,000.00 2,500.00 40,000.00 20,000.00 62,000.00 1,205,680.00 88,065.00 500.00 27,800.00 1,250.00 90,000.00 15,000.00 3,050.00 14,998.00 500.00 1,400.00 500.00
412,655.00 1,437,623.00 0.00 8,000.00 16,000.00 30,000.00 20,000.00 62,000.00 1,205,680.00 88,065.00 500.00 27,800.00 0.00 100,000.00 15,000.00 3,050.00 0.00 500.00 1,400.00 500.00
427,098.00 1,487,940.00 0.00 8,240.00 16,480.00 30,900.00 20,600.00 189,621.00 1,241,850.00 90,707.00 515.00 28,634.00 0.00 103,000.00 15,450.00 3,142.00 0.00 515.00 1,442.00 515.00
442,046.00 1,540,018.00 0.00 8,487.00 16,974.00 31,827.00 21,218.00 331,001.00 1,279,106.00 93,428.00 530.00 29,493.00 0.00 106,090.00 15,914.00 3,236.00 0.00 530.00 1,485.00 530.00
457,518.00 1,593,919.00 0.00 8,742.00 17,484.00 32,782.00 21,855.00 340,931.00 1,317,479.00 96,231.00 546.00 30,378.00 0.00 109,273.00 16,391.00 3,333.00 0.00 546.00 1,530.00 546.00
473,531.00 1,649,706.00 0.00 9,004.00 18,008.00 33,765.00 22,510.00 351,159.00 1,357,003.00 99,118.00 563.00 31,289.00 0.00 112,551.00 16,883.00 3,433.00 0.00 563.00 1,576.00 563.00
Total Expenditure
2,826,218.26
3,467,169.00
3,428,773.00
3,666,649.00
3,921,913.00
4,049,484.00
4,181,225.00
Total General operating fund
2,826,108.26
3,456,169.00
3,417,773.00
3,655,319.00
3,910,243.00
4,037,464.00
4,168,844.00
Expenditure
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
-9-
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Legal Services
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Expenditure LEG-Admin, Pay FT Exempt LEG-Admin, Pay Cas LEG-Admin, Publications LEG-Admin, Legal LEG-Admin, EE Mileage LEG-Prof Dev, Conf/Training LEG-Prof Dev, Dues EE
189,142.53 3,076.73 0.00 237,691.67 0.00 6,062.71 0.00
236,947.00 63,222.00 5,000.00 0.00 500.00 5,000.00 2,850.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Expenditure
435,973.64
313,519.00
0.00
0.00
0.00
0.00
0.00
Total General operating fund
435,973.64
313,519.00
0.00
0.00
0.00
0.00
0.00
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
- 10 -
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Corporate Initiatives
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Expenditure CI-Admin, Pay FT Exempt CI-Admin, Materials CI-Admin, Consult CI-Prof Dev, Conf/Training CI-Prof Dev, Dues EE
211,503.71 0.00 0.00 0.00 0.00
228,252.00 2,500.00 32,500.00 2,800.00 200.00
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
0.00 0.00 0.00 0.00 0.00
Total Expenditure
211,503.71
266,252.00
0.00
0.00
0.00
0.00
0.00
Total General operating fund
211,503.71
266,252.00
0.00
0.00
0.00
0.00
0.00
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
- 11 -
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Communications
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Expenditure CI-Communications Admin, Pay FT Exempt CI-Communications Admin, Pay FT Union CI-Communications Admin, Overtime FT CI-Communications Admin, Publications CI-Communications Admin, Materials CI-Communications Admin, Meeting Expense CI-Communications Admin, Contract CI-Communications Admin, Web CI-Communications Admin, Advert CI-Communications Admin, PR CI-Communications Admin, Conf/Training CI-Communications Admin, EE Mileage CI-Communications Admin, Dues EE
313,108.96 43,563.44 139.60 220.00 2,573.55 97.96 5,296.00 349.98 10,086.82 20,209.08 0.00 2.85 0.00
402,654.00 98,092.00 1,000.00 500.00 6,500.00 400.00 9,000.00 17,500.00 17,500.00 14,000.00 8,300.00 500.00 500.00
506,612.00 101,525.00 1,000.00 500.00 6,500.00 400.00 48,500.00 3,000.00 13,000.00 14,000.00 8,300.00 500.00 1,000.00
464,343.00 105,079.00 1,030.00 515.00 6,695.00 412.00 49,955.00 3,090.00 13,390.00 14,420.00 8,549.00 515.00 1,030.00
480,595.00 108,756.00 1,061.00 530.00 6,896.00 424.00 51,454.00 3,183.00 13,792.00 14,853.00 8,805.00 530.00 1,061.00
497,416.00 112,563.00 1,093.00 546.00 7,103.00 437.00 52,997.00 3,278.00 14,205.00 15,298.00 9,070.00 546.00 1,093.00
514,826.00 116,503.00 1,126.00 563.00 7,316.00 450.00 54,587.00 3,377.00 14,632.00 15,757.00 9,342.00 563.00 1,126.00
Total Expenditure
395,648.24
576,446.00
704,837.00
669,023.00
691,940.00
715,645.00
740,168.00
Total General operating fund
395,648.24
576,446.00
704,837.00
669,023.00
691,940.00
715,645.00
740,168.00
Preliminary figures – Year-end adjustments not included. Subject to change upon finalization and audit
- 12 -
CITY OF WEST KELOWNA
5 YEAR FINANCIAL PLAN For Period Ending 31-Dec-2026 Economic Development
2025 ACTUAL
2025 BUDGET
2026 BUDGET
2027 BUDGET
2028 BUDGET
2029 BUDGET
2030 BUDGET
AS OF NOV 30 11 General operating fund Revenue ECD-Recovered Costs-Tourism
-15,000.00
-20,000.00
-22,000.00
-22,660.00
-23,340.00
-24,040.00
-24,761.00
Total Revenue
-15,000.00
-20,000.00
-22,000.00
-22,660.00
-23,340.00
-24,040.00
-24,761.00
