37
36
31
42
30
33
34
40
37
32
44
38
40
37
39
44
35
39
Rating/Slope
TPC BLACK BLUE WHITE
RED
395 386 359 343
561 546 501 496
186 181 157 139
454 443 417 380
433 424 411 400
367 356 332 309
226 221 185 160
428 377 366 348
503 480 449 430
3553 3414 3177 3005
596 576 512 501
432 425 392 386
215 203 178 157
414 411 381 369
361 353 322 300
484 450 419 410
158 148 127 113
569 545 490 485
476 3705 458 3569 428 3249 381 3102
7258 6983 6426 6107
71
4 5 3 4 4 4 3 4 4 35
5 4 3 4
4
4 3 5 4 36
17
8
16
2
7
9
3
5
13
15
11
1
313 407 123 305 284 248 129 313 348 2470
6
12
18
466 318 131 325 273 366
14
76
10
75.6/145 74.4/143 71.9/137 69.9/133 75.4/138
4
430 324 2709
5179
70.3/127