Skip to main content

2027-TSA_Overview-intl

Page 1


NEW / 2027

SUGER GLIDER

6'0 X 20 X 2 5/8 - 37.01L

6'6 X 22 X 2 3/4 - 44L

7'0 X 22 X 2 3/4 - 48L

7'6 X 22 5/8 X 2 7/8 - 55L

8'0 X 22 5/8 X 2 7/8 - 59L

8'6 X 24 X 3 1/2 - 87.03L

9'0 X 24 X 3 1/2 - 91.92L

6'0 X 20 X 2 5/8 - 37.01L

6'6 X 22 X 2 3/4 - 44L

7'0 X 22 X 2 3/4 - 48L

7'6 X 22 5/8 X 2 7/8 - 55L

8'0 X 22 5/8 X 2 7/8 - 59L

8'6 X 24 X 3 1/2 - 87.03L

9'0 X 24 X 3 1/2 - 91.92L

6'0 X 20 X 2 5/8 - 37.01L

6'6 X 22 X 2 3/4 - 44L

7'0 X 22 X 2 3/4 - 48L

7'6 X 22 5/8 X 2 7/8 - 55L

8'0 X 22 5/8 X 2 7/8 - 59L

8'6 X 24 X 3 1/2 - 87.03L

9'0 X 24 X 3 1/2 - 91.92L

6'0 X 20 X 2 5/8 - 37.01L

6'6 X 22 X 2 3/4 - 44L

7'0 X 22 X 2 3/4 - 48L

7'6 X 22 5/8 X 2 7/8 - 55L

8'0 X 22 5/8 X 2 7/8 - 59L

8'6 X 24 X 3 1/2 - 87.03L

9'0 X 24 X 3 1/2 - 91.92L

SUPER SOFT

6'0 X 20 X 2 5/8 - 37.01L

6'6 X 22 X 2 3/4 - 44L

7'0 X 22 X 2 3/4 - 48L

7'6 X 22 5/8 X 2 7/8 - 55L

8'0 X 22 5/8 X 2 7/8 - 59L

8'6 X 24 X 3 1/2 - 87.03L

9'0 X 24 X 3 1/2 - 91.92L

7’0 X 23 1/2 X 3 1/4 - 66L

7’6 X 23 1/2 X 3 1/4 - 71L

7’0 X 23 1/2 X 3 1/4 - 66L

7’6 X 23 1/2 X 3 1/4 - 71L

7’0 X 23 1/2 X 3 1/4 - 66L 7’6 X 23 1/2 X 3 1/4 - 71L

7’0 X 23 1/2 X 3 1/4 - 66L

X 23 1/2 X 3 1/4 -

5'4 X 19 1/4 X 2 1/4 - 27L 5'8 X 20 X 2 1/2 - 33L 5’10 X

ISLAND PARADISE

NEW 2027 / EPOXY PRO 2.0

6'0 X 20 1/2 X 2 3/4 - 36.85L

6'3 X 21 X 2 7/8 - 41.13L

6'6 X 21 1/2

6'0 X 20 X 2 5/8 - 37.01L

6'6 X 22 X 2 3/4 - 46.19L

7’0 X 22 X 2 3/4 - 50.05L

7'6 X 22 5/8 X 2 7/8 - 57.51L

8'0 X 22 5/8 X 2 7/8 - 61.52L

6'0 X 20 X 2 5/8 - 37.01L

6'6 X 22 X 2 3/4 - 46.19L

7’0 X 22 X 2 3/4 - 50.05L

7'6 X 22 5/8 X 2 7/8 - 57.51L

8'0 X 22 5/8 X 2 7/8 - 61.52L

6'0 X 20 X 2 5/8 - 37.01L

6'6 X 22 X 2 3/4 - 46.19L

7’0 X 22 X 2 3/4 - 50.05L

7'6 X 22 5/8 X 2 7/8 - 57.51L

8'0 X 22 5/8 X 2 7/8 - 61.52L

6'0 X 20 X 2 5/8 - 37.01L

6'6 X 22 X 2 3/4 - 46.19L

7'0 X 22 X 2 3/4 - 50.05L

7'6 X 22 5/8 X 2 7/8 - 57.51L

8'0 X 22 5/8 X 2 7/8 - 61.52L

8'6 X 24 X 3 1/2 - 87.03L

9’0 X 24 X 3 1/2 - 91.92L

6'0 X 20 X 2 5/8 - 37.01L

6'6 X 22 X 2 3/4 - 46.19L 7'0 X 22 X 2 3/4 - 50.05L

7'6 X 22 5/8 X 2 7/8 - 57.51L

8'0 X 22 5/8 X 2 7/8 - 61.52L

8'6 X 24 X 3 1/2 - 87.03L

9’0 X 24 X 3 1/2 - 91.92L

7’2 X 21 1/4 X 2 3/4 - 47.50L

7’6 X 21 1/2 X 2 7/8 - 52.70L

6'0 X 20 X 2 5/8 - 37.01L

6'6 X 22 X 2 3/4 - 46.19L 7’0 X 22 X 2 3/4 - 50.05L 7'6 X 22 5/8 X 2 7/8 - 57.51L

6'0 X 20 1/2 X 2 3/4 - 36.85L

6'3 X 21 X 2 7/8 - 41.13L

7'6 X 21 3/4 X 2 7/8 - 51.13L

61.52L

8'0 X 22 5/8 X 2 7/8 - 61.52L

6'6 X 21 1/2 X 3 1/2 -45.70L 7'0 X 22 1/2 X 3 1/2 - 59.95L

6'0 X 20 1/2 X 2 3/4 - 36.85L 6'3 X 21 X 2 7/8 - 41.13L

6'6 X 21 1/2 X 3 1/2 -45.70L 7'0 X 22 1/2 X 3 1/2 - 59.95L 6'0 X 20 1/2 X 2 3/4 - 36.85L 6'3 X 21 X 2 7/8 - 41.13L 6'6 X 21 1/2

ACCESSORY POS

SURFSCHOOL

ROUND NUGGET

5’8” x 19 3/4” x 2 5/8” 35L

5’11” x 20 1/4” x 2 5/8” 37L

6’1” x 20 3/4” x 2 3/4” 41L

6’3” x 21” x 2 3/4” 43L

6’6” x 21 1/2” x 2 7/8” 47L

6’10” x 21 1/2” x 2 7/8” 51L

7’0” x 21 1/2” x 3” 55L

7’6” x 21 3/4” x 3 1/8” 63L

8’0” x 22” x 3 1/8” 68L

5’8” x 19 3/4” x 2 5/8” 35L

5’11” x 20 1/4” x 2 5/8” 37L

6’1” x 20 3/4” x 2 3/4” 41L

6’3” x 21” x 2 3/4” 43L

6’6” x 21 1/2” x 2 7/8” 47L

6’10” x 21 1/2” x 2 7/8” 51L

7’0” x 21 1/2” x 3” 55L

7’6” x 21 3/4” x 3 1/8” 63L

8’0” x 22” x 3 1/8” 68L

9’0” x 22 7/16” x 3 1/8” 78L

9’2” x 22 7/16” x 3 1/8” 79L

9’4” x 23” x 3 1/4” 87L

10'0"x 23” x 3 3/” 98L

ROUND MALIBU

9’0” x 22 7/16” x 3 1/8” 78L

9’2” x 22 7/16” x 3 1/8” 79L

9’4” x 23” x 3 1/4” 87L

10'0"x 23” x 3 3/” 98L

5'6 x 20 1/4 x 2 5/8  - 33L

5'8 x 20 1/4 x 2 5/8 - 34L 5'10 x 20 1/2 x 2 5/8 - 35L

6'0 x 20 3/4 x 2 3/4 - 39L

6'2 x 20 3/4 x 2 3/4 - 40L

6'3 x 21 x 2 3/4 41L

6'6 x 21 1/2 x 2 7/8 - 47L

5'6 x 20 1/4 x 2 5/8  - 33L

5'8 x 20 1/4 x 2 5/8 34L

5'10 x 20 1/2 x 2 5/8 35L

6'0 x 20 3/4 x 2 3/4 39L

6'2 x 20 3/4 x 2 3/4 40L

6'3 x 21 x 2 3/4 - 41L

6'6 x 21 1/2 x 2 7/8 47L

5'6 x 20 1/4 x 2 5/8  - 33L

5'8 x 20 1/4 x 2 5/8 - 34L

5'10 x 20 1/2 x 2 5/8 - 35L

6'0 x 20 3/4 x 2 3/4 - 39L

6'2 x 20 3/4 x 2 3/4 - 40L

6'3 x 21 x 2 3/4 - 41L

6'6 x 21 1/2 x 2 7/8 - 47L

2027 RIP CURL RANGE

PU DESIGN

DESIGN

5'4 x 20 1/4 x 2 1/4 28.65L

5'6 x 20 1/2 x 2 3/8 31.38L

5'8 x 21 x 2 1/2 - 34.76L

5'10 x 21 3/8 x 2 5/8 38.15L

6'0 x 21 1/2 x 2 3/4 42.23L

6'2 x 21 3/4x 2 7/8 - 45.09L

5'4 x 20 1/4 x 2 1/4 - 28.65L

5'6 x 20 1/2 x 2 3/8 - 31.38L

5'8 x 21 x 2 1/2 34.76L

5'10 x 21 3/8 x 2 5/8 - 38.15L

6'0 x 21 1/2 x 2 3/4 - 42.23L

6'2 x 21 3/4x 2 7/8 45.09L

5'4 x 20 1/4 x 2 1/4 28.65L

5'6 x 20 1/2 x 2 3/8 31.38L

5'8 x 21 x 2 1/2 - 34.76L

5'10 x 21 3/8 x 2 5/8 38.15L

6'0 x 21 1/2 x 2 3/4 42.23L

5'10 x 19 5/8 x 2 1/2 - 31.71L

6'0 x 19 3/4 x 2 5/8 - 34.39L

6'2 x 20 x 2 3/4 37.4L

6'4 x 20 1/4 x 2 3/4 - 39.01L

6'2 x 21 3/4x 2 7/8 - 45.09L 5'8 x 19 3/4 x 2 3/8 - 29.83L

6'6 x 20 5/8 x 2 3/4 - 40.87L 5'10 x 20 x 2 1/2 31.54L

6'1 x 20 1/2 x 2 3/4 36.78L

6'3 x 21 x 3 41.54L

6'5 x 21 1/2 x 3 1/16 45.85L

6'8 x 22 x 3 1/4 51.53L

6'10 x 22 1/2 x 3 1/4 54.22L

7'0 x 22 3/4 x 3 7/16 59.85L 6'0 x 21 1/4 x 2 3/4 - 39.67L

6'4 x 22 x 3 - 47.11L

6'8 x 22 1/2 x 3 - 50.08L

7'0 x 22 3/4 x 3 54.48L

BEARD of Zeus PINT

Turn static files into dynamic content formats.

Create a flipbook
2027-TSA_Overview-intl by Kurt Henson - Issuu