TRUCKEE COMMUNITIES MARKET ANALYSIS – 2026 6MO SI E R R A M E A D OWS YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2020 2021 2022 2023 2024 2025 2026*
53 30 31 28 23 18 4
$665,000 $926,500 $985,000 $1,062,500 $1,000,000 $962,500 $775,000
$756,110 $1,212,416 $1,089,450 $1,137,447 $1,136,227 $1,048,400 $776,000
$389 $553 $584 $580 $631 $602 $638
$375,000 $550,000 $615,000 $585,000 $649,000 $578,000 $669,000
$2,250,000 $2,695,000 $2,350,000 $2,245,000 $2,500,000 $1,715,000 $885,000
30 20 31 30 31 28 53
101% 102% 101% 97% 101% 100% 97%
$745,000 $907,500 $1,001,500 $975,000 $1,005,500 $1,020,000 $1,043,000
$867,935 $1,094,142 $1,173,307 $1,201,430 $1,325,093 $1,243,290 $1,277,000
$396 $510 $574 $535 $581 $581 $575
$401,500 $534,875 $521,000 $525,000 $590,000 $649,000 $721,000
$1,200,000 $4,100,000 $2,500,000 $3,100,000 $4,200,000 $5,495,000 $2,700,000
33 23 25 38 42 41 41
100% 103% 101% 98% 97% 98% 99%
G L E N S H IRE YEAR 2020 2021 2022 2023 2024 2025 2026*
105 78 70 49 62 59 18
T AH O E D ONNE R YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2020 2021 2022 2023 2024 2025 2026*
425 361 300 203 233 228 86
$748,000 $999,999 $1,117,500 $1,025,000 $1,100,000 $1,100,000 $1,127,000
$814,000 $1,076,184 $1,199,000 $1,082,000 $1,191,381 $1,210,133 $1,181,000
$386 $538 $605 $560 $577 $562 $567
$142,000 $230,000 $190,000 $250,000 $290,000 $190,000 $185,000
$2,950,000 $2,675,000 $3,850,000 $2,900,000 $2,795,000 $2,725,000 $2,675,000
34 12 27 30 43 40 36
102% 107% 103% 99% 100% 98% 99%
P R O S S E R L A K E V IEW YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2020 2021 2022 2023 2024 2025 2026*
35 26 27 23 17 24 11
$743,300 $811,000 $900,000 $880,000 $825,000 $862,500 $980,000
$773,568 $859,019 $961,277 $1,027,309 $1,066,558 $935,604 $1,023,000
$426 $517 $578 $503 $606 $581 $572
$383,000 $525,000 $605,000 $675,000 $650,000 $635,000 $632,000
$1,400,000 $1,270,000 $1,850,000 $1,895,000 $3,350,000 $1,750,000 $1,306,000
26 21 26 45 29 53 37
99% 105% 100% 99% 96% 98% 98%
D O NNE R L A K E YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2020 2021 2022 2023 2024 2025 2026*
65 74 54 42 54 45 15
$730,000 $919,816 $838,811 $927,000 $992,500 $1,135,000 $900,000
$1,021,730 $1,233,411 $1,256,764 $1,139,474 $1,217,302 $1,447,000 $1,250,700
$453 $581 $679 $679 $669 $709 $728
$125,000 $160,000 $221,000 $240,000 $295,000 $240,000 $299,000
$4,750,000 $6,656,656 $4,435,000 $5,500,000 $4,650,000 $4,675,000 $3,300,000
40 40 32 29 35 51 51
98% 105% 99% 100% 97% 97% 97%
PAL IS AD E S TA H O E | OLYMPIC VALLEY & A LPI NE ME A DO W S HOMES
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2020 2021 2022 2023 2024 2025 2026*
172 181 108 79 83 78 30
$770,500 $835,000 $1,010,000 $930,000 $1,125,000 $970,000 $1,052,500
$951,705 $1,109,024 $1,378,037 $1,223,400 $1,642,104 $1,379,000 $1,170,353
$536 $646 $800 $785 $856 $789 $699
$1 $170,000 $212,000 $249,000 $300,000 $385,000 $250,000
$4,600,000 $4,000,000 $5,950,000 $6,850,000 $5,700,000 $5,000,000 $2,950,000
46 89 55 59 77 113 79
89% 100% 100% 97% 97% 97% 94%
*Data collected January - July 1, 2026. Data contained in this report is from the Tahoe Sierra Board of Realtors. Information is deemed reliable but not guaranteed. Consult your Tahoe Mountain Realty Broker for more information.