Skip to main content

2023 (6MO) Tahoe - Truckee Resort Community Report

Page 1

NO R T H STA R E NTIRE RESORT YEAR

UNITS

AVG. PRICE

MEDIAN PRICE

AVG. DOM

2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023*

91 98 98 63 103 111 96 88 175 149 77 35

$718,521 $864,513 $964,998 $714,688 $999,859 $987,000 $1,017,930 $947,464 $1,122,686 $1,272,238 $1,577,856 $1,787,000

$515,000 $677,000 $710,000 $445,000 $737,500 $722,500 $801,750 $715,000 $877,000 $900,000 $1,350,000 $1,489,000

191 166 145 126 121 126 105 129 76 51 42 57

NO R T H STA R CONDOMIN IUM / TOWN HO ME S YEAR

UNITS

AVG. PRICE

MEDIAN PRICE

AVG. DOM

2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023*

58 70 63 47 60 73 64 60 107 109 47 27

$751,000 $1,982,862 $1,115,277 $612,285 $746,651 $594,567 $840,004 $754,440 $875,046 $942,889 $1,188,211 $1,497,686

$383,500 $361,500 $426,500 $390,000 $441,000 $485,000 $530,000 $465,000 $555,000 $759,000 $850,000 $1,350,000

197 140 110 121 121 111 125 77 59 33 39

NO R T H STA R S INGLE FAMILY HOMES BIG SPRINGS

VINTAGE NORTHSTAR

YEAR

UNITS

AVG. PRICE

MEDIAN PRICE

YEAR

UNITS

AVG. PRICE

MEDIAN PRICE

2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023*

7 6 7 1 11 10 6 9 17 7 8 3

$1,755,859 $1,749,295 $1,466,428 $3,500,000 $2,792,727 $2,297,500 $2,706,000 $2,093,000 $2,813,000 $3,367,171 $3,652,000 $4,666,000

$1,600,000 $1,627,887 $1,415,000 $3,500,000 $3,100,000 $2,745,500 $2,425,000 $1,870,000 $2,425,000 $3,050,000 $3,600,000 $5,000,000

2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023*

26 22 28 15 32 29 26 19 52 33 22 6

$587,826 $810,986 $776,851 $849,866 $858,328 $905,000 $1,067,692 $1,014,105 $1,137,000 $1,481,242 $1,655,000 $1,621,000

$540,000 $768,600 $762,000 $790,000 $815,000 $980,737 $960,000 $885,000 $1,062,000 $1,500,000 $1,525,000 $1,600,000

M O UNTA INSID E AT N ORTHSTAR YEAR

UNITS

AVG. PRICE

MEDIAN PRICE

AVG. DOM

2014 2015 2016 2017 2018 2019 2020 2021 2022 2023*

19 6 9 14 7 10 18 16 5 7

$2,148,500 $1,784,354 $1,884,666 $2,332,000 $2,246,714 $1,898,800 $2,133,333 $2,944,812 $3,145,000 $2,689,285

$2,100,000 $1,708,062 $1,900,000 $1,750,000 $2,075,000 $1,825,000 $2,062,000 $3,205,000 $3,250,000 $2,900,000

109 230 164 122 113 205 122 89 21 58

Data collected January - June 2023. Data contained in this report is from the Tahoe Sierra Board of Realtors. Information is deemed reliable but not guaranteed. Consult your Tahoe Mountain Realty Broker for more information.

530.550.2000 | info@tahoemountainrealty.com | tahoemountainrealty.com | BRE 01995145


Turn static files into dynamic content formats.

Create a flipbook