NO R T H S T A R E N TIR E R ESOR T YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
AVG. DOM
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019*
59 65 62 71 91 98 98 63 103 111 96 41
$1,526,270 $993,924 $1,158,635 $748,223 $718,521 $864,513 $964,998 $714,688 $999,859 $987,000 $1,017,930 $1,054,902
$1,000,000 $710,000 $793,000 $610,000 $515,000 $677,000 $710,000 $445,000 $737,500 $722,500 $801,750 $799,000
259 529 189 178 191 166 145 126 121 126 105 111
NO R T H S T A R C O NDO M IN IUM / TO W NH OME S YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
AVG. DOM
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019*
48 45 44 42 58 70 63 47 60 63 64 26
$1,202,000 $889,000 $1,012,000 $742,000 $751,000 $1,982,862 $1,115,277 $612,285 $746,651 $594,567 $840,004 $858,192
$957,000 $635,000 $706,000 $395,000 $383,500 $361,500 $426,500 $390,000 $441,000 $460,000 $530,000 $542,500
390 610 239 174 197 140 112 110 121 121 111 119
NO R T H S T A R S I NGLE F AM ILY HOM ES BIG SPRINGS
YEAR
UNITS
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019*
4 6 8 7 7 6 7 1 11 10 6 3
AVG. PRICE $3,537,500 $2,199,000 $2,101,000 $1,905,000 $1,755,859 $1,749,295 $1,466,428 $3,500,000 $2,792,727 $2,297,500 $2,706,000 $2,611,000
VINTAGE NORTHSTAR
MEDIAN PRICE $3,075,000 $1,915,000 $2,050,000 $1,800,000 $1,600,000 $1,627,887 $1,415,000 $3,500,000 $3,100,000 $2,745,500 $2,425,000 $2,935,000
YEAR
UNITS
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019*
7 14 10 22 26 22 28 15 32 28 26 12
AVG. PRICE $762,000 $995,000 $837,000 $842,000 $649,550 $540,000 $768,600 $849,866 $858,328 $973,621 $1,067,692 $1,091,916
MEDIAN PRICE $776,851 $1,009,000 $878,000 $972,000 $719,245 $587,826 $810,986 $790,000 $815,000 $897,500 $960,000 $1,017,500
M O U NTA I N S I D E A T N O R THST A R YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
AVG. DOM
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019*
5 0 7 16 19 6 9 14 7 6
$3,320,000 xx $1,855,000 $1,982,812 $2,148,500 $1,784,354 $1,884,666 $2,332,000 $2,246,714 $1,983,833
$3,650,000 xx $2,095,000 $1,775,000 $2,100,000 $1,708,062 $1,900,000 $1,750,000 $2,075,000 $1,822,500
89 xx 76 189 109 230 164 122 113 180
530.550.2000 | info@tahoemountainrealty.com | tahoemountainrealty.com | BRE 01995145 | PO Box 3757, Truckee, CA 96160