N O R T H S TA R E NTIRE RESORT YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
AVG. DOM
2018 2019 2020 2021 2022 2023 2024 2025 2026*
96 88 175 149 77 77 66 73 37 47
$1,017,930 $947,464 $1,122,686 $1,272,238 $1,577,856 $1,579,254 $1,401,159 $1,425,508 $1,587,173 $1,940,744
$801,750 $715,000 $877,000 $900,000 $1,350,000 $1,420,000 $1,300,000 $928,000 $1,340,000 1,369,000
129 76 51 42 66 64 62 128 82 83
CURRENTLY ACTIVE
NO R T HSTA R CONDOMIN IUM / TOWNH O ME S YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
AVG. DOM
2018 2019 2020 2021 2022 2023 2024 2025 2026*
64 60 106 109 47 51 41 56 23 34
$840,004 $754,440 $875,046 $942,889 $1,188,211 $1,411,803 $1,459,132 $1,262,487 $1,612,057 $1,374,588
$530,000 $465,000 $555,000 $759,000 $850,000 $885,000 $775,000 $785,000 $810,000 $1,149,500
111 125 77 59 33 56 101 58 114 88
CURRENTLY ACTIVE
NO R T H STA R S INGLE FAMILY HOMES BIG SPRINGS
VINTAGE NORTHSTAR
YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
2018 2019 2020 2021 2022 2023 2024 2025 2026*
6 9 17 7 8 5 4 1 7 5
$2,706,000 $2,093,000 $2,813,000 $3,367,171 $3,652,000 $3,645,000 $3,536,250 $1,795,000 $2,250,179 $4,207,600
$2,425,000 $1,870,000 $2,425,000 $3,050,000 $3,600,000 $3,250,000 $2,800,000 $1,795,000 $1,570,000 $4,349,000
2018 2019 2020 2021 2022 2023 2024 2025 2026*
26 19 52 33 22 21 20 15 7 6
$1,067,692 $1,014,105 $1,137,000 $1,481,242 $1,655,000 $1,510,000 $1,664,625 $1,604,520 $1,697,714 $2,131,833
$960,000 $885,000 $1,062,000 $1,500,000 $1,525,000 $1,600,000 $1,663,750 $1,410,000 $1,600,000 $1,972,000
CURRENTLY ACTIVE
CURRENTLY ACTIVE
M O UNTA INSID E AT N ORTHSTAR YEAR
UNITS
AVG. PRICE
MEDIAN PRICE
AVG. DOM
2018 2019 2020 2021 2022 2023 2024 2025 2026*
7 10 18 16 5 10 2 9 4 6
$2,246,714 $1,898,800 $2,133,333 $2,944,812 $3,145,000 $3,012,500 $2,997,500 $3,822,777 $2,900,000 $3,814,166
$2,075,000 $1,825,000 $2,062,000 $3,205,000 $3,250,000 $3,087,500 $2,997,500 $3,200,000 $3,012,500 $3,047,500
113 205 122 89 21 60 136 65 265 67
CURRENTLY ACTIVE
Data collected January - July 2026. Data contained in this report is from the Tahoe Sierra Board of Realtors. Information is deemed reliable but not guaranteed. Consult your Tahoe Mountain Realty Broker for more information.
530.550.2000 | info@tahoemountainrealty.com | tahoemountainrealty.com | DRE 01995145
TAHOE – TRUCKEE RESORT COMMUNITIES MARKET ANALYSIS – 2026 6 MO OLD G R E E NW OOD YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2018 2019 2020 2021 2022 2023 2024 2025 2026*
6 14 12 12 10 8 7 17 1 3
$2,115,000 $1,672,000 $1,648,000 $2,176,299 $1,517,000 $1,524,000 $2,895,000 $2,700,000 $3,235,000 $1,499,000
$1,723,833 $1,518,000 $1,576,000 $2,202,015 $1,888,000 $1,939,000 $2,995,000 $2,321,000 $3,235,000 $1,507,667
$468 $509 $507 $751 $746 $756 $764 $744 $880 $744
$560,000 $655,000 $900,000 $1,225,000 $1,015,000 $1,100,000 $1,280,000 $1,250,000 $3,235,000 $1,475,000
$2,425,000 $2,155,000 $2,075,000 $3,350,000 $3,075,000 $3,100,000 $3,375,000 $3,285,000 $3,235,000 $1,549,000
32 92 41 5 20 67 70 37 55 52
97% 99% 99% 100% 99% 96% 99% 97% 97%
CURRENTLY ACTIVE
GRA Y’ S CROSSIN G YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2018 2019 2020 2021 2022 2023 2024 2025 2026*
13 30 49 26 18 21 24 27 7 11
$1,310,000 $1,409,000 $1,645,000 $2,237,500 $2,700,000 $2,650,000 $2,472,500 $2,690,000 $2,650,000 $2,750,000
$1,324,038 $1,515,000 $1,635,000 $2,263,619 $2,685,000 $2,632,000 $2,588,541 $2,581,000 $2,805,000 $2,482,091
$410 $480 $496 $724 $813 $798 $864 $801 $826 $879
$870,000 $785,000 $840,000 $1,425,000 $1,795,000 $1,250,000 $1,300,000 $1,330,000 $1,950,000 $1,300,000
$1,730,000 $1,925,000 $3,141,000 $3,200,000 $3,495,000 $3,700,000 $3,675,000 $3,700,000 $3,800,000 $3,595,000
74 75 72 27 19 75 67 78 49 94
99% 99% 100% 101% 101% 97% 99% 97% 94%
CURRENTLY ACTIVE
L A H O N TA N YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2018 2019 2020 2021 2022 2023 2024 2025 2026*
24 21 35 21 22 13 10 24 8 17
$2,267,500 $2,810,000 $2,842,500 $3,800,000 $3,712,000 $3,900,000 $3,522,637 $3,687,000 $4,850,000 $4,775,000
$2,358,620 $2,610,000 $2,857,000 $3,822,857 $3,815,000 $4,031,000 $3,842,527 $3,959,000 $4,601,974 $4,824,353
$600 $625 $655 $817 $927 $1,010 $985 $958 $971 $970
$1,250,000 $1,490,000 $1,000,000 $2,645,000 $2,515,000 $2,495,000 $2,695,000 $1,850,000 $2,900,000 $3,325,000
$4,100,000 $4,750,000 $4,700,000 $6,100,000 $5,500,000 $6,050,000 $6,000,000 $7,850,000 $5,780,000 $6,995,000
142 113 84 30 60 103 82 65 55 68
95% 96% 98% 98% 98% 95% 95% 95% 95%
AVG. DOM 33 70 68 27 67 69 71 82 64 64
% ASKING PRICE 98% 99% 99% 100% 99% 96% 97% 97% 96%
AVG. DOM 184 151 115 41 45 93 105 87 65 40
% ASKING PRICE 95% 94% 96% 98% 97% 94% 95% 95% 95%
CURRENTLY ACTIVE
SC H A F F E R’S MIL L YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
2018 2019 2020 2021 2022 2023 2024 2025 2026*
16 10 40 22 19 19 22 19 19 24
$1,255,000 $1,599,000 $1,725,000 $2,100,000 $2,300,000 $2,620,000 $2,875,000 $3,270,000 $2,325,000 $3,787,000
$1,331,000 $1,575,000 $2,014,000 $2,361,340 $2,696,000 $2,994,000 $2,906,611 $3,669,000 $2,740,295 $3,765,250
$531 $571 $639 $757 $920 $939 $909 $1,017 $885 $1,081
$1,255,000 $1,035,000 $1,175,000 $1,475,000 $1,750,000 $1,795,000 $1,690,000 $1,780,000 $1,627,000 $1,799,999
$1,331,000 $2,185,000 $3,750,000 $4,450,000 $5,000,000 $4,500,000 $5,300,000 $6,800,000 $4,999,999 $6,995,000
CURRENTLY ACTIVE
MA R T IS CA M P YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
2018 2019 2020 2021 2022 2023 2024 2025 2026*
35 32 60 48 32 27 23 30 14 10
$4,700,000 $5,100,000 $5,250,000 $6,522,500 $8,137,000 $7,350,000 $7,250,000 $8,500,000 $6,700,000 $7,697,500
$5,424,790 $5,394,000 $5,626,000 $7,151,595 $8,557,000 $7,894,000 $8,662,332 $9,476,000 $7,342,714 $10,501,500
$1,090 $1,122 $1,243 $1,600 $1,806 $1,681 $1,692 $1,794 $1,781 $1,774
$3,225,000 $2,400,000 $2,200,000 $2,550,000 $4,250,000 $4,300,000 $4,450,000 $2,975,000 $4,825,000 $5,595,000
$11,750,000 $13,600,000 $11,000,000 $12,795,000 $14,400,000 $13,000,000 $23,600,000 $21,950,000 $12,195,000 $21,950,000
CURRENTLY ACTIVE