TRUCKEE COMMUNITIES MARKET ANALYSIS – 2025 12MO SI E R R A M E A D OWS YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2019 2020 2021 2022 2023 2024 2025
37 53 30 31 28 23 18
$686,500 $665,000 $926,500 $985,000 $1,062,500 $1,000,000 $962,500
$750,554 $756,110 $1,212,416 $1,089,450 $1,137,447 $1,136,227 $1,048,400
$358 $389 $553 $584 $580 $631 $602
$390,000 $375,000 $550,000 $615,000 $585,000 $649,000 $578,000
$1,528,500 $2,250,000 $2,695,000 $2,350,000 $2,245,000 $2,500,000 $1,715,000
49 30 20 31 30 31 28
98% 101% 102% 101% 97% 101% 100%
$618,250 $745,000 $907,500 $1,001,500 $975,000 $1,005,500 $1,020,000
$683,561 $867,935 $1,094,142 $1,173,307 $1,201,430 $1,325,093 $1,243,290
$351 $396 $510 $574 $535 $581 $581
$395,000 $401,500 $534,875 $521,000 $525,000 $590,000 $649,000
$6,900,000 $1,200,000 $4,100,000 $2,500,000 $3,100,000 $4,200,000 $5,495,000
38 33 23 25 38 42 41
98% 100% 103% 101% 98% 97% 97%
G L E N S H IRE YEAR 2019 2020 2021 2022 2023 2024 2025
78 105 78 70 49 62 59
T AH O E D ONNE R YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2019 2020 2021 2022 2023 2024 2025
337 425 361 300 203 233 228
$650,000 $748,000 $999,999 $1,117,500 $1,025,000 $1,100,000 $1,100,000
$710,108 $814,000 $1,076,184 $1,199,000 $1,082,000 $1,191,381 $1,210,133
$354 $386 $538 $605 $560 $577 $562
$105,000 $142,000 $230,000 $190,000 $250,000 $290,000 $190,000
$1,960,000 $2,950,000 $2,675,000 $3,850,000 $2,900,000 $2,795,000 $2,725,000
41 34 12 27 30 43 40
99% 102% 107% 103% 99% 100% 98%
P R O S S E R L A K E V IEW YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2019 2020 2021 2022 2023 2024 2025
17 35 26 27 23 17 24
$615,000 $743,300 $811,000 $900,000 $880,000 $825,000 $862,500
$605,411 $773,568 $859,019 $961,277 $1,027,309 $1,066,558 $935,604
$355 $426 $517 $578 $503 $606 $581
$465,000 $383,000 $525,000 $605,000 $675,000 $650,000 $635,000
$835,000 $1,400,000 $1,270,000 $1,850,000 $1,895,000 $3,350,000 $1,750,000
56 26 21 26 45 29 53
99% 99% 105% 100% 99% 96% 98%
D O NNE R L A K E YEAR
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2019 2020 2021 2022 2023 2024 2025
50 65 62 45 42 48 45
$657,500 $825,000 $1,035,683 $950,000 $991,908 $1,030,500 $1,135,000
$785,173 1,151,019 $1,309,891 $1,370,806 $1,211,701 $1,274,913 $1,447,115
$418 $462 $583 $714 $688 $750 $684
$130,000 $125,000 $160,000 $221,000 $240,000 $295,000 $240,000
$2,300,000 $4,750,000 $6,656,656 $4,435,000 $5,500,000 $4,650,000 $4,675,000
58 41 40 34 28 37 51
96% 98% 106% 99% 103% 97% 97%
PAL IS AD E S TA H O E | OLYMPIC VALLEY & A LPI NE ME A DO W S HOMES
UNITS
MEDIAN PRICE
AVERAGE PRICE
MEDIAN PRICE/FOOT
LOW PRICE
HIGH PRICE
AVG. DOM
% ASKING PRICE
2019 2020 2021 2022 2023 2024 2025
115 165 172 102 74 79 72
$649,000 $776,000 $815,000 $1,010,000 $935,000 $1,085,000 $1,027,500
$818,828 $952,584 $1,093,538 $1,399,196 $1,233,691 $1,603,762 $1,440,938
$517 $542 $650 $806 $803 $856 $793
$136,000 $1 $170,000 $212,000 $249,000 $300,000 $435,000
$3,650,000 $4,600,000 $4,000,000 $5,950,000 $6,850,000 $5,100,000 $5,000,000
125 128 90 52 58 79 117
96% 89% 101% 100% 97% 96% 97%
*Data collected January - December 2025. Data contained in this report is from the Tahoe Sierra Board of Realtors. Information is deemed reliable but not guaranteed. Consult your Tahoe Mountain Realty Broker for more information.