2014 - 6 mo Truckee Tahoe Resort Communities: Historical Market Overview Old Greenwood Homes
Units
Median Price
Average Price
Median Price/Foot
Low Price
High Price
2005 2006 2007 2008 2009 2010 2011 2012 2013
2 0 4 5 11 5 2 9 6
$2,165,000 $0 $1,875,000 $1,700,000 $1,350,000 $650,000 $1,570,000 $722,500 $1,062,125
$2,165,000 $0 $2,091,250 $1,599,000 $1,465,000 $827,000 $1,570,000 $924,375 $1,374,041
$624 $0 $490 $424 $322 $225 $378 $335 $402
$2,130,000 $0 $1,740,000 $845,000 $1,080,000 $549,000 $865,000 $575,000 $800,000
$2,200,000 $0 $2,875,000 $2,195,000 $2,500,000 $1,200,000 $2,275,000 $2,200,000 $2,350,000
103 0 290 227 248 170 13 165 183
93% 0% 87% 91% 68% 97% 93% 95% 91%
2014 - 6 mo
2
$1,500,000
$1,500,000
$340
$1,000,000
$2,000,000
275
85%
Units 76 20 19
Median Price $270,750 $460,000
Average Price $299,600 $452,800
Low Price $178,500 $191,250
High Price $633,250 $670,500
Avg. Dom % Asking Price
$596,782 $535,000 $515,000
$561,000 $535,000 $549,000
$380,000 $355,000 $360,000
$765,000 $772,000 $772,000
257 142 235
97% 90% 85%
$0
$0
$0
$0
$0
0
$190,000 $95,250 $97,500 $84,000
$202,000 $95,250 $138,725 $98,571
$166,000 $50,500 $34,900 $71,000
$250,000 $140,000 $325,000 $150,000
68 129 157 295
130% 95% 83% 89%
$108,750
$112,500
$87,500
$148,000
111
88.00%
Homesites
2003 2004 2005 2006 2007 2008 2009 2011 2012 2013 2014 - 6 mo
15 3 0 3 2 4 7 4
Avg. Dom % Asking Price