PROPSTATS
THE UPPERS
PROPERTY MARKET LENS JANUARY & FEBRUARY 2022
FRANCOIS VENTER | 083 735 1830 LEAD AGENT | CONSTANTIA UPPER
LIZA SNIJMAN | 082 805 7005 CONSTANTIA UPPER
JANINE STEVENSON | 073 168 4749 BISHOPSCOURT
HELGA AGNEW | 083 457 5028 CLAREMONT UPPER
PAUL SALE | 082 959 6783 KENILWORTH UPPER
STEPHEN BUERGER | 079 524 0105 NEWLANDS
MARINDA BIENZ | 083 926 1553 NEWLANDS
seeffuppers@seeff.com
DEMOGRAPHICS
BISHOPSCOURT
(Lightstone)
PROPSTATS
SUMMARY
(Lightstone)
4
R14.9mil
-14.4%
254
UNITS
MEDIAN SALE PRICE
% VARIANCE LIST TO SALE PRICE
AVERAGE LIST DAYS
ADDRESS
LIST PRICE
SALE PRICE
DIFF
LIST DAYS
24 Norwich Drive 8 Durham Avenue 3A Balfour Avenue 16 Colenso Road
56,000,000 26,995,000 7,900,000 4,950,000
39,000,000 22,500,000 7,300,000 4,800,000
-30.4 -16.7 -7.6 -3
544 420 0 50
TOTALS
95,845,000
73,600,000
-14.43
254
DEMOGRAPHICS
CONSTANTIA UPPER
(Lightstone)
SUMMARY
(Lightstone)
14
R12.mil
-5.63%
72
UNITS
MEDIAN SALE PRICE
% VARIANCE LIST TO SALE PRICE
AVERAGE LIST DAYS
PROPSTATS
ADDRESS 12A Brommaert Avenue 14 Croft Road 22 Ou Wingerd Road 23 Sillery Avenue 6 Schoenstatt Avenue 2 Bannerman Close 44a Pagasvlei Road 11 Glen Avenue 9 Avenue Le Sueur 6 Rustenburg Avenue 1 5 On Hohenhort 65 Rathfelder Avenue 10 Summit Way 7 Avenue Beaumont
TOTALS
LIST PRICE
SALE PRICE
DIFF
LIST DAYS
12,900,000 9,700,000 18,995,000 18,000,000 8,800,000 12,975,000 50,000,000 9,250,000 9,400,000 6,980,000 19,000,000 12,650,000 11,150,000 32,000,000
12,500,000 9,700,000 16,360,000 17,800,000 8,800,000 12,975,000 43,398,500 8,500,000 9,100,000 6,500,000 18,000,000 11,650,000 10,400,000 29,000,000
-3.1 0 -13.9 -1.1 0 0 -13.2 -8.1 -3.2 -6.9 -5.3 -7.9 -6.7 -9.4
391 4 275 1 1 1 76 97 21 1 1 48 92 3
231,800,000
214,683,500
-5.63
72
DEMOGRAPHICS
CLAREMONT UPPER
(Lightstone)
SUMMARY
(Lightstone)
9
R5.9mil
-8.93%
105
UNITS
MEDIAN SALE PRICE
% VARIANCE LIST TO SALE PRICE
AVERAGE LIST DAYS
PROPSTATS
ADDRESS 12 Harfield Road 36A Eden Road 5 Molteno Road 6 Torquay Avenue 8 Sidmouth Avenue 9 Mark Road 7 Neave Street 7 Bishopscourt Road 5 Middelberg Close
TOTALS
LIST PRICE
SALE PRICE
DIFF
LIST DAYS
3,900,000 6,995,000 6,700,000 15,995,000 13,500,000 2,950,000 3,450,000 5,850,000 12,495,000
3,600,000 6,800,000 5,900,000 15,100,000 11,600,000 2,750,000 3,000,000 5,250,000 11,500,000
-7.7 -2.8 -12 -5.6 -14.1 -6.8 -13.1 -10.3 -8
1 37 0 493 90 59 0 205 59
71,835,000
65,500,000
-8.93
105
DEMOGRAPHICS
KENILWORTH UPPER
(Lightstone)
SUMMARY
(Lightstone)
11
R4.8mil
-9.04%
115
UNITS
MEDIAN SALE PRICE
% VARIANCE LIST TO SALE PRICE
AVERAGE LIST DAYS
PROPSTATS
ADDRESS 102 Harfield Road 14 Summerley Road 19 Cumnor Road 10 Baker Street 15 Mains Avenue 8 Braeside Road 13 Morgenrood Road 13A Morgenrood Road 13 Mains Avenue 17 Fairfield Square 6 Coach Road
TOTALS
LIST PRICE
SALE PRICE
DIFF
LIST DAYS
3,795,000 4,490,000 6,950,000 8,995,000 7,750,000 5,000,000 8,500,000 1,100,000 3,695,000 4,100,000 7,450,000
3,550,000 4,300,000 6,900,000 7,100,000 7,000,000 4,800,000 7,000,000 1,100,000 3,350,000 3,825,000 6,000,000
-6.5 -4.2 -0.7 -21.1 -9.7 -4 -17.7 0 -9.3 -6.7 -19.5
33 2 1 55 130 180 38 38 13 60 713
61,825,000
54,925,000
-9.04
115
DEMOGRAPHICS
NEWLANDS
SUMMARY
(Lightstone)
14
R5.9mil
-7.36%
93
UNITS
MEDIAN SALE PRICE
% VARIANCE LIST TO SALE PRICE
AVERAGE LIST DAYS
PROPSTATS
ADDRESS 21 Evergreen Avenue 11 Avenue Road 31 Thorn Street Montrose Terrace 23 Orange Road 85A Kildare Road 42 Esme Road 14 Kildare Road 6 Montrose Terrace 27 Esme Road 5 Upper Thistle Street 11 Orange Street 23B Glenhof Road 2 Villandrie, Kildare Road
TOTALS
LIST PRICE
SALE PRICE
DIFF
LIST DAYS
6,500,000 6,100,000 6,900,000 5,800,000 7,500,000 6,950,000 6,000,000 5,500,000 5,800,000 5,200,000 6,250,000 10,600,000 7,800,000 6,995,000
5,900,000 5,900,000 6,600,000 4,800,000 6,600,000 6,250,000 5,750,000 5,500,000 5,200,000 4,900,000 5,675,000 9,200,000 7,500,000 6,995,000
-9.2 -3.3 -4.4 -17.3 -12 -10.1 -4.2 0 -10.4 -5.8 -9.2 -13.2 -3.9 0
90 55 73 73 40 138 100 2 81 24 365 195 17 53
93,895,000
86,770,000
-7.36
93