Skip to main content

Suzanne Holland - Top of Skyway - JAN 24

Page 1

HOMES SOLD IN 2023 Whether you’re looking for an investment property or looking to relocate, upsize, or downsize, I can help achieve your goals 719.331.0192. List Area Status

2753 Pegasus Drive, Colorado Springs, CO 80906 Offered at $1,175,000

PRESENTED BY SUZANNE HOLLAND Your Top of Skyway, Skyway Heights, and Skyway Real Estate Expert

Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold Sold

Address

Beds

Total Baths

Est. Finished Square Feet

List Price

List Date

Sold Price Sold Date

Skyway Heights 824 Lyra Drive Skyway Heights 1120 Sagittarius Point Skyway Heights 1126 Sagittarius Point Skyway Heights 1120 Sagittarius Point Skyway Park 2108 Hercules Drive Skyway Park 510 Orion Drive Skyway Park 2617 Scorpio Drive Skyway Park 2705 Andromeda Drive Skyway Park 2506 Parkview Boulevard Skyway Park 2756 Rigel Drive Skyway Park 502 Southern Cross Drive Skyway Park 2508 Rigel Drive Skyway Park 2706 Rigel Drive Skyway Park 511 Orion Place Skyway Park 510 Orion Place Skyway Park 2417 Virgo Drive Skyway Park 506 Argus Drive Top Of Skyway 3170 Electra Drive Top Of Skyway 3355 Hydra Drive Top Of Skyway 3076 Electra Drive Top Of Skyway 3397 Hydra Drive Top Of Skyway 3390 Orion Drive Top Of Skyway 2835 Aquila Court Top Of Skyway 3020 Electra Drive Top Of Skyway 3025 Orion Drive

4 4 4 4 3 4 4 4 5 4 4 4 4 3 4 4 3 5 4 5 3 5 5 5 5

3 4 4 4 3 3 3 3 3 3 3 3 3 3 3 3 2 5 4 4 5 4 5 4 4

3,038 3,659 3,434 3,659 1,943 2,113 3,582 2,679 3,414 3,200 3,477 2,420 2,796 2,914 2,492 2,702 1,444 6,509 3,598 5,132 4,359 3,883 6,508 5,717 4,038

$895,000 $1,075,000 $1,195,000 $1,100,000 $509,999 $549,000 $814,000 $700,000 $786,000 $849,997 $759,000 $590,000 $850,000 $750,000 $800,000 $599,900 $525,000 $1,400,000 $1,045,000 $1,050,000 $925,000 $1,020,000 $2,150,000 $924,000 $1,050,000

08/18/23 09/21/23 03/08/23 02/01/23 10/10/23 06/23/23 09/06/23 07/17/23 06/27/23 05/03/23 06/01/23 03/30/23 04/12/23 05/05/23 02/24/23 04/07/23 01/05/23 10/16/23 08/25/23 04/28/23 07/14/23 06/02/23 04/19/23 04/15/23 03/29/23

$825,000 $1,075,000 $1,037,500 $1,060,000 $540,000 $535,000 $798,000 $714,689 $786,000 $845,000 $742,000 $640,000 $845,000 $815,000 $800,000 $645,000 $515,000 $1,415,000 $1,060,000 $1,050,000 $905,000 $1,020,000 $2,000,000 $910,000 $1,050,000

10/20/23 10/20/23 05/10/23 03/13/23 12/01/23 10/27/23 10/12/23 08/21/23 07/31/23 07/25/23 07/21/23 06/01/23 05/31/23 05/30/23 05/12/23 04/28/23 01/31/23 12/14/23 11/09/23 08/22/23 08/21/23 06/30/23 06/30/23 06/12/23 05/04/23

ALL Sold Data above is from January 1st, 2023 - December 31st, 2023.

SuzanneHolland.com

Suzanne Holland and The Platinum Group Realtors® are not in any way affiliated with Top of Skyway, Skyway Heights, or Skyway Owners Associations, nor is this in any way an official advertisement or publication of Top of Skyway, Skyway Heights, or Skyway. Data from PPMLS, Inc. as of December 31st, 2023 and represents properties listed or sold by various brokers. PPMLS and The Platinum Group Realtors® do not guarantee and are not in any way responsible for its accuracy, and data maintained may not reflect all real estate activity in the market. This is a mass mailing. E&OE covered. This market report is not intended to solicit properties already listed for sale nor intended to cause a breach of an existing agency relationship. © 2024 All rights reserved.


Turn static files into dynamic content formats.

Create a flipbook
Suzanne Holland - Top of Skyway - JAN 24 by REAL Marketing - Issuu