Make it happen
Policy food speculation 174,53 365,35 392,71 621,43 297,32 062,01 843,42 381,02 732,42
193,71 472,01 152,73 297,32 392,71 321,43 297,32 432,01 843,42
297,32 392,71 321,43 297,32 432,01 843,42 174,53 365,35 392,71
381,02 732,42 438,32 432,01 843,42 174,53 365,35 297,32 062,01
621,43 297,32 062,01 843,42 381,02 732,42 843,42 174,53 365,35
238,71 728,13 218,32 432,01 843,42 321,43 297,32 432,01 843,42
632,53 461,01 152,73 293,32 392,71 321,43 297,32 432,01 843,42
261,05 769,41 042,32 432,01 843,42 174,53 365,35 237,32 562,01
392,71 321,43 297,32 432,01 843,42 732,42 843,42 174,53 365,35
432,01 843,42 321,43 297,32 432,01 843,42 238,71 728,13 218,32
232,53 561,01 152,73 293,32 392,71 321,43 297,32 432,01 843,42
432,01 843,42 174,53 365,35 237,32 562,01 321,43 297,32 432,01
174,53 365,35 392,71 621,43 297,32 062,01 843,42 381,02 732,42
297,32 392,71 321,43 297,32 297,32 392,71 321,43 297,32 432,01 843,42
381,02 732,42 843,42 297,32 432,01 843,42 174,53 365,35 392,71
271,02 732,42 438,32 432,01 843,42 174,53 297,32 392,71 321,43
Company-wide exclusion of speculation on food and agricultural commodities
03/2024