Year 12 NCEA Assessment Planner 2025 Term 1 Week 3 10 - 14 Feb
Week 4 17 – 21 Feb
Week 5 24 - 28 Feb
Week 6 3 - 7 Mar
Week 7 10 - 14 Mar
Week 8 17 - 21 Mar
Week 9 24 - 28 Mar
Week 10 31 Mar - 4 Apr
Week 11 7 – 11 Apr
PHYSICS 91172 (2.5) (Int) STATISTICS 91265 (2.10) (Int)
ENG 91099 (2.2) (Ext) DIGI TECH 91891 (2.2) (Int)
MEDIA STUDIES 91251 (2.4) (Ext) BUS/ECO 90847 (2.5) (Int)
BUS/ECO 90847 (2.5) (Int) BIOLOGY 91156 (2.4) (Ext)
STATISTICS 91268 (2.13) (Int)
ENG 91102 (2.5) (Int) PHYS ED 91328 (2.2) (Int)
GEOG 91246 (2.7) (Int) CHEMISTRY 91910 (2.1) (Int) MUSIC 91273 (2.8) (Int)
MATHS 91261 (2.6) (Ext)
DESIGN 91310 (2.2) (Int) PHOTOGRAPHY 91312 (2.2) (Int) PAINTING 91311 (2.2) (Int) PRINTMAKING 91313 (2.2) (Int)
TERM 1 HOLIDAY
Week 2 3 - 7 Feb
6th Waitangi Day
Week 1 27 - 31 Jan