Skip to main content

Tracking Economic Instruments and Finance for Biodiversity 2024

Page 1

Tracking Economic Instruments and Finance for Biodiversity 2024

31,887.15 37,879.00 17,525.40 46,827.00 25,906.64 64,708.00 20,307.15 78,423.40 15,910.93 86,548.45 8,763.50 47,050.00 18,513.64 24,040.00 66,449.68 32,353.35 83,668.15 13,874.75 86,741.00 81,312.42 54,185.64 78,824.75

718.00 98,144.00 96,372.25 50,277.75 15,571.40 82,261.00 66,628.00 31,457.50 377.83 63,423.50 55,141.00 14,228.50 17,930.68 30,118.00 438.00 49,660.50 65,189.75 62,869.50 31,304.00 17,117.00 71,489.93 55,366.00

51,057.25 9,065.50 14,791.64 2,957.00 85,518.00 28,822.00 30,588.75 32,798.15 96,101.00 3,646.25 35,526.00 90,389.93 73,634.25 79,304.00 96,635.00 06,626.00 94,683.00 16,696.00 38,152.00 55,474.64 30,153.00 26,525.00

83,647.00 31,988.00 82,182.00 98,377.64 33,802.00 80,471.00 85,007.50 18,416.00 24,661.00 95,581.00 45,868.64 15,662.00 28,906.75 36,392.00 7,617.00 50,248.00 85,544.00 15,890.64 80,011.00 18,160.75 34,468.15 84,106.00

40,603.00 01,315.00 74,664.50 20,553.00 10,446.50 20,699.00 98,370.93 17,684.00 16,932.00 80,449.50 92,654.68 2,084.35 19,985.15 59,321.00 67,237.93 45,509.64 17,638.00 65,115.35 29,757.00 80,705.00 82,686.64 48,565.35

72,612.00 61,760.15 23,026.00 89,817.50 5,403.00 82,209.00 30,573.50 47,501.00 135.00 33,955.00 50,250.00 72,592.00 67,411.00 58,542.25 18,678.00 46,491.15 13,219.64 84,084.50 27,783.00 34,508.00 55,158.35 78,742.00

48,66 91,24 85,82 14,34 9,17 30,16 90,22 4,73 59,19 22,17 54,16 58,49 22,42 74,10 47,07 25,30 76,46 26,38 58,15 6,64 32,63 32,36


Turn static files into dynamic content formats.

Create a flipbook
Tracking Economic Instruments and Finance for Biodiversity 2024 by OECD - Issuu