Residential Homes
Page 22-25
Page 25-26
Page 26-27
All properties are listed by price, address, acreage, listing number, and the Realtor’s office number. If you would like more information about a property, call the relevant office number for that listing.
$369,900 2743 Yuma Ct 2 2 (2 0) 1112 0.19 225096917
$390,000
To find a property by geographic location, use the following reference table. Each category is separated by the zone number, type of real estate, and location in El Dorado County. Properties are sorted by price, in ascending value.
12603 Shingle Springs
12605 Latrobe, Shingle Springs South
12701 Greater Placerville
12604 Rescue, Luneman
12702 El Dorado, Diamond Springs
12605 Latrobe, Shingle Springs South
12703 Pleasant Valley, Placerville South
12701 Greater Placerville
12704 Somerset, Mt. Aukum, South County
12702 El Dorado, Diamond Springs
12705 Coloma, Lotus
12706 Greenstone, Gold Hill West
12703 Pleasant Valley, Placerville South
12707 Mosquito, Swansboro
12704 Somerset, Mt. Aukum, South County
12801 Camino, Cedar Grove
12705 Coloma, Lotus
12802 Pollock Pines
12706 Greenstone, Gold Hill West
12803 American River Canyon
12707 Mosquito, Swansboro
12901 Georgetown, Garden Valley
12902 Cool, Pilot Hill
12801 Camino, Cedar Grove
12802 Pollock Pines
12803 American River Canyon
12901 Georgetown, Garden Valley
12902 Cool, Pilot Hill
12903 North County
$775,000 3073 Cedarhurst Ct
$849,900 3370 Braniff Ct
$875,000 3651 Mira Loma Dr
$899,999 3218 Cambridge
$899,999 4042 Plateau Cir
12601 RESIDENTIAL HOMES GREATER CAMERON PARK
$420,000 3276 Topaz Ln 3 2 (2 0) 1696 0.08 225115070
$479,900 2401 Cold Harbor Way 3 3 (2 1) 1358 0.07 225079128
$913,000 4262 Cameron Rd
$975,000 4066 Plateau Cir
$985,000 3180 Woodleigh
PRICESTREETADDRESSBDBASFACLISTING#OFFICE #
2300003394Cimmarron219800.01850028867916-933-1400
$485,000 2537 Chesapeake Bay Cir 3 3 (2 1) 1358 0.06 225070863
2650003529Ross 221664 50021477530-622-0131
$495,000 2573 Chesapeake Bay Cir 3 3 (2 1) 1358 0.06 225086877
$499,000 3115 Cambridge Road 2 2 (2 0) 1665 0.05 225042290
2799003293Amethyst211272 40074000530-677-7801
2999003381La Canada321210 50014180916-933-4500
3119002693Hopi 221376 50028462916-452-4557
$564,900 2672 Cambridge Rd 3 2 (2 0)
3245003262Heights Drive221506 50028808916-939-5300
3950002693La Canada321469 50015709530-672-4500
3970003141Modoc 3216330.33050015353530-676-8900
4095002417Sandpiper3216000.20050031732530-676-2354
4200003097Cambridge322188 50011310530-672-4500
4390003427Oxford 3216220.33050019552530-676-8600
4399003200United 321536 50024838530-677-7801
4480003750Sheridan3217220.30050024081530-626-3333
4540003577Christa 321705 50033872916-404-2900
4655003451La Canada Dr.4219400.34050025853916-941-3830
5000002438Mellowdawn3220120.24050004250530-676-8600
5100003623Kimberly4218660.34050023612530-676-8600
5250003022Cayente4220880.18050018659530-672-4500
Listed by Local Agents
225083785
225089109
This representation is based in whole or in part on data supplied by MetroList©. All information provided by seller/other sources has not been verified by broker. All interested persons should independently verify accuracy of above information. Copyright ©2002 – MetroList Services, Inc.
650000416Oeste 422600 30050838530-677-7801
650000420Oeste 422600 30050824530-677-7801
6500003617Ventana422600 30050942530-677-7801
6500003625Ventana422600 30050912530-677-7801
6500003637Ventana422600 30050802530-677-7801
6500003638Ventana422600 30050871530-677-7801
6750003621Foxmore4228130.64650002498916-933-8700 6900003329Covello 5327480.30050030434916-239-4200
6990004076Plateau4332220.24050018785530-676-8600 747700548Crazy Horse4228240.51040078954530-676-8600 7690003565Sudbury3346241.06050011648530-295-8440 7990003445Raben 3238000.23050026085916-965-3300 9600002521Greens Landing3235670.20040086632916-355-0202 9795003089Boeing 4444260.47950004750530-676-8600 12750004351McNeil 3226987.77050026561916-933-1400
5399003580Archetto 3220250.14050029654916-933-3998
5490003041Stanford 5230000.28050019188916-608-4563
5590003232Stonehurst3219580.16750016674916-879-0974
560000138Slate Ridge2226120.39650016111916-355-7000
5690003903Mossview4219300.26050027204916-939-5300
5750002056Bailey 3218670.50050029720916-774-6700 5750003015Merriam 4222000.30050026969530-676-2376
5790004655Tramezzo3222500.29350029366916-393-0825
5900005013Taylor 3326160.17450033305916-939-5300
595000216Knapp 4224010.19050018827916-355-0202
5990003585Park 4329990.28050014496530-672-4500
5999002085Moonstone4325800.33550029586916-933-1400 5999993200Stanford 3229270.40050023977916-933-4500
6000003065Birmingham4220180.29150032628916-933-8700
6190001157Oak Tree422559 40082036916-933-1400
6190006036Brogan 4224500.19250032887415-867-2675
629000506Prairie Falcon5333860.19150019418530-676-2376 6325001104Bevinger 3226590.21150027062916-939-6633
6350001636Daunting 4322850.15450022080530-672-4500
$770,000 2628 Tam O Shanter Dr 4 4 (3 1) 2898 0.37 225099358
$779,000 206 Calistoga Ct 3 3 (2 1) 2384 0.19 225113206
$788,000 2703 King Richard Dr 4 3 (2 1) 2231 0.22 225104971
$799,000 4077 Bothwell Cir 5 4 (3 1) 2962 0.28 225125909
$799,000 8519 Emilia Dr 4 3 (2 1) 2683 0.08 225123832
$799,000 4165 Brisbane Cir 4 3 (2 1) 1924 0.21 225105730
$799,000 1333 Downieville Dr 4 3 (3 0) 2061 0.21 225104938
$799,000 1780 Darwin Way 4 3 (3 0) 2138 0.24 225098494
$799,999 3566 Stockwood Way 4 3 (2 1) 2116 0.2 225099886
$799,999 8514 Wyndrush Way 2 3 (2 1) 2329 0.14 225089087
$800,000 3227 Haskell Way 4 4 (3 1) 2891 0.15 225058614
$810,000 2212 Muratura Way 5 3 (3 0) 2725 0.21 225108602
$825,000 1018 Gamay Dr 3 3 (2 1) 2763 0.16 225024748
$826,000 1247 Senegal Way 4 3 (3 0) 2370 0.1 225057022
$845,000 3789 Pardee Ct 4 3 (2 1) 2967 0.37 225097650
$849,000 3100 Stonehurst Ct 3 3 (2 1) 2751 0.33 225115406
$849,000 6012 Brogan Way 4 3 (2 1) 2415 0.19 225061292
$849,500 4627 Monte Mar Dr 4 3 (3 0) 2828 0.19 225119608
$849,510 6281 Ottawa 3 2 (2 0) 2437 0.2753 225010486
$850,000 3028 Las Palmas Dr 3 3 (2 1) 2423 0.13 225125028
$850,000 1110 Catalina Way 2 3 (2 1) 1977 0.15 225068462
$865,000 3501 Lantern Ct 4 2 (2 0) 2431 0.34 225099150
$870,000 6906 Saratoga Estates Dr 4 3 (2 1) 2296 0.1607 225013892
$875,000 5057 Mertola Dr 3 3 (3 0) 2723 0.13 224110705
$875,000 8021 Murcia Way 5 3 (3 0) 2936 0.2 225098677
$879,000 2353 Brannan Way 4 3 (3 0) 2531 0.22 225067908
$880,000 7137 Cinnamon Teal Way 3 3 (2 1) 2434 0.2 225109655
$885,000 308 Nebbiolo Ct 3 3 (3 0) 2763 0.11 225092478
$889,000 1333 Villagio Dr 4 3 (3 0) 2907 0.16 225083083
$895,000 8039 Murcia Way 5 3 (3 0) 2936 0.19 225081586
$899,900 3987 Meadow Wood Dr 4 3 (2 1) 2401 0.17 225104879
$899,950 3178 Ridgeview Dr 5 3 (3 0) 2848 0.27 225125802
$899,990 4018 Samuel Way 5 4 (4 0) 3464 0.21 225093490
$922,000 2322 Carlisle Ct 4 3 (3 0) 2786 0.26 225109545
$943,000 385 Esatto Pl 4 3 (2 1) 2669 0.29 225063474
$949,000 3334 Hollow Oak Dr 5 5 (4 1) 3863 0.21 225118603
$949,000 3870 Meadow Wood Dr 4 3 (2 1) 2401 0.17 225109200
$949,000 3452 Tah Nee Way 4 3 (3 0) 2963 0.33 225094985
$949,000 2219 Cardiff 4 3 (2 1) 2570 0.4 225089555
$950,000 3660 Waldwick Circle 3 3 (2 1) 2714 0.31 225123345
$950,000 3640 Roble Ct 5 3 (3 0) 3164 0.31 225062726
$964,770 6866 Saratoga Estates Dr 4 4 (3 1) 2787 0.1594 225092627
$965,000 2516 Gladwin Way 4 4 (3 1) 3085 0.17 225115773
$979,000 5309 Garlenda Dr 4 4 (4 0) 3265 0.24 225124155
$989,000 4849 Danbury Cir 4 4 (3 1) 3403 0.69 225089179
$990,000 5200 Piazza Pl 4 4 (4 0) 4015 0.38 225012114
$991,550 6890 Saratoga Estates Dr 4 4 (3 1) 2976 0.1606 225092604
$999,999 5529 Aspen Meadows Dr 3 3 (2 1) 2762 0.28 225102393
$1,041,710 1207 Seneca Cir 4 4 (3 1) 2976 0.1625 225095898
$1,058,000 309 Summerfield Ct 5 4 (4 0) 3408 0.19 225122772
$1,059,000 1806 Brandywood Way 5 4 (4 0) 3632 0.31 225084456
$1,075,065 3226 Beatty Dr 3 3 (2 1) 2461 1.093 225094066
$1,079,000 2322 Brannan Way 5 5 (4 1) 3487 0.19 225104408
$1,095,000 4281 Marble Ridge Rd 3 3 (3 0) 4062 10.02 225115159
$1,098,000 6043 Southerness Dr 4 4 (3 1) 2686 0.18 225039485
$1,099,000 3456 Archetto Dr 4 4 (3 1) 2832 0.17 225111896
$1,125,000 1324 Montridge Ct 5 3 (3 0) 3668 0.32 225083848
$1,149,000 615 Blue Oak Ct 4 4 (4 0) 3060 0.43 225082206
$1,150,000 2264 Ashford Pl 4 3 (2 1) 2618 0.47 225112589
$1,150,000 3505 Brandt Ct 4 3 (3 0) 2571 0.42 225110107
$1,150,000 1998 Driftwood Cir 4 3 (3 0) 2872 0.32
$1,200,000
$1,225,000
$1,230,000
$1,239,000 3557 Terra Alta
$1,240,000 1278 Cornerstone
$1,248,000 1709 Terracina Dr
$1,248,000 110 Gage Ct
$1,250,000 5132 Thalia Dr
$1,250,000 326 Endless Ct
$1,250,000 5321 Bantry Pl
$1,250,000 4147 Aristotle Dr
$1,258,000 5087 Brentford
$1,269,000 3535 Rolph Way
225096729
$1,274,900 1210 Souza Dr 3 3 (2 1) 3052 0.57 225070224
$1,290,000 1317 Oak Creek Ct 3 3 (2 1) 3790 1 225126227
$1,295,000 310 Milazzo Ct 3 3 (2 1) 2888 0.51 225105192
$1,298,000
Impressionist
$1,299,999 5321 Mertola Dr 5 5 (4 1) 3506 0.25 225125829
$1,300,000 6121 Ottawa St 5 3 (3 0) 3666 0.37 225094653
$1,325,000 4085 Morningview Way 5 3 (3 0) 3799 0.51 225117905
$1,325,000 1342 Wheeler Peak Ct 5 5 (4 1) 3926 0.25 225105954
$1,349,000 5116 Mertola Dr 5 5 (3 2) 3906 0.4 225116853
$1,349,000 5264 Mertola Dr 4 3 (3 0) 3530 0.5 225116645
$1,349,000 235 Almond Ridge Ct 4 4 (3 1) 3402 0.36 225114739
$1,349,000 424 Powers Dr 4 3 (3 0) 3000 0.59 225094798
$1,359,000 1035 Lassen Peak Dr 5 5 (4 1) 4022 0.3169 225096425
$1,368,000 8017 Marches Way 5 6 (5 1) 4897 0.27 225080442
$1,399,000 3280 Beatty Dr 4 3 (2 1) 3984 0.3717 225099021
$1,425,000 4155 Aristotle Dr 4 4 (3 1) 3056 0.78 225092574
$1,428,000 860 Leighton Ct 4 5 (4 1) 4080 0.21 225092766
$1,439,000 1014 Via Treviso 5 5 (4 1) 3788 0.52 225028656
$1,450,000 7062 Via Barlogio 5 5 (4 1) 3788 0.46 225082752
$1,475,000 1264 Van Gogh Dr 3 4 (3 1) 2784 0.2 225110588
$1,499,000 5083 Thalia Dr 4 5 (4 1) 3977 0.64 225098328
$1,499,999 1712 Carnegie Way 4 5 (4 1) 4773 0.5 225098878
$1,519,000 1812 Ruby Dome St 5 5 (4 1) 4307 0.2211 225112326
$1,549,000 4267 Suffolk Way 5 3 (3 0) 4041 0.79 225066139
$1,549,999 6529 Goya Way 4 4 (3 1) 3364 0.16 225086601
$1,551,000 1811 Ruby Dome St 5 5 (4 1) 4022 0.2412 225112314
$1,599,982 3197 Warren Ln
225110141
$1,599,999 4160 Hawk View Rd 3 3 (2 1) 1579 10 225083532
$1,689,000 1014 Hogarth Way 4 4 (3 1) 3809 0.2 225067649
$1,695,000 1131 Salmon Falls Rd 4 3 (3 0) 4088 9.08 225118636
$1,729,000 710 Wyeth Ct 5 5 (4 1) 4234 0.23 225124825
$1,749,000 5153 Wild Oak Ln 4 5 (4 1) 3984 0.31 225122633
$1,750,000 4181 Hawk View Rd 3 2 (2 0) 1430 9.37 225103485
$1,750,000 4040 Hawk View Rd 2 2 (2 0) 1200 9.24 223082075
$1,799,000 112 Vinicola Ct 6 7 (7 0) 5771 0.85 225107763
$1,799,000 881 Villa Del Sol 4 4 (3 1) 4027 1 225053313
$1,799,000 5100 Thalia Dr 5 4 (4 0) 3818 0.42 225042599
$1,840,000 5528 Sur Mer Dr 4 3 (2 1) 3362 0.45 225100002
$1,850,000 4720 Gresham Dr 4 5 (5 0) 3600 0.95 225072419
$1,879,000 436 Powers Dr 4 4 (3 1) 4913 0.77 225119639
$2,050,000 5563 Sur Mer Dr 4 4 (4 0) 4000 0.53 225112782
$2,099,000 7032 Grand Teton Dr 4 4 (3 1) 3013 0.2551 225071727
$2,130,000 3418 Greenview Dr 4 5 (4 1)
12604 RESIDENTIAL HOMES
$585,000 1363 Crooked Mile Ct 3 2 (2 0) 1992 5.06 225084836
$600,000 3748 Baldwin Dr 3 3 (3 0) 1748 5.36 225087278
$679,000 1720 Pleasant Ranch Ct 3 2 (2 0) 2548 5.191 225049362
$850,000 1700 Shadydale Ln 3 2 (2 0) 1952 5 225096192
$899,000 5105 Glory View Dr 4 4 (2 2) 3742 5.14 225111795
$975,000 1285 Sierra East Ct 5 5 (4 1) 3837 5.01 225103351
$998,000
$565,000 2367 Ponderosa Rd 3 2 (2 0) 1344 0.41 225065961
$749,999 640 Kanaka Valley Rd 3 3 (2 1) 2219 10 225108524
$824,000 3472 See View
$1,510,000 7467 Aster Ln 4 4 (3 1)
SPRINGS SOUTH
12701 RESIDENTIAL HOMES GREATER PLACERVILLE
$364,000
12705 RESIDENTIAL HOMES COLOMA, LOTUS
$495,000
$285,000 6360
2 1 (1 0) 1344 7.35 225048340
$449,500 3091 Sand Ridge Rd 4 2 (2 0) 1536 3.37 225098445 $525,000 3980 Sand Ridge Rd 6 5 (5 0) 1704 5.25 225110315
$550,000 5045 Free Fox Ln 3 2 (2 0) 1392 4.71 225122007 $550,000 7181 Nutmeg Ln 3 3 (2 1) 2588 6.23 225089818 $595,000 3080 Sand Ridge Rd 4 3 (3 0) 2292 10 225100360 $739,900 4065 Yosemite Pl 4 3 (2 1) 2481 10.07 225055121
$170,000 5987 Sweeney Rd 1 1 (1 0) 1012 6.11 225115601
225049787
12706 RESIDENTIAL HOMES
GREENSTONE, GOLD HILL WEST
$349,900 6540 Casa Contenta Dr 3 2 (2 0) 1512 5.65 225096829 $350,000 5000 Omo Ranch Rd 3 1 (1 0) 1346 3.95 224125135 $375,000 6040 Omo Ranch
$399,000 8711 Grizzly Flats
3 2 (2 0) 1408 1.66 225120024
2 (2 0) 1870 11.74 225114842 $399,000 6187 Outingdale Rd 3 2 (1 1) 1742 1.28 225090574
$410,000 1020 Mount Aukum Ct 3 2 (2 0) 1144 5.78 225069766
$459,000 8600 Lodestone Rd 2 1 (1 0) 1770 40 225087029
$475,000 2018 Whistler Way 3 2 (2 0) 1068 0.54 225094297
$485,000 6745 Slug Gulch Rd 3 3 (2 1) 2243 5.24 225052749
$495,000 5401 Mayfair Ln 3 2 (2 0) 1600 1.6 223078845
$498,000 7551 Van Pooka Ct 2 3 (2 1) 1700 10 225070931
$499,000 5051 Arctic Ln 2 0 (0 0) 2092 12.91 225079519
$499,999 5295 Rooster Ln 3 2 (2 0) 1466 2.44 225096142
$525,000 2401 Myrick Rd 3 2 (2 0) 1525 4.98 225096557
$535,000 8061 Happy Valley Rd 2 2 (2 0) 2114 22.88 225122207
$549,000 8230 Dorado Canyon Rd 3 2 (2 0) 1400 10.8 225123314
$550,000 6930 Loggers Hollow Rd 3 3 (3 0) 2044 11.1 225051443
$599,000 2162 Painted Pony Rd 5 3 (3 0) 3355 10 225084751
$599,000 5801 Stephanie Ct 2 2 (2 0) 1515 10 225039387
$600,000 8120 Rocky Bar Rd 2 2 (2 0) 1415 25.2 225118731
$650,000 8170 Grizzly Flat Rd 3 2 (2 0) 1646 3.91 225059267
$699,999 8161 Boondock Trl 1 4 (3 1) 2285 4.82 225013199
$729,000 2940 Horseshoe Bend Rd 3 2 (2 0) 2340 10 225053348
$799,900 3200 Horseshoe Bend Rd 3 2 (2 0) 1740 10 225060511
$850,000 3059 Squirrel Hollow 3 3 (2 1) 2191 12.46 225067885
$850,000 6432 Happy Valley Rd
POLLOCK PINES
12707 RESIDENTIAL HOMES
MOSQUITO, SWANSBORO
12801 RESIDENTIAL HOMES
CAMINO, CEDAR GROVE
$405,000
$425,000
$429,900
$459,000
225105953
$525,000 5684 Pony Express Trl 3 3 (2 1) 1957 0.81 225122184
$599,000 5855 Sly Park Rd 3 3 (3 0) 2667 1.97 225102449
$610,000 5681 Manx 3 3 (2 1) 2730 1.28 225046730
$620,000 5729 Juarez Rd
$625,000 4013 Garnet Rd 4 4 (4 0) 3389 0.4 225053565
$639,000 5321 Slalom Ln 3 3 (2 1) 2448 1 225092535
$645,000 5845 Lynx Trl 3 2 (2 0) 1752 2.5 225098881
$648,900 4381 Park Woods Dr 3 3 (3 0) 4399 0.37 225113112
$795,000 5684 Eastwood Ln 4 4 (3 1) 3139 2 225087089
$887,000 5300 Sierra Springs Dr 4 5 (4 1) 4500 3.07 225005663
$2,393,000 5110 Sly Park Road
3 (2 1) 2657 147.75 224077482
12803 RESIDENTIAL HOMES AMERICAN
RIVER CANYON
SACRAMENTO
$225,000 38 Sayles Flat 3 1 (1 0) 810 0.34 225111987 KYBURZ
$305,000 34 Milestone Rd #23 3 1 (1 0) 776 0.26 225111968
$325,000 1334 Sugar Loaf Ave 1 2 (2 0) 1200 0.2 225089679
$425,000 11523 Pickwick St 2 1 (1 0) 896 0.39 225078849
$925,000 1312 Squaw Rock Trl 4 3 (3 0) 3911 0.45 225061895 POLLOCK PINES
$269,400 1833 Sams Ln 2 1 (1 0) 600 0.6 225114603
$285,000 12710 30 Mile Stone Ln #4 3 2 (2 0) 1140 0.3 225067396
$360,000 12554 30 Mile Stone Dr #27 0 2 (1 1) 784 0.2 225070031
$449,000 8009 Spring Valley Rd 3 2 (2 0) 1360 10.05 225089835
$499,000 3021 Riverton Rd 2 2 (2 0) 1042 0.35 225124322
SOUTH LAKE TAHOE
$529,000 20625 Us Highway 50 3 2 (1 1) 1200 0.68 225064346 TWIN BRIDGES
$239,000 42 Sciots Tract 2 1 (1 0) 624 0.22 225088300
$410,000
12901 RESIDENTIAL HOMES
GEORGETOWN, GARDEN VALLEY
$475,000 3795 Shoemaker
$495,000 1861 Rubicon Rd
225096861 $539,000 5351 Reservoir Rd
$575,000 7040 Goferbroke
225082211
$599,000 4046 Empire Creek Cir 3 2 (2 0) 1892 4.02 225044909
$599,999 3320 Chipmunk Trl
$650,000 2840 Shanti Ln
225102450
225060171 GREENWOOD
$380,000 3360 Black Ridge Rd 2 1 (1 0)
$415,000 4540 Paseo Pinar
$444,500 1360 Loka Ln
$489,000 2940 Moose Trl
$524,900 1788 Edgewater Ct
225097108
225121645
225053984 $639,000 2870 Derrick Dr
NMLS #705400. Licensed by the Department of Business Oversight under the California Finance Lenders law - #6073455. CA Department of Business Oversight - 866-275-2677. California - Bureau of Real Estate Branch Of ce License Endorsement #00988341 1-2025
Placerville ~ $1,097,000
Huge kitchen! Eight burner gas range, double oven, a built-in oversized refrigerator, two dishwashers, a very large butcher block island, a wet bar with a wine frig and a pantry to die for. Vaulted ceilings, and a six foot propane fireplace. The master Bedroom opens to the valley view and deck. The master bath w/free-standing slipper style soaking tub and a enormous shower. The double doors to the master closet reveals a large closet .Tile roof w/ solar.
Nicely update home on a corner lot. New windows, Glass sliding doors, new interior paint and Luxury Vinyl Plank floors allow you to move right in and unpack. Great corner lot towards the rear of a small park that is close to everything. Walking distance to school, and freeway close.
Classic cabin style home. 3 bedrooms 2 bath home on about 1/3 acre of forested property Plus the adjacent lot is included in this price. In need of tender loving care, you could turn this home into the cabin in the woods you have
Guest
And a
(hardship). Private & peaceful 5 acres in Apple Hill country! The primary bedroom is on the main floor, fabulous views, well planned and loved mature landscaping! You won’t want to miss this one, the seller custom built it in 1997 & it is the first time on the market! Audubon