Residential Homes 12601 RESIDENTIAL HOMES
Page 22-25
Page 25-26
Page 26-27
All properties are listed by price, address, acreage, listing number, and the Realtor’s office number. If you would like more information about a property, call the relevant office number for that listing.
PRICE STREET ADDRESS BD. BA. SF ACRES LISTING # CAMERON PARK
$349,000 2743 Yuma Ct 2 2 (2 0) 1112 0.19 225096917
$375,000 3133 Cambridge #3 3 2 (2 0) 1340 0.02 225135176
$385,000 3222 Heights Dr 2 3 (2 1) 1554 0.04 225115720
$399,500 3264 Heights Dr 2 3 (2 1) 1506 0.04 225067408
$399,900 3342 Village Ct 2 3 (2 1) 1512 0.08 225137401
$399,999 3406 Bristol Ct 3 3 (2 1) 1489 0.08 225093060
$410,000 3292 Amethyst Ln 2 2 (1 1) 1272 0.07 225142519
$415,000 3144 Quad Ln #F 3 3 (2 1) 1440 0.03 225118020
12605 Latrobe, Shingle Springs South
12603 Shingle Springs
12701 Greater Placerville
12604 Rescue, Luneman
12702 El Dorado, Diamond Springs
12605 Latrobe, Shingle Springs South
12703 Pleasant Valley, Placerville South
12701 Greater Placerville
12704 Somerset, Mt. Aukum, South County
12702 El Dorado, Diamond Springs
12705 Coloma, Lotus
12706 Greenstone, Gold Hill West
12703 Pleasant Valley, Placerville South
12707 Mosquito, Swansboro
12704 Somerset, Mt. Aukum, South County
12705 Coloma, Lotus
12801 Camino, Cedar Grove
12802 Pollock Pines
12706 Greenstone, Gold Hill West
12803 American River Canyon
12707 Mosquito, Swansboro
12901 Georgetown, Garden Valley
12801 Camino, Cedar Grove
12902 Cool, Pilot Hill
12802 Pollock Pines
12803 American River Canyon
12901 Georgetown, Garden Valley
$639,000 2530 Sandpiper Way 4 3 (2 1) 2096 0.23 225113525
$650,000 2555 Westridge Dr 4 2 (2 0) 2074 0.31 225136774
To find a property by geographic location, use the following reference table. Each category is separated by the zone number, type of real estate, and location in El Dorado County. Properties are sorted by price, in ascending value.
12902 Cool, Pilot Hill
$655,000 2886 Knollwood Dr 3 4 (2 2) 1930 0.35 225071594
12903 North County
$699,000 2830 Osborne Rd 3 2 (2 0) 1888 0.43 225139447
$700,000 3038 Merrywood Cir 4 3 (3 0) 1858 0.52 225138596
$725,000 3844 Fairway Dr 3 3 (3 0) 2557 0.32 225107714
$735,000 3018 Camerosa Cir 4 3 (3 0) 2195 0.26 225132098
Listed by Local Agents
$738,000 309 Cranbrook Ct 4 3 (3 0) 2534 0.16 225145120
$739,000 3590 Montclair Rd 3 3 (3 0) 2472 0.32 225133529
$749,000 3400 Oxford Ct 3 2 (2 0) 2080 0.31 225107181
$750,000 2940 Pasada Rd 4 3 (2 1) 2282 0.28 225093204
12601 RESIDENTIAL HOMES GREATER CAMERON PARK
$415,000 3276 Topaz Ln 3 2 (2 0) 1696 0.08 225115070
$439,000 3569 Montclair Rd 2 2 (2 0) 1349 0.05 225131700
$760,000 3073 Cedarhurst Ct 4 3 (2 1) 2618 0.49 225116378
$799,990 7967 Stone Ranch Dr 4 2 (2 0) 2321 0.267 225143486
$825,000 3218 Cambridge Rd 4 3 (2 1) 3189 0.31 225118709
650000416Oeste
$849,950 3505 Fairway Dr 4 5 (4 1) 2363 0.37 225140445
PRICESTREETADDRESSBDBASFACLISTING#OFFICE #
$479,000 2537 Chesapeake Bay Cir 3 3 (2 1) 1358 0.06 225070863
650000420Oeste
$865,000 2871 Vista Verde Dr 4 4 (3 1) 2853 0.35 225099800
2300003394Cimmarron219800.01850028867916-933-1400
$479,900 2401 Cold Harbor Way 3 3 (2 1) 1358 0.07 225079128
This representation is based in whole or in part on data supplied by MetroList©. All information provided by seller/other sources has not been verified by broker. All interested persons should independently verify accuracy of above information. Copyright ©2002 – MetroList Services, Inc.
6500003617Ventana422600 30050942530-677-7801
5399003580Archetto 3220250.14050029654916-933-3998
5490003041Stanford 5230000.28050019188916-608-4563
5590003232Stonehurst3219580.16750016674916-879-0974
30050912530-677-7801
6500003625Ventana422600
$871,752 7850 Stone Ranch Dr 4 2 (2 0) 2321 0.23 225138155
2650003529Ross 221664 50021477530-622-0131
$500,000 3758 Dita Court 3 3 (2 1) 1813 0.07 225144474
560000138Slate Ridge2226120.39650016111916-355-7000
5690003903Mossview4219300.26050027204916-939-5300
30050802530-677-7801
6500003637Ventana422600
$895,000 3377 Chasen Dr 3 3 (2 1) 2347 0.62 225112833
6500003638Ventana422600 30050871530-677-7801
2799003293Amethyst211272 40074000530-677-7801
$514,999 3002 Tri Ln 3 3 (2 1) 1542 0.08 225129164
$908,316 7878 Stone Ranch Dr 4 2 (2 0) 2515 0.222 225139619
6750003621Foxmore4228130.64650002498916-933-8700
5750002056Bailey 3218670.50050029720916-774-6700
5750003015Merriam 4222000.30050026969530-676-2376
2999003381La Canada321210 50014180916-933-4500
$525,000 2541 Knollwood Dr 3 2 (2 0) 1492 0.74 225140875
$948,000 4066 Plateau Cir
6900003329Covello
5327480.30050030434916-239-4200
5790004655Tramezzo3222500.29350029366916-393-0825
3119002693Hopi 221376 50028462916-452-4557
$574,500 2435 Sandpiper Way 4 3 (2 1) 2096 0.25 225000205
3245003262Heights Drive221506 50028808916-939-5300
3950002693La Canada321469 50015709530-672-4500
$575,000 4659 Abrijo Rd 3 2 (2 0) 1705 0.25 225135959
3970003141Modoc 3216330.33050015353530-676-8900
$575,000 2896 Knollwood Dr 3 2 (2 0) 1737 0.33 225132564
4095002417Sandpiper3216000.20050031732530-676-2354
$589,900 3133 Sudbury Rd 3 2 (2 0) 1756 0.33 225129113
4200003097Cambridge322188 50011310530-672-4500
$599,000 2960 Pasada Rd 3 3 (2 1) 1882 0.3 225140034
4390003427Oxford 3216220.33050019552530-676-8600
$599,000 2805 Alhambra Dr 5 3 (3 0) 1858 0.33 225126176
4399003200United 321536 50024838530-677-7801
$599,000 3831 Sheridan Rd 3 2 (2 0) 1500 0.32 225082214
4480003750Sheridan3217220.30050024081530-626-3333
$599,900 3196 Sudbury Rd 3 2 (2 0) 1939 0.42 225070894
4540003577Christa 321705 50033872916-404-2900
$625,000 3980 Rustic Rd 3 2 (2 0) 1644 0.37 225105626
4655003451La Canada Dr.4219400.34050025853916-941-3830
5000002438Mellowdawn3220120.24050004250530-676-8600
5100003623Kimberly4218660.34050023612530-676-8600
5250003022Cayente4220880.18050018659530-672-4500
6990004076Plateau4332220.24050018785530-676-8600 747700548Crazy Horse4228240.51040078954530-676-8600
7690003565Sudbury3346241.06050011648530-295-8440 7990003445Raben 3238000.23050026085916-965-3300 9600002521Greens Landing3235670.20040086632916-355-0202 9795003089Boeing 4444260.47950004750530-676-8600 12750004351McNeil 3226987.77050026561916-933-1400
5900005013Taylor 3326160.17450033305916-939-5300
595000216Knapp 4224010.19050018827916-355-0202
5990003585Park 4329990.28050014496530-672-4500
5999002085Moonstone4325800.33550029586916-933-1400
5999993200Stanford 3229270.40050023977916-933-4500
6000003065Birmingham4220180.29150032628916-933-8700
6190001157Oak Tree422559 40082036916-933-1400
6190006036Brogan 4224500.19250032887415-867-2675
629000506Prairie Falcon5333860.19150019418530-676-2376
6325001104Bevinger 3226590.21150027062916-939-6633
6350001636Daunting 4322850.15450022080530-672-4500
6350005049Mertola 332723 50014634916-939-5300
6450002290Summer 3327340.20150025702916-536-5200
$699,000 8674 Mahonia Dr 4 3 (3 0) 2194 0.1 225138002
$719,950 7111 Cinnamon Teal Way 3 2 (2 0) 2080 0.18 225117362
$725,000 4820 Monte Mar Dr 2 2 (2 0) 2229 0.18 225107965
$730,000 4004 Prairie Falcon Dr 4 2 (2 0) 2370 0.2 225114194
$749,000 949 King Henry Way 4 3 (3 0) 1808 0.19 225128400
$750,000 5505 Crimson Ct 4 3 (3 0) 2617 0.13 225135327
$774,000 3216 Booth Ct 3 2 (2 0) 2094 0.59 225143297
$775,000 209 Gamay Pl 3 3 (2 1) 2763 0.15 225135535
$779,000 699 Montridge Way 4 2 (2 0) 2296 0.26 225121138
$779,000 4165 Brisbane Cir 4 3 (2 1) 1924 0.21 225105730
$785,000 513 Aspen Grove Ct 2 2 (2 0) 2010 0.15 225139234
$789,000 8519 Emilia Dr 4 3 (2 1) 2683 0.08 225138907
$794,000 7026 Orofino Dr 4 3 (3 0) 2276 0.15 225129722
$795,000 3227 Haskell Way 4 4 (3 1) 2891 0.15 225133169
$799,000 1333 Downieville Dr 4 3 (3 0) 2061 0.21 225104938
$799,999 1999 Lakehills Dr 5 2 (2 0) 2232 2.24 225141008
$824,000 3789 Pardee Ct 5 3 (2 1) 2967 0.37 225097650
$825,000 6012 Brogan Way 4 3 (2 1) 2415 0.19 225061292
$840,000 7137 Cinnamon Teal Way 3 3 (2 1) 2434 0.2 225109655
$845,000 1247 Senegal Way 4 3 (3 0) 2370 0.1 225139695
$849,000 4730 Holliday Ln 3 3 (3 0) 2005 0.23 225130782
$849,000 4008 Avellano Dr 4 3 (2 1) 2190 0.17 225120465
$849,000 2353 Brannan Way 4 3 (3 0) 2531 0.22 225067908
$849,900 2846 Stephens Ln 4 3 (2 1) 1902 0.2 225122183
$850,000 1242 Busselton Way 4 2 (2 0) 2067 0.23 225139706
$869,000 3539 Ridgeview Dr 5 3 (3 0) 2604 0.28 225128738
$875,000 8021 Murcia Way 5 3 (3 0) 2936 0.2 225140552
$875,000 3195 Melrose Way 4 3 (3 0) 2316 0.25 225139910
$875,000 4129 San Andres Way 3 3 (2 1) 2423 0.13 225134838
$875,000 5057 Mertola Dr 3 3 (3 0) 2723 0.13 224110705
$880,000 308 Nebbiolo Ct 3 3 (3 0) 2763 0.11 225092478
$885,000 405 Cranston Ct 5 3 (3 0) 2829 0.19 225138401
$889,000 3182 Birmingham Way 4 3 (3 0) 2859 0.27 225130045
$889,500 3987 Meadow Wood Dr 4 3 (2 1) 2401 0.17 225104879
$889,900 504 Silvaner Ct 3 3 (2 1) 2763 0.11 225134471
$899,000 2048 Beckett Dr 4 4 (3 1) 3177 0.19 225139998
$925,000 2516 Gladwin Way 4 4 (3 1) 3085 0.17 225135995
$928,000 7020 Talmage Ct 4 4 (4 0) 2592 0.12 225139978
$930,000 3660 Waldwick Circle 3 3 (2 1) 2714 0.31 225123345
$934,000 385 Esatto Pl 4 3 (2 1) 2669 0.29 225063474
$949,000 620 Stonebriar Ct 4 3 (3 0) 2945 0.65 225115441
$964,770 6866 Saratoga Estates Dr 4 4 (3 1) 2787 0.1594 225092627
$965,000 377 Platt Circle 4 3 (2 1) 2393 0.55 225132290
$975,000 3470 Reddick Ct 4 3 (2 1) 3227 0.5 225139365
$989,000 2060 Sheffield Dr 5 3 (3 0) 3137 0.26 225142549
$989,000 2059 Beckett Dr 4 4 (3 1) 3177 0.22 225116969
$990,000 5200 Piazza Pl 5 4 (3 1) 4015 0.38 225012114
$991,550 6890 Saratoga Estates Dr 4 4 (3 1) 2976 0.1606 225092604
$1,018,000 309 Summerfield Ct 5 4 (4 0) 3408 0.19 225122772
$1,019,000 4107 Milano Ct 4 3 (3 0) 3292 0.3 225135041
$1,049,000 5281 Brentford Way 4 3 (2 1) 2453 0.39 225144166
$1,050,000 3063 Sherman Way 4 3 (3 0) 2531 0.315 225138309
$1,050,000 4035 Meadow Wood Dr 4 3 (3 0) 2876 0.17 225134974
$1,059,000 1806 Brandywood Way 5 4 (4 0) 3632 0.31 225141232
$1,075,000 5222 Degas Way 4 3 (3 0) 2738 0.17 225139437
$1,075,000 2035 Impressionist Way 3 4 (3 1) 3143 0.22 225138982
$1,079,000 2322 Brannan Way 5 5 (4 1) 3487 0.19 225104408
$1,090,000 1873 Brandywood Way
$1,095,000 4281 Marble Ridge Rd 5 3 (3 0) 4062 10.02 225115159
$1,098,000 6043 Southerness Dr
$1,099,000 5321 Mertola Dr 5
$1,099,000 3456 Archetto Dr
$1,115,000 1998 Driftwood Cir
$1,125,000 1864 Brandywood
$1,125,000 1801 Ruby
$1,125,000 1601 Pheasant Ln
$1,140,000 2264 Ashford Pl
$1,149,000 1317 Oak
225125829
2832 0.17 225111896
225105213
$1,150,000 2022 Ahoy Ct 4 4 (3 1) 3700 0.39 225085684
$1,198,000 3537 Landsdale Way 5 3 (2 1) 2734 0.28 225128012
$1,198,000 5087 Brentford Way 5 4 (4 0) 3740 0.17 225115092
$1,200,000 1701
$1,205,000 3530
$1,225,000 1815 Brandywood Way 4 3 (3 0) 3104 0.28 225139816
$1,225,000 7056 Via Barlogio 4 3 (3 0) 2671 0.49 225082720
$1,239,000 3557 Terra Alta Dr 4 3 (3 0) 3100 0.23 225101128
$1,250,000 5132 Thalia Dr 4 4 (3 1) 3036 0.51 225100730
$1,274,900 1210 Souza Dr 3 3 (2 1) 3052 0.57 225133442
$1,275,000 1431 Souza Dr
$1,275,000 5116 Mertola Dr 5 5 (3 2) 3906 0.4 225116853
$1,295,000 3468 Rolph Way 4 5 (4 1) 3699 0.49 225110404
$1,298,000 6117 Southerness Dr 3 3 (2 1) 2970 0.2 225142959
$1,299,000 424 Powers Dr 4 3 (3 0) 3000 0.59 225131589
$1,299,000 5264 Mertola Dr 4 3 (3 0) 3530 0.5 225116645
$1,368,000 8017 Marches Way 5 6 (5 1) 4897 0.27 225080442
$1,375,000 4155 Aristotle Dr 4 4 (3 1) 3056 0.78 225137944
$1,375,000 701 Stanfel Pl 4 4 (3 1) 4019 0.211 225135001
$1,375,000 2205 Keystone Dr 4 4 (3 1) 3845 0.67 225129756
$1,380,000 1014 Via Treviso 5 5 (4 1) 3788 0.52 225028656
$1,398,000 3063 Orbetello Way 4 5 (4 1) 4200 0.53 225129754
$1,399,000 1264 Van Gogh Dr
SHINGLE SPRINGS
225110588
$1,425,000 6036 Penela Way 4 3 (3 0) 4003 0.25 225096025
$1,428,000 860 Leighton Ct 4 5 (4 1) 4080 0.21 225092766
$1,450,000 2113 Hamilton Pl 4 3 (3 0) 3811 0.67 225136441
$1,450,000 4160 Hawk View Rd 3 3 (2 1) 1579 10 225083532
$1,450,000 3058 Ridgeview Dr
225106963
$1,450,000 7062 Via Barlogio 5 5 (4 1) 3788 0.46 225082752
$1,498,000 612 Lida Ct
$1,549,000 4267 Suffolk Way
$1,590,000 1131 Salmon Falls Rd 4
$1,595,000 3108 Lennox Dr
$1,599,000 507 Dali Ct
$1,599,982 3197 Warren Ln
$1,600,000 309 Rialto Ct
$1,664,000
225139280
225066139
225118636
225136325
$1,385,000 3790 Ponderosa Rd 4 3 (3 0) 2612 3.4 225126913
$1,449,000 2611 Golden Fawn Trl 4 6 (4 2) 3696 2.47 225069638
$1,494,000 3900 Loma Dr 4 3 (3 0) 2790 5 225132562
$1,595,000 3580 Crooked Branch St 5 5 (4 1) 4611 5.01 225098914
$1,600,000 4600-0000 El Caminito Rd 4 2 (2 0) 2100 20 225072335
$1,750,000 8109 Bridger Ln 4 4 (4 0) 3998 1.16 225121767
$1,765,000 8118 Bridger Ln 4 4 (3 1) 4043 1 225121759
$2,175,000 5700 Semor Dr 1 1 (1 0) 744 80 225130698
$3,999,000 5037 Milton Ranch Rd 6 7 (6 1) 8985 5 225102215
RESCUE/LUNEMAN
$659,000 1720 Pleasant Ranch Ct 3 2 (2 0) 2548 5.191 225135467
$850,000 1700 Shadydale Ln 3 2 (2 0) 1952 5 225096192
$899,000 4540 Meadow Creek Rd 3 3 (3 0) 2408 5.04 225098933
$975,000 1285 Sierra East Ct 5 5 (4 1) 3837 5.01 225103351 RESCUE
$499,000 4359 Shorthorn Rd 3 2 (2 0) 1360 0.33 225137945
$555,000 2367 Ponderosa Rd 3 2 (2 0) 1344 0.41 225065961
$625,000 2280 Pinon Rd 3 2 (2 0) 1588 0.39 225143205
$817,000 3472 See View Ct 4 3 (3 0) 2288 10 225105295
$999,000 3891 Chariot Cir 4 3 (3 0) 3210 5 225143030
$1,200,000 3630 Four Springs Dr 5 5 (4 1) 2694 5 225143578
$1,400,000 2401 Sanford Dr 4 3 (3 0) 3096 5 225056709
$1,510,000 7467 Aster Ln 4 4 (3 1) 3442 1.55 225067099
$1,520,665 7440 Aster Ln 4 4 (3 1) 3442 1.75 225058969
$1,544,630 6981 Daffodil Trl 4 4 (3 1) 4208 1.48 225059048
$1,550,000 6971 Daffodil Trl 4 4 (3 1) 3442 1.53 225069803
$1,699,000 6998 Daffodil 4 4 (3 1) 3442 1.5 225110490
$1,706,250 6940 Daffodil Trail 4 4 (3 1) 4208 2.22 225111110
$1,795,000 2661 Mountain Oak 3
12605 RESIDENTIAL HOMES
$1,500,000 4200 Coulter Ln 2 2 (2 0) 1200 160.25 225136406
SPRINGS $649,999 7600 Latrobe Triangle Rd 2 2 (2 0) 2400 2.25 225103687 $1,098,500 5000 Mourning Dove Lane 5 3 (3 0)
12701 RESIDENTIAL HOMES
GREATER PLACERVILLE
$600,000 2606 Andrea Ln 3
$635,000 2840 Winesap Cir 4 3 (3 0) 1881 0.16 225089404
$640,000 841 Oak Crest Cir
$640,000 1110 Madrone Ln
$644,000 2350 Big Canyon Creek Rd
$649,500 2968 Coloma St
225125392
$669,000 1764 Country Club Dr 5 3 (3 0) 2236 0.48 225086432
$675,000 6000 Gold Hill Rd 4 2 (2 0)
$683,854 1016 Utah Dr
$690,794 1010 Utah Dr
$699,990 1011 Utah
$699,990 1015 Utah
$724,500 1835 Sundown Trl
$725,000 3201 Anthis Dr
$737,700 1030 Lemon Grass Ct
$739,000 6556 Gold Hill
225136154
225124470
225094156
225141758 $749,000 1812 Mary Ct
225132567 $750,000 1341 Golf Way
$819,000 3320 Karma Ln
$849,000 3254 Clark St
225139737
225144962
$750,000 1409 Pleasant Valley 3 2 (2 0) 1889 1.81 225133945
$799,000 3631 Deer Canyon Rd 3 3 (3 0) 1588 10.33 225107170
$799,000 5441 Meander Ln 3 2 (2 0) 1800 11.62 225080852
$847,500 2344 Four Springs Trl 3 2 (2 0) 2324 47.99 225072139
$849,000 5193 Metate Trl 4 4 (3 1) 3450 11 225125419
$875,000 3755 Kincade Dr 3 3 (2 1) 3787 6.58 225133296
$878,000 4795 Woodland Dr 3 4 (3 1) 2920 5 225059902
$919,000 2004 Bruin Tr 4 4 (4 0) 2852 20 225103942
$985,000 4505 Maidu Trl 3 2 (2 0) 1792 63.66 225071271
$1,100,000 3248 Wilderness Ct 4 3 (3 0) 2769 6 225110459
$1,125,000 4350 White Rose Ln 3 2 (2 0) 1972 4.03 225105478
$1,199,900 4771 Greenhills Rd 3 5 (4 1) 1774 20 224010453
12704 RESIDENTIAL HOMES
SOMERSET, MT. AUKUM, SOUTH COUNTY
STREET ADDRESS BD. BA. SF ACRES LISTING# FIDDLETOWN
$409,000 3210 Bridgeport School Rd 2 1 (1 0) 1080 1.6 225140545
$450,000 3540 Bridgeport School Rd 2 2 (2 0) 1280 5 225094875 GRIZZLY FLATS
$250,000 9600 Grizzly Flat Rd 1 1 (1 0) 1600 5 225081461
$310,000 6818 Kings Row Dr 3 2 (2 0) 1515 0.31 225137105
$319,000 6885 Kings Row Dr 3 2 (2 0) 1626 0.4 225068795
$325,000 5360 Pine Ridge Dr 3 2 (1 1) 1443 0.29 225138180
$325,000 7255 Winding Way 3 2 (2 0) 1296 0.89 225105035
$364,000 5012 Meadow Glen Dr 3 2 (2 0) 1374 0.31 225048914
$385,000 4954 Deertrack Ct 3 2 (2 0) 1673 0.37 225122074
$419,000 5117 Woodhaven Ct 3 2 (2 0) 1316 1.16 225134839
$439,000 7000 Pioneer Dr 3 2 (2 0) 1312 0.29 225061161
$495,000 5307 Pine Ridge Dr 4 3 (3 0) 3276 0.83 225018254
$559,000 9501 Grizzly Flat Rd 4 2 (2 0) 1520 26.6 225136878
$650,000 5720 Blue Mountain Dr 3 4 (3 1) 3564 1.2 225055469
MOUNT AUKUM
$285,000 6360 Dean Rd 2 1 (1 0) 1344 7.35 225048340
PLACERVILLE
$449,500 3091 Sand Ridge Rd 4 2 (2 0) 1536 3.37 225098445
$530,000 5045 Free Fox Ln 3 2 (2 0) 1392 4.71 225134116
$725,000 2870 Sand Ridge Rd 3 3 (3 0) 2012 10 225142263
$965,000 5383 Dream Ranch Cir 2 2 (2 0) 1560 30 225139881 SOMERSET
$170,000 5987 Sweeney Rd 1 1 (1 0) 1012 6.11 225115601
$199,900 6148 Little Mountain Rd 2 1 (1 0) 600 0.45 225087879
$210,000 6638 Summer Way 2 1 (1 0) 704 0.3 225124007
$300,000 7277 Red Ant Rd 3 2 (2 0) 920 5.23 225012596
$349,000 8205 Grizzly Flat Rd 2 2
$850,000
$1,000,000
12705 RESIDENTIAL HOMES
COLOMA, LOTUS
12801 RESIDENTIAL HOMES CAMINO, CEDAR GROVE
12706 RESIDENTIAL HOMES
GREENSTONE, GOLD HILL WEST
12802 RESIDENTIAL HOMES
POLLOCK PINES
12707 RESIDENTIAL HOMES
MOSQUITO, SWANSBORO
$379,000 6922 Ridgeway Dr 4 2 (2 0) 1624 0.25 224122896
$380,000 5851 Lupin Ln 3 2 (2 0) 1440 0.26 225087643
$384,900 5819 Lynx Trl 3 2 (2 0) 1620 2.61 225141585
$389,500 5520 Begonia Dr 3 2 (2 0) 1350 0.25 225108863
$389,900 5933 Pony Express Trl 4 2 (2 0) 1792 0.39 225102274
$395,000 3960 Garnet Rd 3 2 (2 0) 1534 0.49 225103870
$399,900 4240 Pine Forest Dr 3 2 (2 0) 1368 0.36 225128851
$399,900 6230 Dolly Varden Ln 3 2 (2 0) 1624 0.31 225075012
$410,000 5646 Daisy Cir 3 2 (2 0) 1505 2.92 225102658
$425,000 6676 Onyx Trl 3 4 (3 1) 2380 0.23 224116314
$439,000 6134 Dolly Varden Ln 3 3 (2 1) 2000 0.35 225135526
$444,000 6224 Drop Off Rd 3 2 (2 0) 1898 0.29 225105932
$445,000 2880 Polaris St 4 2 (2 0) 1774 0.27 225138705
$450,000 6868 Ridgeway Dr 3 2 (2 0) 2172 0.3 225142241
$455,000 5826 Fallen Oak Trl 3 2 (2 0) 1408 0.53 225134350
$455,000 6259 Dolly Varden Ln 3 3 (3 0) 2409 0.27 225125313
$475,000 1400 Sunshadows Dr 3 3 (3 0) 1834 5 225127909
$475,000 3525 Jade 3 2 (2 0) 1920 0.41 225105953
$499,000 4321 Lakeridge Dr 2 2 (2 0) 1296 0.35 225139796
$525,000 5684 Pony Express Trl 3 3 (2 1) 1957 0.81 225122184
$589,000 5855 Sly Park Rd 3 3 (3 0) 2667 1.97 225102449
$609,000 5801 Lupin Ln 3 3 (3 0) 2898 3.28 225132354
$648,900 4381 Park Woods Dr 3 3 (3 0) 4399 0.37 225113112
$650,000 4980 Shooting Star Rd 3 2 (2 0) 1976 10 225142448
$887,000 5300 Sierra Springs Dr 4 5 (4 1) 4500 3.07 225005663
$2,250,000 5110 Sly Park Road 4 3 (2 1) 2657 147.75 224077482
12803 RESIDENTIAL HOMES
AMERICAN RIVER CANYON PRICE STREET ADDRESS BD. BA. SF ACRES LISTING#
CAMP SACRAMENTO
$199,000 38 Sayles Flat 3 1 (1 0) 810 0.34 225111987 KYBURZ
$425,000 11523 Pickwick St 2 1 (1 0) 896 0.39 225078849
$925,000 1312 Squaw Rock Trl 4 3 (3 0) 3911 0.45 225061895 POLLOCK PINES
$250,000 10192 Bull Creek Rd 3 1 (1 0) 1660 0.25 225140436
$269,400 1833 Sams Ln 2 1 (1 0) 600 0.6 225114603
$285,000 12710 30 Mile Stone Ln #4 3 2 (2 0) 1140 0.3 225067396
$299,000 12554 30 Mile Stone Dr #27 0 2 (1 1) 784 0.2 225070031
$445,000 8009 Spring Valley Rd 3 2 (2 0) 1360 10.05 225089835
$449,000 3021 Riverton Rd 2 2 (2 0) 1042 0.35 225124322 SOUTH LAKE TAHOE
$529,000 20625 Us Highway 50 3 2 (1 1) 1200 0.68 225064346 TWIN BRIDGES
$499,000 20316 Us Highway 50 3 2 (2 0) 1458 0.27 225111217
$500,000
$325,000 5040 Bear Creek Rd
4271
$989,000 6340 Roller Coaster Rd
GEORGETOWN
$189,900 7667 Wentworth Springs
7418 Wentworth
$259,000 7440 Bear State Rd 1 1 (1 0) 628 22.84 225057230
$300,000 3165 Homewood Dr 4 2 (2 0) 1958 0.38 225091793
$399,000 6313 State Highway 193 2 2 (2 0) 1444 0.32 225096905
$449,000 2930 Holloway Dr 4 3 (3 0) 2000 2.4 225136452
$475,000 3795 Shoemaker Rd 2 2 (2 0) 1734 0.93 225049472
$495,000 1861 Rubicon Rd 2 3 (2 1) 2167 5.637 225094356
$499,000 5010 Hope Mountain Rd 2 2 (2 0) 1448 4.01 225119539
$528,900 4721 Jefferys 0 0 (0 0) 1530 10 225096861
$559,000 4046 Empire Creek Cir 3 2 (2 0) 1892 4.02 225044909
$575,000 7040 Goferbroke Rd 2 3 (3 0) 1782 10 225101267
$598,999 3320 Chipmunk Trl 3 3 (2 1) 2908 5 225102450
$599,000 2840 Shanti Ln 4 3 (3 0) 2600 37.72 225060171
$1,268,000 2800 Poppytree Ln 3 4 (4 0) 4099 17.55 225130694
GREENWOOD
$370,000 3360 Black Ridge Rd
$399,000 328 Antler Ridge Ct
$439,500 1360 Loka Ln
$479,000 2940 Moose Trl
$514,900 1788 Edgewater Ct
$625,000 4017 Shadrack Ln
225093332
225097108
the Department of Business Oversight under the California Finance Lenders law - #6073455. CA Department of Business Oversight - 866-275-2677. California - Bureau of Real Estate Branch Of ce License Endorsement #00988341 1-2025
~ $750,000
distance to school, and freeway close.
THE FRESH MOUNTAIN AIR!