




























![]()





























National Association of Realtors
WASHINGTON, D.C. —
Existing-home sales increased by 3.2% month-over-month and year-over-year, according to the National Association of Realtors Existing-Home Sales report. The report provides the real estate ecosystem — including agents, homebuyers and sellers — with data on the level of home sales, price, and inventory.
Month-over-month sales increased in the Northeast, Midwest and South, and were unchanged in the West. Year-overyear sales rose in the Midwest, South and West, and fell in the Northeast.
“More Americans are on the move, with home sales rising to the highest level since December. This is great news for the housing market and the economy,” noted NAR Chief Economist Dr. Lawrence Yun. “Improving affordability is helping drive this momentum. Even with mortgage rates ticking up compared to earlier in the year, they remain lower than a year ago and are essentially at the long-term historical average. Income gains are also outpacing home price growth by a small margin in most parts of the country.
“The new record-high May home price reflects solid fundamentals for homeowners and ongoing supply constraints,” Yun said. “Only 1% of all home sales involved a foreclosure or an underwater situation in which the sale price could not cover the outstanding mortgage balance. This shows that homeowners are on solid financial footing.”
“Increased home sales mean more economic activity — lawn care, furniture purchases, moving services, mortgage originations and other related business

activities all get a boost,” he added.
• 1.55 million units: Total housing inventory2, up 3.3% from April and up 0.6% from May 2025.
• 4.5-month supply of unsold inventory, no change from last month and down slightly from 4.6
months one year ago.
• $429,300: Median existinghome price3 for all housing types
• 1.3% increase from one year ago ($423,700) — the 35th consecutive month of year-overyear price increases.





HOMESOURCE EDITOR Noel Stack
GRAPHICS MANAGER Letty Carvajal
For Advertising: call 530.344.5059 or 916.502.0387
For Real Estate News: Click on the real estate navigation bar at mtdemocrat. com to submit your local Real Estate news. The largest Real Estate publication in the El Dorado County market.
2889 Ray Lawyer Drive Placerville, CA 95667 (530) 622-1255 A publication of Mountain Democrat








Due to their small size and heavy usage, bathrooms can become messy, cluttered areas for many families.
For those with smaller bathrooms, storage solutions can be even harder to find. Consider these organization tips to make your bathroom a clean and functional space for every member of the family:
Assess the mess: Go through all the cabinets and drawers to clear out unused makeup, health care products and medications. Make sure the items you keep are used on a regular basis. Items used sparingly should be placed in an alternate location.
Go vertical: Medicine cabinets can quickly get stuffed when combs, toothpaste and other toiletries are stored horizontally. Use organizer cups with suction adhesives to contain items vertically and save space.
accent piece. Avoid spills and squirts: Hair products, such as gels, mousses or hairsprays, can create sticky, tough-to-clean messes if liquid escapes the container in a drawer or cabinet. Avoid such mishaps by placing these types of items in plastic tubs instead of directly in the drawer or on a shelf.
Divide and conquer: Bathroom drawers can become unruly if not organized. To keep items separate and tidy, insert dividers, such as those used for kitchen utensils. These often come in fun materials, such as bamboo or stainless steel, to add a fresh look.
means, electronic, mechanical, photocopying, recording, or otherwise,

Hang up in style: Old coat racks and ladders make perfect solutions for larger families to hang multiple towels. Snag an old one from a thrift store and paint it a bright hue, like red or turquoise, for a stylish bathroom
Assign cabinets or drawers: Try to use a large enough cabinet so each member of the family has his or her own space or drawer. This can help limit the amount of items highmaintenance family members can bring into the small area. Plus, it makes it easier for everyone to find their things. Find more tips to transform your bathroom into a clean, organized environment, regardless of its size, at eLivingtoday.com.
• The Housing Affordability Index registered at 105.6, up from 97.5 a year ago.
• Year-over-year, affordability improved across all regions.
n Northeast +5.1%
n Midwest +6.6%
n South +8.4%
n West +11%
• 3.5% increase in sales month-over-month to a seasonally adjusted annual rate of 3.8 million, up 3.3% from May 2025.
• $434,300: Median home price, up 1.3% from last year.
All real estate advertising in this newspaper is subject to the federal Fair Housing Act which makes it illegal to advertise “any preference, limitation or discrimination based on race, color, religion, sex, physical handicap, familial status or national origin, or an intention to make any such preferences, limitation or discrimination.” California also extends protection based on age and marital status. The Mountain Democrat makes every effort to comply with these federal and state regulations. We ask your assistance in maintaining an acceptable standard of advertising. While they may seem inconvenient at times, these laws are written to protect you, our readers and advertisers, as well as ourselves. This newspaper will not knowingly accept any advertising for real estate which is in violation of the law. Our readers are hereby informed that all dwellings advertised in this paper are available on an equal opportunity basis. For further information, you can call the Dept. of Fair Employment & Housing at (916) 445-9918 or the State Dept. of Consumer Affairs at (800) 344-9940.Note: Rental ads that contain the phrase “Single Occupancy” refer only to the physical characteristics of the dwelling and are not intended to state a preference of either marital or familial status.
• No change in sales month-over-month with a seasonally adjusted annual rate of $370,000, a 2.8% increase from last year.
• $378,200: Median price, up 1.7% from May 2025.
Northeast
• 2.2% increase in sales month-over-month to an annual rate of 460,000 — Down 8% year-overyear
• $534,900: Median price, up 4.2% from May 2025
Midwest
• 6.4% increase in sales
month-over-month to an annual rate of 1 million
n Up 2% year-over-year
• $336,300: Median price, up 2.8% from May 2025.
• 3.2% increase in sales month-over-month to an annual rate of 1.96 million — Up 5.9% yearover-year
• $373,100: Median price, up 1.1% from May 2025 West
• No change in sales month-over-month with an annual rate of 750,000 — Up 5.6% from last year
• $625,900: Median price, down 0.7% from May 2025

Furniture, Decor and Gifts

THOUGHTFULLY CURATED HOME DECOR AND ARTFULLY REFINISHED FURNITURE
1-3
2178 Aiken Way, El Dorado Hills
$1,149,900
Hard-to-find Blackstone home in El Dorado Hills Owned solar, 5 bedrooms, 4 full baths, main-level primary suite, upstairs loft, and an entertainer’s backyard with pool, spa, covered patio, built-in BBQ, and outdoor TV. Designed for everyday comfort and effortless entertaining, this spacious home features a huge great room that opens beautifully to the backyard retreat with covered patio, sparkling pool and spa, built-in BBQ, and outdoor TV. The kitchen is a standout with an oversized granite island, glass tile backsplash, GE Monogram appliances, built in wine storage - an ideal layout for cooking, gathering, and hosting! The main-floor primary suite offers convenience and privacy, while upstairs you’ll find a large loft plus four additional bedrooms, creating flexible space for guests, work, play, or multigenerational living. Located just down the street from the neighborhood K-8 school, park, and Blackstone clubhouse, this home offers easy access to trails, community events, and a vibrant social scene. Located in a Firewise Community!
10-12 3635 Gold Creek, Sacramento
$299,000
Beautifully updated townhouse in the desirable Rosemont area. Finished loft above the living area. Laminate flooring throughout and a light, bright kitchen with a built-in microwave, dishwasher, electric oven, and cooktop. A formal dining area and convenient dining bar overlook the spacious family room, complete with a cozy wood-burning fireplace. Updated bathroom, generously sized bedroom includes a large closet, and updated lighting can be found throughout the home. Step outside to your private courtyard with newly installed sod perfect for entertaining, relaxing, or gardening. Corner unit offers plenty of privacy
CALIHOMES • CALLIE MIRSKY (916) 813-8583
10-12 3287 Knollridge Drive, El Dorado Hills
$1,250,000
Beautifully updated custom-built home offering sweeping panoramic views of the Sacramento Valley & Folsom Lake. Owned solar system. Top-rated school district, with no HOA or Mello-Roos fees. Expansive great room featuring a gas fireplace with stone hearth. This versatile layout adapts to your lifestyle with ease. Kitchen with granite countertops, tile backsplash, ss appliances, & a convenient dumbwaiter. An island with sink and an additional office or flex space. Spacious primary suite offers private outdoor access & stunning views. The ensuite bathroom includes dual sinks, a soaking tub, separate shower, and a walk-in closet with built-in organizers. Secondary bedrooms are generously sized, with a shared bathroom featuring dual sinks. A well-equipped laundry room is located on the main level and includes a refrigerator, cabinetry, and sink.
CALIHOMES • CALLIE MIRSKY (916) 813-8583








































































DUPLEX NEAR DOWNTOWN PLACERVILLE. EXCELLENT
CONDITION. LEVEL WITH PLENTY OF PARKING. NICE AREA. WELL MAINTAINED BUILDING AND PROPERTY. THE UNITS RENT FOR $1600 AND $1700.
5 UNIT APARTMENT BUILDING. 5 GARAGES, 11 PARKING SPACES, PRIVATE WASHER/ DRYER WITH ADDITIONAL STORAGE AREA. FENCED YARDS. W/D HOOKUPS IN EACH GARAGE. RENTS FROM $1500 TO $1650.
EXCELLENT TRI PLEX IN A POPULAR AREA. BUS STOP NEAR BY. EXCELLENT CONDITION. GOOD COMMUTER LOCATION.











Saturday, June 20 • 1-3pm 2178 Aiken Way, El Dorado Hills
Owned solar, 5 bedrooms, 4 full baths, main-level primary suite, upstairs loft, backyard with pool, spa, covered patio, built-in BBQ, and outdoor TV. Designed and effortless entertaining, this spacious home features a huge great room that to the backyard retreat with covered patio, sparkling pool and spa, built-in The kitchen is a standout with an oversized granite island, glass tile backsplash, appliances, built in wine storage - an ideal layout for cooking, gathering, and primary suite offers convenience and privacy, while upstairs you’ll find a large bedrooms, creating flexible space for guests, work, play, or multigenerational the street from the neighborhood K-8 school, park, and Blackstone clubhouse, access to trails, community events, and a vibrant social scene. A rare combination lifestyle, and outdoor living in the heart of Blackstone. Located in a Firewise







































































PRICE STREET ADDRESS BD. BA. SF ACRES LISTING #
$294,900 2515 Merrychase Dr #K 2 2 (1 1) 1044 0.01 226072750
$350,000 3349 Bow Mar Ct 2 2 (1 1) 1040 0.13 226051460
$375,900 3240 Heights Dr. Dr 2 3 (2 1) 1474 0.04 226055694
$389,000 3292 Amethyst Ln 2 2 (1 1) 1272 0.07 226061151
$395,000 2575 Meadow Ln #8 2 3 (2 1) 1025 0.02 226052167
$410,000 3088 Emerald Ct 2 2 (2 0) 1424 0.06 226031418
$439,000 3040 Granada Ct #16 2 2 (2 0) 1342 0.06 226063254
$489,950 2573 Chesapeake Bay 3 3 (2 1) 1358 0.06 226057008
$497,997 3002 Tri Ln 3 3 (2 1) 1542 0.08 226002508
$499,999 2541 Knollwood Dr 3 2 (2 0) 1492 0.74 226050478
$574,000 201 Lago Drive #B5 3 3 (2 1) 1458 0.04 226060144
$575,000 3370 Hacienda Rd 3 3 (2 1) 1621 0.35 226070776
$575,000 3831 Sheridan Rd 3 2 (2 0) 1500 0.32 226057215
$575,000 3511 Chelsea Rd 3 2 (2 0) 1479 0.37 226071148
$575,000 2435 Sandpiper Way 4 3 (2 1) 2096 0.25 225149100
$579,995 2530 Sandpiper Way 4 3 (2 1) 2096 0.23 226039386
$585,000 208 Lago Drive #A3 3 3 (2 1) 1469 0.04 226060141
$599,000 2842 Cornada Ct 4 2 (2 0) 2074 0.3 226052239
$600,000 2489 Knollwood Dr 3 2 (2 0) 1839 0.31 226070113
$610,000 3980 Rustic Rd 3 2 (2 0) 1644 0.37 225105626
$615,000 214 Lago Drive #C10 3 3 (2 1) 1558 0.04 226060145
$620,000 3611 Cambridge Rd 3 2 (2 0) 1792 0.41 226045247
$634,000 3767 Fairway Dr 4 3 (2 1) 2400 0.37 226063462
$635,000 200 Lago Drive #A1 3 3 (3 0) 1792 0.04 226060110
$639,900 3234 Cambridge Rd 4 3 (3 0) 2140 0.3 226040826
$639,990 3283 Cambridge Rd 4 3 (2 1) 2259 0.29 226043099
$639,999 3133 Woodleigh Ln 3 2 (2 0) 1830 0.2299 226070283
$649,000 3283 Cessna Dr 3 2 (2 0) 1943 0.32 226069731
$649,999 2436 Sandpiper Way 3 2 (2 0) 1976 0.3 226073963
$650,000 3400 Oxford Ct 3 2 (2 0) 2080 0.31 226072778
$650,000 2801 Osborne Rd 4 3 (2 1) 1695 0.37 226057580
$665,000 2527 Rosales St 5 3 (3 0) 2504 0.25 226036257
$669,000 3068 Twin Oaks Rd 3 3 (2 1) 2404 0.37 226048320
$675,000
$690,000 3248 Sudbury Rd 5 4 (4 0) 3228 0.63 226063085
$699,000 3218 Cambridge Rd 4 3 (2 1) 3189 0.31 226012807
$699,900 4200 Ciello Ct 4 3 (3 0) 2195 0.27 226071241
$699,900 2502 Knollwood Dr 4 3 (2 1) 2744 0.51 226048137
$699,950 2837 Maryetta Ct 3 3 (2 1) 2264 0.63 226039559
$715,000 3561 Eagle View 3 3 (2 1) 2500 0.39 226061922
$724,999 2894 Clemson Dr 5 3 (3 0) 2712 0.24 226047766
$740,000 4285 Crazy Horse Rd 5 3 (3 0) 2664 0.26 226028845
$759,000 3632 Ravenwood Ln 4 3 (2 1) 2352 0.33 226073526
$775,000 5012 E Sagan Ct 4 3 (3 0) 2669 0.17 226064186
$775,000 7850 Stone Ranch Dr 4 2 (2 0) 2321 0.23 225138155
$779,000 3134 Woodleigh Ln 4 2 (2 0) 2538 0.28 226073425
$839,950 3213 Dogleg Ct 3 3 (3 0) 2722 0.22 226039402
$851,999 3516 Montclair Rd 4 3 (3 0) 3239 0.34 226036527
$859,990 7890 Stone Ranch Dr 6 3 (3 0) 2829 0.228 226038085
$899,000 3388 Sudbury Rd 4 4 (3 1) 3903 0.3698 226058326
$949,000 553 Crazy Horse Ct 4 2 (2 0) 2522 0.6 226070877
$950,000 2565 Bertella Rd 4 3 (3 0) 3190 0.29 226059143
$995,000 3224 Veld Way 4 3 (2 1) 2689 0.21 226021928
$999,000 3415 Covello Cir 4 2 (2 0) 1849 0.27 226063774
$999,000 308 Lawndale Ct 4 4 (3 1) 2586 0.27 226061949
$999,000 3184 Chasen Dr 5 5 (3 2) 4319 0.37 226053227
$1,095,000 3616 Mallorca Ct 5 3 (3 0) 3067 0.3 226042199
$1,299,000 3271 Woodleigh Ln 6 5 (5 0) 3576 0.32 226067558
$1,385,000 3053 Boeing Rd 4 3 (3 0) 2585 0.48 226028533
$1,399,900 3089 Boeing Rd 4 5 (4 1) 4426 0.48 226075986
$1,400,000 2864 Hillcrest Dr 3 2 (2 0) 1334 10 226024612
$585,000 3210 Bentley Dr 3 2 (2 0) 1550 0.28 226074757
$625,000 2586 Dudley Dr 3 2 (2 0) 1742 0.34 226075326
$625,000 2572 Sterling Dr 3 2 (2 0) 2414 0.33 226054239
$699,000 2805 Aquamarine Cir 4 3 (3 0) 2288 0.2052 226063967
$720,000 3805 Spinel Cir 4 3 (3 0) 2223 0.25 226067697
$1,199,999 3135 Weymouth Way 4 3 (2 1) 3369 0.51 226047314
$1,250,000 5085 Pryor Dr 3 3 (2 1) 2744 0.44 226026580
$1,300,000
$779,000 454 Sedge Ct 3 3 (3 0) 2422 0.09 226059365
$785,000 3271 Stonehurst Dr 3 2 (2 0) 1981 0.2 226067060
$799,000 893 Shasta Cir 3 3 (3 0) 2600 0.31 226076133
$799,000 2873 King Edward Dr 4 3 (2 1) 2508 0.33 226063083
$799,000 4025 Bari Dr 4 3 (3 0) 2683 0.08 226062823
$799,000 4108 Arenzano Way 4 3 (2 1) 2415 0.18 226059699
$799,000 1242 Busselton Way 4 2 (2 0) 2067 0.23 226028506
$799,900 2210 Seven Oaks Ct 4 3 (3 0) 2318 0.24 226071885
$799,950 821 Bonita Dr 4 3 (2 1) 2460 0.28 226041150
$799,999 7025 Talmage Ct 4 3 (3 0) 2370 0.0847 226064690
$810,000 3001 Warren Ln 4 3 (2 1) 2507 0.26 226035128
$824,000 3072 Latham Ln 3 3 (2 1) 1902 0.24 226036311
$825,000 2827 Stephens Ln 4 3 (3 0) 2017 0.26 226073232
$825,000 1646 Hedland Pl 4 3 (2 1) 2448 0.24 226064017
$825,000 211 Tarquina Ct 4 4 (3 1) 3068 0.25 226041684
$835,000 3145 Clermont Way 4 3 (2 1) 2284 0.26 226029101
$839,000 5102 Garlenda Dr 5 4 (3 1) 2936 0.19 226038650
$839,000 2025 Moonstone Cir 4 3 (3 0) 2593 0.29 226008277
$849,000 951 Haight Ct 3 2 (2 0) 2407 0.3 226070147
$849,000 2561 King Richard Dr 4 4 (3 1) 2664 0.38 226066747
$849,000 4051 San Andres Way 3 3 (3 0) 2576 0.13 226046557
$849,000 2880 Springburn Way 4 2 (2 0) 2201 0.33 226020328
$850,000 524 Silvaner Ct 3 3 (2 1) 2484 0.13 226073716
$850,000 9216 Forestberry Way 2 2 (2 0) 2612 0.16 226069356
$859,000 947 Via Treviso 4 3 (3 0) 2564 0.15 226039642
$859,000 1333 Villagio Dr 4 3 (3 0) 2907 0.16 226024041
$859,000 2616 Wagner Pl 4 4 (3 1) 3085 0.2 226004932
$874,999 2322 Carlisle Ct 4 3 (3 0) 2786 0.26 226005120
$875,000 2120 Moonstone Cir 4 3 (2 1) 3033 0.33 226027888
$879,000 385 Esatto Pl 4 3 (2 1) 2669 0.29 226053967
$888,000 1076 Catalina Way 2 3 (2 1) 1977 0.19 226069293
$899,000 5161 Garlenda Dr 4 3 (2 1) 2415 0.3 226057352
$899,000 934 King James Way 4 3 (2 1) 2231 0.22 226071634
$918,000 6906 Saratoga Estates 4 3 (2 1) 2296 0.16 226075592
$925,000 1042 Gemwood Way 4 4 (4 0) 3014 0.37 226065962
$925,000 2045 Vista Mar Dr 4 3 (2 1) 2425 0.33 226032572
$929,000 2059 Beckett Dr 4 4 (3 1) 3177 0.22 225116969
$935,000 5009 Whistlers Bend 5 6 (5 1) 3863 0.19 226063918
$939,000 757 Marina View Dr 4 3 (2 1) 2765 0.48 226068441
$939,000 3033 Sherman Way 5 5 (4 1) 3487 0.19 226063697
$949,900 8020 Damico Dr 4 4 (3 1) 3313 0.18 226069694
$950,000 3882 Meadow Wood 5 3 (3 0) 3067 0.17 226066389
$965,000 3201 Montrose Way 5 3 (3 0) 3954 0.23 226061329
$970,000 7063 Hearst Dr 5 3 (3 0) 3178 0.21 226018080
$975,510 6225 Ottawa St 4 3 (3 0) 2513 0.35 226075831
$995,000 1712 Halifax Way 4 3 (2 1) 2595 0.26 226070138
$995,000 4074 Borders Dr 4 3 (2 1) 3105 0.16 226072011
$995,000 615 Blue Oak Ct 4 4 (4 0) 3060 0.43 226032405
$998,000 7068 Hearst Dr 5 3 (3 0) 3405 0.24 226064440
$999,000 5357 Garlenda Dr 4 3 (3 0) 2907 0.18 226076074
$999,000 3301 Stonehurst Dr 4 3 (3 0) 2762 0.18 226067390
$999,000 4296 Arenzano Way 4 4 (4 0) 3578 0.22 226059435
$999,000 1397 Lakehills 4 3 (3 0) 2649 0.42 226021640
$999,000 5001 Estero Way 5 5 (3 2) 3950 0.24 226017607
$999,800 4169 Hensley Cir 3 3 (2 1) 2540 0.51 226066426
$1,000,000 5223 Degas Way 4 3 (3 0) 3121 0.18 226070519
$1,007,000 2220 Aiken Way 5 5 (4 1) 3326 0.19 226072872
$1,025,000 1601 Pheasant Ln 4 3 (3 0) 2606 15.96 226049079
$1,025,000 2022 Ahoy Ct 4 4 (3 1) 3700 0.39 225085684
$1,049,000 1873 Brandywood 4 3 (3 0) 3104 0.29 226040621
$1,050,000 5079 Arlington Way 5 4 (4 0) 3485 0.23 226059928
$1,055,000 4182 Torrazzo Way 4 4 (4 0) 2996 0.19 226061505
$1,075,000 5249 Brentford Way 4 3 (2 1) 2453 0.28 226066200
$1,085,000 6067 Southerness Dr 4 4 (3 1) 2657 0.19 226056717
$1,090,000 6057 Tanner Way 4 3 (2 1) 2662 0.18 226047950
$1,098,000 207 Tarquina Ct 5 5 (4 1) 3048 0.23 226070302
$1,100,000 3036 Brackenwood Pl 5 4 (3 1) 3077 0.22 226074317
$1,100,000 2100 Lamego Way 4 3 (3 0) 3527 0.24 226025945
$1,124,000 1794 Brandywood 4 3 (3 0) 3104 0.29 226067424
$1,125,000 2225 Aiken Way 5 4 (4 0) 3474 0.18 226066035
$1,130,888 4160 San Andres Way 3 4 (3 1) 2955 0.23 226058679
$1,139,000 7051 Tuscany Way 3 3 (3 0) 2897 0.46 226069762
$1,149,000 9010 Hearst Pl 5 4 (4 0) 3904 0.31 226007242
$1,149,900 2178 Aiken Way 5 5 (4 1) 3878 0.24 226053922
$1,150,000 3180 Warren Ln 4 3 (3 0) 3782 0.32 226066224
$1,150,000 5087 Brentford Way 5 4 (4 0) 3740 0.17 226033964
$1,175,000 4836 Village Green Dr 4 3 (3 0) 3185 0.26 226038239
$1,188,000 3530 Terra Alta Dr 5 5 (4 1) 3741 0.25 226064157
$1,198,000 5246 Degas Way 4 3 (3 0) 2738 0.26 226074309
$1,199,000 235 Almond Ridge Ct 4 4 (3 1) 3402 0.36 226044464
$1,199,933 4062 Albert Cir 4 4 (3 1) 3444 0.33 226060221
$1,199,999 3021 Waterman Ct 4 5 (5 0) 4143 0.3 226066218
$1,200,000 437 Aria Ct 5 4 (4 0) 3475 0.31 226074328
$1,200,000 5008 Casina Pl 5 3 (3 0) 3234 0.43 226066139
$1,225,000 2311 Hill View Dr 5 4 (4 0) 3590 1.87 226075825
$1,225,000 3417 Thornhill Dr 4 3 (2 1) 2456 0.26 226069262
$1,230,000 2072 Moonstone Cir 4 4 (3 1) 3202 0.97 226073462
$1,240,000 145 Sherman Ct 3 4 (3 1) 2508 0.64 226050222
$1,245,000 2299 Loch Way 4 3 (2 1) 3272 0.95 225149379
$1,249,888 2593 Aberdeen Ln 5 3 (3 0) 3371 0.55 226043332
$1,250,000 832 Royal Troon Pl 3 4 (3 1) 2657 0.29 226072887
$1,260,000 1294 Souza Dr 4 3 (3 0) 3527 0.24 226042361
$1,265,000 3468 Rolph Way 4 5 (4 1) 3699 0.49 226069627
$1,275,000 4778 Village Green 4 3 (3 0) 3380 0.2 226039937
$1,298,000 6085 Southerness Dr 3 3 (2 1) 3053 0.16 226073150
$1,299,000 5060 Crail Way 3 3 (2 1) 2970 0.28 226059726
$1,299,000 701 Stanfel Pl 4 4 (3 1) 4019 0.211 226050272
$1,299,000 3287 Knollridge Dr 4 3 (3 0) 4259 0.36 226035692
$1,300,000 2137 Keystone Dr 4 4 (3 1) 2943 0.94 226071906
$1,300,000 6121 Ottawa St 5 3 (3 0) 3666 0.37 226054470
$1,335,000 4736 Holliday Ln 5 5 (4 1) 3487 0.23 226059629
$1,345,000 4019 Royal Troon Dr 3 4 (3 1) 2657 0.17 226063714
$1,349,000 6131 Southerness Dr 3 3 (2 1) 2970 0.23 226039376
$1,350,000 1281 Terracina Dr 5 6 (5 1) 4897 0.26 226069887
$1,359,900 6036 Penela Way 4 3 (3 0) 4003 0.25 225096025
$1,375,000 2420 Loch Way 3 4 (3 1) 3058 0.81 226049494
$1,430,000 7090 Benevento Dr 4 4 (3 1) 3279 0.37 226045011
$1,489,000 281 Powers Dr 5 3 (3 0) 3918 0.48 226067715
$1,498,600 2400 Highland Hills Dr 4 4 (3 1) 3261 0.81 226065971
$1,499,000 612 Idlewood Pl 4 5 (4 1) 4198 0.35 226036994
$1,525,000 7017 Benevento Dr 4 4 (3 1) 2888 0.4 226063089
$1,539,900 1050 Via Treviso 3 4 (3 1) 2955 1.36 226074386
$1,545,000 651 Idlewood Pl 4 4 (3 1) 4226 0.28 226058301
$1,550,000 1680 Winding Oak Ln 4 3 (3 0) 3322 5 226042078
$1,550,000 1345 Easy Ln 4 3 (3 0) 2631 3.01 226025350
$1,595,999 664 Shoreline Pointe 4 4 (3 1) 4300 1.2 226061591
$1,598,000 1038 Hogarth Way 3 4 (3 1) 3064 0.21 226044954
$1,599,000 1620 Carnegie Way 4 4 (3 1) 4948 0.63 226074427
$1,599,982 3197 Warren Ln 4 4 (3 1) 3069 0.25 225110141
$1,675,000 4127 Kilt Cir 5 5 (4 1) 4221 0.56 226042112
$1,678,000 336 Bodega Ct 5 4 (4 0) 4358 0.23 226044662
$1,790,000 4044 Albert Cir 6
$1,799,000 2070 Driftwood Cir 4 4 (3 1) 3513 0.45 226068113
$1,799,000 950 Belfiore Ct 4 3 (2 1) 3489 0.81 226051765
$1,850,000 2044 Lockridge Pl 4 5 (4 1) 5713 0.81 226075909
$1,850,000 3282 Bordeaux Dr 4 4 (3 1) 4090 0.47 226067069 $1,985,000 2213 Cardiff Cir 5 6 (4 2) 4936 0.44 226061791 $1,990,000 4505 Echo Springs Cir 4 5 (4 1) 5700 0.46 226024085
$729,999 4121 Voyager Way 3 2 (2 0) 1748 5 226066011
$740,000 4703 Doe St 3 2 (2 0) 1792 3.09 226023432
$765,000 3710 Lakeview Dr 3 2 (2 0) 1340 4.18 225142144
$777,000 3300 Ponderosa Rd 4 3 (2 1) 3304 5 226075197
$1,049,000 5117 Cutty Sark Ln 3 4 (3 1) 3436 5.47 226046498
$1,375,000 4150 Foxwood Lane 4 3 (3 0) 3069 1 226066536
$1,484,000 3900 Loma Dr 4 3 (3 0) 2790 5 225132562
$1,500,000 4600 El Caminito Rd 6 2 (2 0) 2000 20 226003200
$1,728,000 8118 Bridger Ln 4 5 (4 1) 4043 1 226050075
$1,799,000 2881 Dos Vistas Dr 6 6 (4 2) 3528 2.21 226072842
$1,850,000 6275 Chablis Dr 5 5 (4 1) 4010 10.07 226053924
$1,925,000 5700 Semor Dr 1 1 (1 0) 744 80 225130698
$1,990,000 5390 Lost Creek Rd 3 4 (2 2) 3914 10.49 226052783
$1,999,000 3359 Saint Ives Ct 4 4 (3 1) 4400 7.18 226044343
$3,499,999 765 Sierra View Ct 5 5 (4 1) 5140 5 226038275
$3,949,000 5037 Milton Ranch Rd 6 7 (6 1) 8985 5 226022504
$550,000 3901 Luneman 2 2 (2 0) 1008 5.11 226028939
$799,000 4640 Motto Ln 3 3 (2 1) 1630 5.01 226071516 $825,000
$849,000
$1,050,000 3716 Murphy Ranch Rd 4 3 (2 1) 4200 5 226036113
$1,100,000 4773 Jacarah Rd 4 4 (3 1) 3071 4.58 226016072
$1,199,000 3815 Lakeview Dr 4 3 (2 1) 3284 5.1 225152445
$1,200,000 1200 W El Largo Dr 5 5 (5 0) 3700 5.02 226053498 RESCUE
$735,000 3266 Campbell Cir 5 2 (2 0) 2388 10.57 226054892
$745,000 3472 See View Ct 4 3 (3 0) 2288 10 226033038
$749,000 2383 Pinon Rd 3 2 (2 0) 2497 0.42 226059982
$799,000 2580 Sunny Hill Rd 2 2 (2 0) 1157 10.05 226073009
$849,000 2303 Pinon Rd 4 3 (3 0) 3168 26051766
$849,000 3924 Pine Cone Dr 3 2 (2 0) 1339 10.04 226044896
$850,000 4620 Dry Creek 5 3 (2 1) 1619 10 226074243
$899,000 4181 Thunderbird Ln 4 4 (3 1) 3294 10 226064393
$1,175,000 2352 Sanford Ct 3 3 (3 0) 2812 5 226033050
$1,225,000 3720 Four Springs Dr 4 3 (3 0) 2506 5.86 226043150
$1,250,000 1601 Velvet Horn Ln 3 3 (3 0) 2672 5 226060031
$1,399,999 3033 Ridgeline Dr 4 3 (3 0) 3281 5 226074530
$1,750,000 2661 Mountain Oak 4 3 (3 0) 3067 10 226021624
$1,799,999 3047 Travois Cir 7 7 (6 1) 5815 1 226073965
$6,995,000 3000 Alexandrite Dr 4 3 (3 0) 4224 140.26 226040138
12605 Residential Homes
latrobe /Shingle SpringS South
STREET ADDRESS BD. BA. SF ACRES LISTING #
$1,250,000 4200 Coulter Ln 2 2 (2 0) 1200 160.25 226010553
$449,900 7580 Latrobe Rd 3 2 (2 0) 1428 1.05 226042174
$1,100,000 4015-4017 Lasswell 4 4 (4 0) 2650 5.01
$399,500 621 Bee St
$429,000 2940 Anderson Way 1
226051278
226027169
226074300
225111979
$439,000 1419 Cypress Ln 2 2 (2 0) 1492 0.07 226058466
$440,000 2939 Letitia Ave 2
226076411
$449,000 60 Dawn Ln 4 3 (2 1) 2114 1.58 226067615
$449,000 837 Hillcrest St 3 1 (1 0) 1040 0.17 226064092
$449,000 949 Bliss Ct 2 4 (4 0) 2113 0.21 226003099
