1
2
1
2
1
2
1 Fall
2 Winter Jan
1
2
1
2
1
2 Winter Jan 5 2027 Apr 23 2027 Dec 1 2026 On Campus, Face-to-face
1 Fall Sep 1 2026 Dec 18 2026 Aug 12 2026 On Campus, Face-to-face $8,050.00
2 Winter Jan 5 2027 Apr 23 2027 Dec 1 2026 On Campus, Face-to-face $8,050.00
1 Fall Sep 1 2026 Dec 18 2026 Aug 12 2026 On Campus, Face-to-face $8,050.00
2 Winter Jan 5 2027 Apr 23 2027 Dec 1 2026 On Campus, Face-to-face $8,050.00 $0.00 $0.00
1 Fall Sep 1 2026 Dec 18 2026 Aug 12 2026 On Campus, Face-to-face $8,050.00
2 Winter Jan 5 2027 Apr 23 2027 Dec 1 2026 On Campus, Face-to-face $8,050.00 $35.00 $0.00 $0.00
1 Fall Sep 1 2026 Dec 18 2026 Aug 12 2026 On Campus, Face-to-face $8,050.00
2
1
2
1
2
1
2
1
2
1
1
2
2
1
2
1 Fall Sep 1 2026 Dec 18 2026 Aug 12 2026 On Campus, Face-to-face
2
1
2
1
2
1
2
1
2 Winter Jan 5 2027 Apr 23 2027 Dec 1 2026 On Campus, Face-to-face
1
2

2
1
2
1
2
1
2
1
2
1
2
1
2
1
1
2 Winter Dec 8 2026 Apr 30 2027 Dec 1 2026 On Campus, Face-to-face,
1 Fall Aug 24 2026 Dec 7 2026 Aug 12 2026 On Campus, Face-to-face, Blended $7,547.00
2 Winter Dec 8 2026 Jan 29 2027 Dec 1 2026 Practicum $2,477.00
2
1 Fall Sep 1 2026 Dec 18 2026 Aug 12 2026 On Campus, Face-to-face $8,050.00
2
1
2