Austin Industrial Market | Q4 2024 Warehouse Submarket 1
Bastrop County
2
Caldwell County
3
Cedar Park
4
Central
5
East
6
Far Northeast
7
Far Northwest
8
Georgetown
9
Hays County
10 North 11 Northeast 12 Northwest 13 Round Rock 14 South 15 Southeast 16 Southwest 17 West Central Total Market
# BLDGS
RBA (SF)
Vacancy Rate
Absorption (YTD)
New Supply (YTD)
Under Construction
8 7 11 14 37 70 9 76 86 115 68 11 52 15 142 2 0 723
610,225 789,124 752,166 648,329 3,162,591 11,879,387 393,809 8,927,792 11,688,612 8,464,265 5,740,645 1,197,153 4,347,674 751,604 13,155,122 100,708 0 72,609,206
0.0% 20.9% 37.7% 0.8% 5.0% 12.8% 0.9% 28.5% 25.1% 8.6% 16.8% 9.9% 21.0% 10.8% 17.4% 0.0% 0.0% 17.5%
2,200 305,605 -10,000 81,350 462,997 297,138 6,500 1,516,089 1,724,303 -250,807 -160,969 -80,025 748,652 2,512 834,797 0 0 5,480,342
0 0 273,430 0 423,032 916,557 0 994,206 1,992,204 0 500,586 0 780,799 0 2,474,485 0 0 8,355,299
0 372,360 0 0 2,918,274 1,017,846 0 1,533,022 1,249,451 0 0 0 602,551 0 1,102,400 269,959 0 9,065,863
# BLDGS
RBA (SF)
Vacancy Rate
Absorption (YTD)
New Supply (YTD)
Under Construction
7 3 11 5 10 12 3 22 16 72 46 14 16 8 57 5 0 307
354,831 208,857 618,896 197,543 1,470,484 754,577 98,637 2,712,651 1,142,669 4,806,041 4,013,824 1,677,990 937,167 738,104 3,929,393 190,403 0 23,852,067
5.2% 0.0% 24.5% 4.1% 6.5% 5.1% 11.6% 1.7% 7.5% 13.3% 12.9% 4.0% 3.3% 0.4% 8.1% 25.1% 0.0% 8.7%
85,000 0 33,009 -4,934 0 -6,749 -16,549 480,411 -34,363 -218,097 -126,990 -39,188 -31,274 -3,000 241,768 -32,272 0 337,455
85,000 0 71,518 0 0 0 0 403,112 0 0 0 0 0 0 263,226 0 0 822,856
0 0 71,518 0 1,166,705 0 0 200,000 0 0 0 0 0 0 297,280 0 0 1,735,503
New Supply (YTD)
Under Construction
85,000 0 344,948 0 423,032 916,557 0 1,397,318 1,992,204 0 500,586 0 780,799 0 2,737,711 0 0 9,178,155
0 372,360 71,518 0 4,084,979 1,017,846 0 1,733,022 1,249,451 0 0 0 602,551 0 1,399,680 269,959 0 10,801,366
95 29
195 GEORGETOWN
8
29 130
3
1
Bastrop County
2
Caldwell County
3
Cedar Park
4
Central
5
East
6
Far Northeast
7
Far Northwest
8
Georgetown
9
Hays County
10 North 11 Northeast 12 Northwest 13 Round Rock 14 South 15 Southeast 16 Southwest 17 West Central
18 Total Market
Submarket 1
Bastrop County
2
Caldwell County
3
Cedar Park
4
Central
5
East
6
Far Northeast
7
Far Northwest
8
Georgetown
9
Hays County
10 North 11 Northeast 12 Northwest 13 Round Rock 14 South 15 Southeast 16 Southwest 17 West Central Total Market
# BLDGS
Vacancy Rate
Absorption (YTD)
15 10 22 19 47 82 12 98 102 187 114 25 68 23 199 7 0 1,030
965,056 997,981 1,371,062 845,872 4,633,075 12,633,964 492,446 11,640,443 12,831,281 13,270,306 9,754,469 2,875,143 5,284,841 1,489,708 17,084,515 291,111 0 96,461,273
1.9% 16.5% 31.7% 1.6% 5.4% 12.3% 3.0% 22.2% 23.5% 10.3% 15.2% 6.5% 17.9% 5.6% 15.3% 16.4% 0.0% 15.3%
87,200 305,605 23,009 76,416 462,997 290,389 -3,416 1,996,500 1,689,940 -468,904 -287,959 -119,213 717,378 -488 1,076,565 -32,272 0 5,817,797
SOUTHWEST
16
1 CENTRAL WEST CENTRAL 360
17
4
FAR NORTHEAST
6
11
NORTHEAST
5
EAST 130 95 71
SOUTH
14
21
SOUTHEAST
15
HAYS COUNTY
21
9
BASTROP COUNTY
71
1
CALDWELL COUNTY
80
130
2 1296 304
46 This submarket report is a research document of Colliers International. Colliers International makes no guarantees, representations or warranties of any kind, expressed or implied, regarding the information including, but not limited to, warranties of content, accuracy and reliability. This publication is the copyrighted property of Colliers International and/or its licensor(s). All rights reserved.
NORTH/ DOMAIN
NORTHWEST
95
77
10
12 71
13
45
All Industrial RBA (SF)
ROUND ROCK
7
71
Flex/Manufacturing Submarket
CEDAR PARK
FAR NORTHWEST