Tasting Flights
In our own journeys through whisk(e)y we’ve found that it is better to ask the right questions than believe we have all the answers. Our flights below represent explorations of a few questions that we’ve often received from guests, or those we’re currently excited about ourselves. Come, explore with us and learn something new!
Cheers, The Whisk(e)y Team
Barrel Proof Bourbon
What can I only get here at Jack Rose? What do we look for in selecting single barrels, and why do we prefer whiskies at barrel proof?
B3062 Wilderness Trail High Rye Bourbon “Jack Rose - Barrel-aged Baklava” | 4 YR 11 MO, 116.4°
$46
B3025 Wild Turkey Russell’s Reserve “Jack Rose 2025 - Just Desserts” Single Barrel | 8 YR 8 MO, 110° 17 B2661
The Kids Aren’t Al-Rye-ght
What’s new within rye whiskey? Can rye presentations be more diverse and open than we stereotype them to be?
$73
A Study in Sherry $57
What flavors do casks used for fortified wine maturation contribute to whisky? Are all ex-sherry casks the same?
W183 Kavalan Sherry Oak | x YR, 46 abv 20
S1433 BenRiach “Jack Rose - Friends with Benriach-efits” Oloroso Cask | 14 YR, 62.4 abv 18
S1592 GlenAllachie “Allview Liquors” PX Hogshead Single Cask CS UCF | 10 YR, 63.1 abv 19
Shades of Peat $65
How diverse is the world of smoky whisky? Are there different levels for different occasions? Are there peated whiskies from outside of Scotland?
W454 Ichiro’s Malt & Grain World Whiskey 111 Proof UCF | x YR, 55.5 abv 17
IS1113 Laphroaig “Jack Rose - Welcome to Islay” Refill Ex-Bourbon Single Cask | 9 YR, 52.5 abv 25
W462 Amrut Prestige Ledroit Peated Ex-Port Pipe Single Cask ck 3882 UCF | 8 YR, 60 abv 23
STAFF FAVORITES
Need some guidance? Here’s a rotating list of what our staff is excited about at the moment...
ADAM’S PICKS
W322 Bimber Klub Edition: Vino de Naranja Cask Release #2
A151 Mellow Corn BIB KST | x YR 100°
UCF | B. 2021, x YR, 50.2 abv
24.118 “The Oriental Connection” (first-fill ex-sherry hogshead) | D. 1990, 20 YR, 50.7 abv
CHRISTIAN’S
PICKS
W460 Ichiro’s Chichibu Single Malt On the Way Floor Malted
B3037 Evan Williams (Bardstown) KST | B. 2016, 23 YR, 107°
JESS’S PICKS
IS2 Ardbeg Corryvrecken UCF | x YR, 57.1 abv
W379 Hakushu 100th Anniversary Peated Single Malt | 18 YR, 48 abv
5 Sentidos “Jack Rose” Private Batch (Bicuixe, San Isidro Guishe,
JOE ODDO’S PICKS
S1608 Longmorn FE Bourbon Cask CS UCF | D. 1985 B. 2013, 27 YR, 52.5 abv
| x
Michter’s Unblended American Whiskey | small batch, B. 2025, x YR, 83.4°
LEX’S PICKS
B2976
“Hospitals and Japanese restaurants” (refill ex-sherry butt) | D.
YR, 56.6 abv
W464 Y. A. Bakemono “Nobusuma” ck 2009-2283 (Shinshu & Tsunuki Distilleries) CS | 5 YR, 55 abv
MACKENZIE’S PICKS
G322 Midleton Dair Ghaelach Kilranelagh Wood Batch 1, Tree
B892 Belle Meade Jack Rose Single Barrel Bourbon F-Oloroso CS ST | Barrel Proof, 10 YR, 106.4°
“Fruits de mer” (refill ex-bourbon hogshead) | D. 1997, 19 YR, 50.6 abv
MICHAEL COHEN’S PICKS A457 Chattanooga Islay Cask Finished Whiskey |
QUENTIN’S

SCOTCH MALT WHISKY SOCIETY
CAMPBELTOWN
93.39 “Master and Commander” (refill ex-sherry gorda) | D. 1999, 10 YR, 59.6 abv
93.63 “Unapologetic non-conformist” (refill ex-bourbon hogshead) | D. 1999, 15 YR, 56.1 abv
93.69 “Props for a Hammer Film” (second-fill oloroso sherry butt) | D. 2002, 14 YR, 59.5 abv
93.221 “Pickling Jars and Dockside Tar” (1st-fill ex-bourbon barrel) | D. 2016, 8 YR, 58.7 abv
HIGHLAND
149.16 “Funk on Tiptoes” (first-fill ex-bourbon barrel) | D. 2016, 9 YR, 63.3 abv
70.21 “Rosehip & hibiscus infusion” (first-fill French oak hogshead) | D. 2007, 9 YR, 60.0 abv
68.124 “Wild Campfire” (F-first-fill PX hogshead) | D. 2007, 16 YR, 56.2 abv
26.58 “Pink Peppercorns and Liquorice Allsorts” (refill ex-bourbon hogshead) | D. 1983, 25 YR, 51.2 abv
26.65 “Sweet scallops in condensed milk” (refill ex-bourbon barrel) | D. 1992, 17 YR, 49.6 abv
26.80 “A Calming Silky Bath” (second-fill ex-bourbon hogshead) | D. 1992, 19 YR, 53 abv
26.81 “Geologist’s Dream” (refill ex-bourbon hogshead) | D. 2000, 11 YR, 58.6 abv
90
13.10 Archives | D. 1974, 19 YR, 58.7 abv 35 70
94.51 “Verdant Reawakening” (refill ex-bourbon hogshead) | D. 1997, 27 YR, 55.8 abv 45 90 77.32 “Salivating sweetness; savoury whispers” (refill ex-bourbon hogshead) | D. 1987, 25 YR, 58.2 abv 55 110
19.101 “Blemming Blooming” (first-fill ex-bourbon barrel) | D. 2003, 21 YR, 55.7 abv 37 74
99.11 “Tickled by monstera deliciosa” (ex-bourbon) | D. 1980 B. 2010, 29 YR, 43.4 abv
52.22 “Dusky and deep” (first-fill ex-oloroso hogshead) | D. 2007, 11 YR, 57.7 abv
55.19 “Lip-puckering and eye-watering” (refill ex-bourbon hogshead) | D. 1998, 10 YR, 60.0 abv 21 42
55.23 “Chow mein on a workbench” (refill ex-bourbon hogshead) | D. 1994, 20 YR, 55.1 abv
59.92 “To Top it Off” (first-fill ex-bourbon hogshead) | D. 2012, 13 YR, 57.7 abv
28.23 “Attention-grabbing spicy wood” (refill ex-sherry butt) | D. 1989, 21 YR, 57.5 abv
28.31 “Anything but Airy-Fairy!” (virgin medium toast heavy char oak butt) | D. 2006, 9 YR, 60.0 abv
ISLANDS
ARRAN
121.57 “Bittersweet Symphony” (refill ex-bourbon hogshead) | D. 1999, 12 YR, 55.4 abv
121.99 “Masala Chai black tea” (second-fill sauternes hogshead) | D. 2000, 17 YR, 53.2 abv
JURA
31.20 “Cornish pastie and plaster-board” (refill ex-bourbon hogshead) | D. 1988, 21 YR, 53.4 abv
ORKNEY
4.169 “Tunnock’s Snowballs” (first-fill ex-bourbon barrel) | D. 2000, 12 YR, 59.7 abv
4.203 “Romantic tales, songs and whispers” (first-fill ex-bourbon barrel) | D. 1999, 15 YR, 55.8 abv
4.207 “Fulsome sweetness - quietly brooding peat” (first-fill ex-bourbon hgshd) | D. 1995, 19 YR, 55.8 abv
4.360 “Jangling Dram” (F-first-fill ex-bourbon barrel) | D. 2011, 11 YR, 62.8 abv

SCOTCH MALT WHISKY SOCIETY (CONT’D)
ISLAY
3.106 “Parma violets and Parma ham” | D. 1989 B. 2005, 15 YR, 61.7 abv
3.137 “An old rocker with a pipe” (ex-sherry butt) | D. 1998 B. 2008, 10 YR, 55.6 abv
3.235 “The happy camping holiday” (refill ex-bourbon barrel) | D. 1988, 26 YR, 50.9 abv
3.229 “A mermaid in a meadow” (refill ex-bourbon barrel) | D. 1988, 26 YR, 51.3 abv
10.16
10.47
Archives | D. 1975 B. 1994, 18 YR, 58.6 abv
Archives | D. 1985 B. 2000, 15 YR, 51.4 abv
10.285 “Hefty Peat Smoke” (1st-fill PX-hogshead) | D. 2013, 11 YR, 52.3 abv
53.82 “Sweet carbolic smoke” | D. 1993 B. 2004, 10 YR, 60.7 abv
53.91 “Pork crackling in an old library” (refill hogshead) | D. 1980 B. 2005, 25 YR, 59.1 abv
53.95 “Velvet Sweetness” (refill ex-bourbon) | D. 1980, 25 YR, 59.3 abv
53.139 “Captain Pugwash” (refill ex-bourbon hogshead) | D. 1982, 27 YR, 55.2 abv
53.494 “Sea Monster for Hire” (refill #4+ char hogshead) | D. 2013, 11 YR, 58.8 abv
29.12 Archives | D. 1990 B. 1999, 8 YR, 59.3 abv
29.82 “Afrodisiac dram” (refill ex-bourbon) | D. 1999 B. 2010, 10 YR, 56.5 abv
29.104 “Not for wee boys” (refill butt) | D. 1990 B. 2011, 20 YR, 58.2 abv
29.132 “Hospitals and Japanese restaurants” (refill ex-sherry butt) | D. 1991, 21 YR, 56.6 abv
29.166 “Elementary, my dear Watson” (refill ex-bourbon barrel) | D. 1999, 15 YR, 51.5 abv
29.176 “Splashing about in rockpools” (refill ex-bourbon barrel) | D. 1999, 16 YR, 58.5 abv
29.178 “Bee-smoker on a pebble beach” (refill ex-bourbon barrel) | D. 1995, 20 YR, 55.0 abv
29.179 “Tarry ropes on a wooden boat” (refill ex-bourbon barrel) | D. 1999, 16 YR, 51.6 abv
29.183 “A cold cure” (refill ex-bourbon barrel) | D. 1999, 16 YR, 57.9 abv
29.206 “Popeye at Trafalgar” (refill ex-bourbon hogshead) | D. 1996, 19 YR, 49.8 abv
29.222 “Fruits de mer” (refill ex-bourbon hogshead) | D. 1997, 19 YR, 50.6 abv
127.39 “Intensely tasty” (refill ex-sherry butt) | D. 2002, 11 YR, 66.7 abv
LOWLAND
50.46 “Eve’s pudding in a glass” (refill ex-bourbon hogshead) | D. 1990, 21 YR, 54.6 abv
50.66 “Retro Sweet Hamper” (refill ex-bourbon barrel) | D. 1990, 24 YR, 59.5 abv
156.4 “The Other Type of Glasgow Kiss” (1st-fill ex-bourbon barrel) | D. 2015, 9 YR, 61.9 abv
22.23 “A lively brunch dram” | D. 1987 B. 2006, 18 YR, 52.6 abv
20.25 “My God, it’s full of stars!” (ex-bourbon) | D. 1989 B. 2019, 30 YR, 47.5 abv
97.7 “A Wholesome Aperitif” (refill barrel) | D. 1990, 16 YR, 56.2 abv
25.38 Archives | D. 1990 B. 2006, 15 YR, 58 abv
25.50 “A sunny flower meadow picnic” (refill ex-bourbon hogshead) | D. 1989, 20 YR, 56.7 abv
25.51 “Cherry lips and bitter nuts” (refill ex-bourbon barrel) | D. 1991 B. 2010, 18 YR, 52.7 abv

SCOTCH MALT WHISKY SOCIETY
SPEYSIDE
54.17
“A morning whisky” | D. 1990 B. 2000, 10 YR, 63.7 abv
54.22 “A bag of tricks” (refill ex-bourbon) | D. 1986 B. 2005, 18 YR, 55.1 abv
54.31 “Skip along with Dorothy” (refill ex-bourbon barrel) | D. 2002, 11 YR, 59.8 abv
108.7
Archives | D. 1992 B. 2002, 10 YR, 59.4 abv
108.9 “Afternoon cocktails” (1st-fill ex-bourbon barrel) | D. 2009 B. 2017, 8 YR, 58.0 abv
66.128 “Great fun” (1st-fill ex-red wine barrique) | D. 2005, 12 YR, 57.6 abv
66.138 “Deep, rich and burnt fruit” (refill ex-bourbon hogshead) | D. 1997, 20 YR, 52.4 abv
66.146 “Sensational sweet smoky ‘noble rot’” (refill ex-bourbon hogshead) | D. 1997, 21 YR, 51.9 abv
95.95 “All Things Nice” (F-second-fill oloroso hogshead) | D. 2012, 10 YR, 60.5 abv
73.12a Archives | D. 1991 B. 2004, 12 YR, 58.4 abv
73.30 “Extremely Fresh” | D. 1992, 15 YR, 60.1 abv
73.53 “Springtime freshness; spicy warmth” (refill ex-sherry butt) | D. 2001, 10 YR, 58.9 abv
48.8 Archives (refill hogshead) | D. 1989, 17 YR, 55.8 abv
48.17 “Tennis court zing and tang” (first-fill ex-bourbon) | D. 1999 B. 2009, 9 YR, 60.8 abv
48.43 “Pepper crop-dusted over orchards” (1st-fill ex-bourbon barrel) | D. 2001, 12 YR, 55.5 abv
48.46 “Exploding flower” (first-fill barrel) | D. 2001 B. 2014, 12 YR, 57.4 abv
40.4
Archives | D. 1979 B. 1991, 12 YR, 59.8 abv
12.6 “Grenadine and Strawberry Spangles” | D. 1986 B. 2002, 16 YR, 63.8 abv
12.60 “Get into the Grove” (2nd-fill ex-bourbon barrel) | D. 2010, 11 YR, 59.1 abv
38.10 “Fruit ice cream” | D. 1970, 31 YR, 56.4 abv
38.19 “Fun Time Whisky” (refill hogshead) | D. 1994, 13 YR, 58.7 abv
38.21 “Manuka honey on a razor strop” (2nd-fill ex-bourbon hogshead) | D. 1994, 17 YR, 58.0 abv
37.46 “An evocation of summer” (refill ex-bourbon hogshead) | D. 1999, 10 YR, 56.0 abv
37.136 “Bar Nibbles” (2nd-fill ex-oloroso hogshead) | D. 2003, 17 YR, 59.8 abv
44.185 “Nectarous Tenebrosity” (F-second-fill toasted hogshead) | D. 2005, 18 YR, 60.0 abv
91.11 “Black forest gateau” | D. 1979 B. 1998, 18 YR, 57.0 abv
107.10 “A fortress of darkness” (refill ex-sherry butt) | D. 2008, 8 YR, 65.4 abv
71.27 “Syllabub and icing sugar” (refill hogshead) | D. 1991, 19 YR, 58.9 abv
71.29 “Peaches and shredded wheat” | D. 1991 B. 2003, 12 YR, 60.6 abv
71.30 “Macadamia and medicine” | D. 1985 B. 2005, 20 YR, 59.8 abv
71.35 “Rose petal baths in Glasgow School of Art” (r-ex-bourbon hogshead) | D. 1985, 27 YR, 57.2 abv
71.45 “Frisky as a kitten” (refill ex-bourbon barrel) | D. 2007, 10 YR, 60.3 abv
82.9 “Whisky for an autumn afternoon” | D. 1985 B. 1997, 12 YR, 66.8 abv
1.179 “The Artist’s studio” (refill ex-bourbon hogshead) | D. 1986 B. 2014, 27 YR, 47.2 abv
1.293 “Bristol by Way of Ben Rinnes” (F-first-fill ex-oloroso & PX hogsheads) | D. 2013, 11 YR, 59.7 abv
9.29 Archives | D. 1976 B. 2001, 24 YR, 58.1 abv
9.34 “Baked apple and ginger” | D. 1991, 11 YR, 60.4 abv
9.99 “A fairground attraction” (1st-fill ex-bourbon barrel) | D. 2003, 10 YR, 60.6 abv
9.224 “Harvest Hayride Happiness” (first-fill ex-bourbon barrel) | D. 2007, 14 YR, 61.7 abv
2.54 “Sweet Like Peppered Honey” (refill butt) | D. 1988 B. 2004, 16 YR, 59.1 abv
2.70 “Ovaltine in a Wellington boot” (refill hogshead) | D. 1985, 21 YR, 52.6 abv
2.83 “Intense explosion of taste” (refill ex-bourbon hogshead) | D. 1993, 19 YR, 55.2 abv
| D. 1978 B. 2006, 27 YR, 55.1 abv
35.20 “Sponge-cakes, pears and lollipops” | D. 1989 B. 2000, 10 YR, 59.1 abv
80.3
Archives | D. 1985 B. 2005, 20 YR, 51.9 abv
63.16 Archives | D. 1989, 15 YR, 57.1 abv
63.31 “Green grow the rushes oh!” (refill ex-bourbon barrel) | D. 1989, 25 YR, 51.6 abv
63.46 “A walk in the park” (refill ex-bourbon barrel) | D. 2007 B. 2018, 10 YR, 59.4 abv

18.16
SCOTCH MALT WHISKY SOCIETY
Archives | D. 1966 B. 2001, 35 YR, 65.9 abv
39 Speyside Whisky Festival Single Malt “Cross-Atlantic Destinations” (1st-fill ex-sherry) | 15 YR, 58.4
39.285 “Three’s Company” (1st-fill ex-bourbon barrel) | D. 2011, 11 YR, 61.7 abv
7.271 “Collected and Together” (1st-fill ex-bourbon barrel) | D. 2003, 17 YR, 57.2 abv
24.113 “Wow! Delicious!” (first-fill ex-sherry butt) | D. 1990, 20 YR, 55.8 abv
24.118 “The Oriental Connection” (first-fill ex-sherry hogshead) | D. 1990, 20 YR, 50.7 abv
24.167 “Glory Days” (first-fill ex-oloroso hogshead) | D. 2008, 13 YR, 63.3 abv
64.27 “Complex cornucopia” (first-fill ex-bourbon barrel) | D. 2001, 9 YR, 61.9 abv
64.28 “Lots of ginger” (1st-fill ex-bourbon barrel) | D. 2001, 9 YR, 58.4 abv
64.35 “Nicey, nicey, sweet ‘n spicy” (refill ex-bourbon barrel) | D. 1990, 21 YR, 55.2 abv
72.12 Archives | D. 1992 B. 2002, 10 YR, 60.1 abv
72.25 “A welcome home dram” (refill ex-bourbon hogshead) | D. 1983, 29 YR, 49.9 abv
72.39 “Genie in a bottle” (refill hogshead) | D. 1981, 31 YR, 51.1 abv
72.53 “Light-winged Dryad of the trees” (refill ex-bourbon barrel) | D. 2008, 9 YR, 59.4 abv
72.124 “Soak Up the Andalusian Sun” (F-first-fill PX butt) | D. 2013, 11 YR, 58.2 abv
76.73 “Dram alarm a ding-dong” (1st-fill ex-sherry butt) | D. 1994, 16 YR, 59.2 abv
76.99 “Turkish Delight: Mediterranean perfumes” (ex-bourbon cask) | D. 2003, 9 YR, 61.7 abv
76.102 “Sweet mellow-osity and citric tang” (1st-fill ex-bourbon barrel) | D. 2003 B. 2013, 9 YR, 62.1 abv
76.124 “A symphony of oak” (refill ex-bourbon hogshead) | D. 1987, 28 YR, 55.9 abv
90.6 “Fruity tumble in the hay” | D. 1992 B. 2002, 10 YR, 57.3 abv
58.15 “Gravitas in a glass” (refill ex-bourbon barrel) | D. 1989, 25 YR, 56.1 abv
58.17 “Not shaken, not stirred” (refill ex-bourbon barrel) | D. 2005, 10 YR, 60.4 abv
“Feel-good
“Fruity”
SINGLE GRAIN
G3.3 “Curious but good” (refill ex-bourbon barrel) | D. 1986, 26 YR, 56.0 abv
G4.2 “Attractive spirit in a cloak of oak” (refill ex-bourbon hogshead) | D. 1984, 28 YR, 55.4 abv
G4.6 “Ray Mear’s Digestif” (refill ex-bourbon hogshead) | D. 1988, 18 YR, 55.4 abv
G7.2 “Fascinating and inspiring” (refill ex-bourbon hogshead) | D. 1984, 27 YR, 60.3 abv
G5.2 “Strumming the strings of the soul” (new toasted oak hogshead) | D. 1993, 17 YR, 65.3 abv
G5.10 “Sugar and spice and all things nice” (refill ex-bourbon barrel) | D. 1988, 25 YR, 62.3 abv
G9.1 “Sweet and sour mélange” (refill ex-bourbon) | D. 2000, 11 YR, 57.8 abv
G1.9 “The palate gets a Ping!” (refill ex-bourbon hogshead) | D. 1990, 21 YR, 62.8 abv
G10.3 “Promises sweet indulgences” (refill ex-bourbon barrel) | D. 1988, 24 YR, 59.6 abv
G10.43 “Isle of Mulled” (F-first-fill STR barrique) | D. 2005, 19 YR, 60.0 abv

SCOTCH MALT WHISKY SOCIETY
INTERNATIONAL
ENGLISH
137.20 “A Sumptuous Repast” (2nd-fill ex-bourbon barrel) | D. 2012, 9 YR, 60.9 abv
134.17 “A Most Unusual Experience” (refill ex-bourbon barrel) | D. 2016, 5 YR, 60.4 abv
JAPANESE
130.8 “The Best Kind of Blossom” (2nd-fill ex-bourbon barrel) | D. 2014, 9 YR, 62.0 abv
128.29 “On the Side” (F-1st-fill ex-fino hogshead) | D. 2016, 6 YR, 59.2 abv
USA, TEXAS
140.2 “Shotgun whirligig” (1st fill barrel/ex-bourbon) | D. 2014, 4 YR, 58.9 abv
140.11 “A Triple-Decker” (ex-bourbon barrel / 2nd-fill ex-sauternes) | D.
OTHER SPIRITS
BOURBON
B7.4 “Myriad Colours” (1st-fill #4 char barrel) | D. 2016, 5 YR, 61.1 abv
B7.7 “Convivial Companion” (1st-fill #4 char barrel) | D. 2015, 6 YR, 56.7 abv
B7.13 “C’est Si Bon” (1st-fill #4 char barrel) | D. 2016, 4 YR, 56.9 abv
RYE
RW3.3 “Balancing Act” (charred new oak barrel) | D. 2016, 5 YR, 60.0 abv
RW5.1 “The Spice of Life” (1st-fill #4 char barrel) | D. 2016, 5 YR, 54.6 abv
SINGLE MALT SCOTCH WHISKY
Aberfeldy Distillery (Highlands), unpeated
H1 Aberfeldy | 12 YR, 40 abv
H626 Aberfeldy | 16 YR, 40 abv
H829 Aberfeldy | 21 YR, 40 abv
H794 Aberfeldy G&M ck 4645 CS UCF | D. 1990 B. 2005, 18 YR, 60.4
H317 Aberfeldy G&M ck 4636 CS UCF | D. 1990 B. 2007, 16 YR, 56.6
|
Aberlour Distillery (Speyside), unpeated
Aberlour | 12 YR, 40 abv
| 16 YR, 40 abv
S571 Aberlour A’Bunadh Batch 077 UCF CS | x YR, 60.8 abv
Allt-A-Bhainne Distillery (Speyside), unpeated
S1530 Allt-A-Bhainne SV Hogshead ck 109436 CS UCF | D. 1991 B. 2011,
S1445 Allt-A-Bhainne MM F-1st-Fill PX Cask ck 187841
Distillery (Speyside) unpeated
SINGLE MALT SCOTCH WHISKY
experimentally peated, ~100+ ppm
Arran
(Speyside),
SINGLE MALT SCOTCH WHISKY
i404 Arran OB Single Cask Ex-Bourbon ck 2096 CS UCF | D. 1996 B. 2012, 13 YR,
i406 Arran OB Single Cask Ex-Sherry ck 391 CS UCF | D. 1997 B. 2008, 11 YR, 55.4 abv
i410 Arran OB Single Cask F-Lepanto PX Brandy Cask CS UCF | B. 2006, x YR,
Arran Blackadder Raw Cask Hogsheaad ck 96041 CS UCF | D. 1996 B. 2001, 5 YR, 57.4 abv
i459 Lochranza (Arran) Blackadder Raw Cask ck 96/44 CS UCF | D. 1996 B. 2007, 11 YR, 53.6 abv
i460 Lochranza (Arran) Blackadder Raw Cask R-Sherry Butt CS
of peated & unpeated i100 Arran Devil’s Punch Bowl CS UCF | x YR, 52.3 abv
i107 Arran Devil’s Punch Bowl Chapter 2 CS UCF | x YR, 53.1 abv
Auchentoshan Distillery (Lowlands), unpeated
Auchentoshan
L155 Auchentoshan Oloroso Sherry Matured Limited Edition CS | B. 2006, 18 YR, 55.8 abv
L165 Auchentoshan OB ck 798 CS UCF | D. 1966 B. 1997, 31 YR, 46.8 abv
Auchentoshan
L134 Auchentoshan The Impex Collection Refill Bourbon ck 100984
Auckroisk Distillery (Speyside), unpeated S1599
SINGLE MALT SCOTCH WHISKY
Distillery (Speyside), unpeated
Double Wood Bourbon/Sherry | 12 YR, 43 abv
S23
Caribbean Rum Cask | 14 YR, 43 abv
S1577 Balvenie Curious Casks: American Bourbon Barrel Single Cask #9184
|
Barrel ck 3727 | D. 1989 B. 2004, 15 YR,
S1503
S1539
| D. 1980 B. 1995, 15 YR,
|
ck 2489 |
|
ck 5903 |
|
S1576 Blackadder The Legendary (Teaspooned) BG3 CS UCF | B. 2015, 26 YR, 48.4 abv
S1536 Blackadder The Legendary (Teaspooned) BG4 CS UCF | D. 1988 B. 2018, 29 YR,
Banff Distillery (Highlands), closed 1983
H750 Banff
Ben Nevis Distillery (Highlands)
7445
BenRiach Distillery (Speyside) unpeated
BenRiach | 10 YR, 43 abv
S1288 BenRiach “The Twelve”
S1433 BenRiach “Jack Rose - Friends with Benriach-efits” Oloroso Cask CS | D.
S1338
ck 2838 CS | D. 1986 B. 1997, 11 YR, 63.5 abv
S1354 Benriach Adelphi ck 2957 CS | D. 2012 B. 2022, 13 YR, 60.9 abv
S804 BenRiach EM ck 144744 CS UCF | D. 1997 B.
S1289
S1339
S153
|
SCN CS UCF ck2522 | D. 1995 B. 2012, 17 YR, 53.2
Benrinnes Distillery (Speyside), unpeated
S1386
S1202
S1387 Benrinnes Distiller’s Art Single Cask CS UCF | D. 1997 B. 2016, 18 YR, 49.4 abv
S1449 Benrinnes SV Hogshead ck 93 CS UCF | D. 1997 B. 2009, 11 YR, 59.3 abv
S1617
|
SINGLE MALT SCOTCH WHISKY
S1409 Benrinnes Hepburn’s Choice Single Cask CS UCF | D. 1997 B. 2015, 17 YR,
S1069
EM Refill Hogshead ck 8937 CS UCF | D. 1995, 20 YR, 52.7
S154 Benrinnes Chieftain’s Choice Butt ck 2266 CS UCF | D.1984 B. 2011, 26 YR, 58.1 abv
S1506 Benrinnes Chieftain’s Choice Single Cask CS UCF | D. 1979, 21 YR, 61.5 abv
S1572 Benrinnes Blackadder Raw Cask F-Montilla PX Cask CS UCF | D. 2006 B. 2023, 16 YR, 54.7 abv
S532 Benrinnes Blackadder ck 1351 CS UCF | D.1980 B. 2001, 20 YR, 59.3 abv
S1500 Benrinnes Adelphi Single Cask CS UCF | D. 1979 B. 1996, 17 YR, 64.6 abv
Benromach Distillery (Speyside) peated, ~10-15 ppm
S50 Benromach | 10 YR, 43 abv
S1621 Benromach Cadenhead CS UCF | D. 1976 B. 1997, 20 YR, 61.6 abv
Bladnoch Distillery (Lowlands), unpeated
L162 Bladnoch Cadenhead CS UCF | D. 1980 B. 1998, 17 YR, 57.3 abv
L156 Bladnoch The Cooper’s Choice CS UCF | D. 1990 B. 1996, 6 YR, 60 abv
L148 Bladnoch SV “Binny’s” Hogshead ck
Blair Athol Distillery (Highlands), unpeated
H892 Blair Athol Single Malts of
PX Hogshead ck 161214 CS UCF | D.
IS1188 Bowmore D&M Aficionados’ Club ck 56060 CS UCF | D. 1985, 25 YR,
IS1103 Bowmore DT ck 85060 CS UCF | D. 1982 B. 2007, 25 YR,
IS1132 Bowmore Blackadder Raw Cask ck 3178 CS UCF | D. 1973 B. 2000,
Braeval Distillery (Speyside), unpeated
S1494 Braeval SV “Maxwell Street” Bourbon Barrel ck 168863 CS UCF | D.
S1421 Braeval SV Ex-Bourbon ck 168864 CS UCF | D. 1998 B. 2015, 16 YR,
S1549 Braes of Glenlivet Cadenhead Bourbon Hogshead CS UCF | D. 1989 B. 2000, 11 YR, 62.3 abv
S1156 Braeval Braes of Glenlivet EM ck165619 | D. 1994, 23 YR, 55.4 abv
S1513 Braeval Braes of Glenlivet Blackadder Raw Cask ck 159171 CS UCF | D. 1994 B. 2017, 22 YR,
SINGLE MALT SCOTCH WHISKY
Bruichladdich Distillery (Islay) unpeated
IS445 Bruichladdich Classic Laddie Scottish Barley UCF | x YR, 50 abv
IS1106 Bruichladdich Islay Barley 2014 UCF | D. 2014, 8 YR, 50 abv
IS1107 Bruichladdich Bere Barley 2013 UCF | D. 2013, 10 YR, 50 abv
IS887
Bruichladdich “The Organic” Mid Coul Farms | D. 2009 B. 2017, 8 YR, 50 abv
IS923 Bruichladdich Norrie Campbell Tribute 3D3 UCF | x YR, 46 abv
IS786 Bruichladdich Resurrection Dram 2001 UCF | x YR, 46 abv
IS1130 Bruichladdich Micro-Provenance Series: Fresh Bourbon ck 1254 CS | D. 2007, 10 YR, 63.4 abv
IS1001 Bruichladdich Legacy Series 1 CS UCF | D. 1966 B. 2003, 36 YR, 40.6 abv
IS1000 Bruichladdich Legacy Series 2 CS UCF | D. 1965 B. 2003, 37 YR, 41.4 abv
IS1097 Bruichladdich Black Art Edition 11.1 UCF | B. 2023, 24 YR, 44.2 abv
IS1018 Bruichladdich Black Art Edition 10.1 UCF | B. 2022, 29 YR, 45.1 abv
IS200 Bruichladdich Black Art Edition 2.1 UCF | D. 1992 B. 2016, 24 YR, 48.4 abv
IS1133 Bruichladdich Blacker Still 1986 UCF | D. 1986 B. 2006, 20 YR, 50.7 abv
IS1136 Bruichladdich CS ck 194 UCF | D. 1966 B. 2002, 36 YR, 43.10 abv
IS1111 Bruichladdich SCN 1st-Fill Bourbon Hogshead ck 528 CS UCF | D. 2006 B. 2015, 9 YR, 56.7 abv
IS1005 Bruichladdich G&M Refill American Hogshead ck 2772 CS UCF | D. 1991 B. 2007, 15 YR, 50.2 abv
IS1125
(Islay)
IS1204 Bunnahabhain Feis Ile 2024 Edition Ruby Port Cask Finish CS UCF | D. 2009, 14 YR, 58.7 abv
IS1208 Bunnahabhain OB | B. 2006, 25 YR, 43 abv
IS1209 Bunnahabhain OB ck 7159 CS UCF | D. 1965 B. 2001, 35 YR, 53.9 abv
IS1210 Bunnahabhain OB Auld Acquaintance UCF | D. 1968 B. 2002, 31 YR, 43.8 abv
IS1102 Bunnahabhain D&M CS UCF | D. 1981 B. 2003, 21 YR, 50.3 abv
IS1189 Bunnahabhain John Milroy Refill Hogshead ck 2455 CS UCF | D. 1987 B. 2019, 31 YR, 54.5 abv
SINGLE MALT SCOTCH WHISKY
IS1187 Caol Ila D&M Connoisseurs’ Club CS UCF | D. 1990, 15 YR,
IS921 Caol Ila SV ck 247 CS UCF | D. 1981 B. 2003, 22 YR, 55.7 abv
IS1046 Port Askaig (Caol Ila) CS UCF | x YR, 55 abv
unpeated
IS1147 Caol Ila Limited Edition 2024 Short Fermentations & Cloudy Worts CS |
Cardhu Distillery (Speyside), unpeated
Caperdonich Distillery (Speyside), closed 2002
S1404 Caperdonich SV “Maxwell Street” Hogshead ck 96518
Caperdonich Cadenhead Sherrywood CS UCF | D. 1977 B. 2000,
S1547 Caperdonich Caledonian Selection Hogshead ck 3339 CS UCF |
Clynelish Distillery (Highlands), unpeated
