Skip to main content

economy

Page 1

MAIN ECONOMIC INDICATORS 2016-2026 (a) Real Gross Domestic Product (% change) 5-year average Belgium Germany Estonia Ireland Greece Spain France Croatia Italy Cyprus Latvia Lithuania Luxembourg Malta Netherlands Austria Portugal Slovenia Slovakia Finland Euro area (20) Bulgaria Czechia Denmark Hungary Poland Romania Sweden EU

Autumn 2024 forecast

2016-20

2021

2022

2023

2024

2025

2026

0.4 0.6 2.7 6.2 -0.7 -0.2 -0.2 0.9 -1.0 4.3 1.5 3.4 1.9 5.0 1.2 0.5 0.6 2.4 1.7 1.2 0.4 1.8 1.8 1.6 2.6 3.4 3.5 1.3 0.6

6.2 3.7 7.2 16.3 8.7 6.7 6.9 12.6 8.9 11.4 6.9 6.4 7.2 13.5 6.3 4.8 5.6 8.4 5.7 2.7 6.3 7.8 4.0 7.4 7.1 6.9 5.5 5.9 6.3

4.2 1.4 0.1 8.6 5.7 6.2 2.6 7.3 4.7 7.4 1.8 2.5 1.4 4.1 5.0 5.3 7.0 2.7 0.4 1.5 3.5 4.0 2.8 1.5 4.3 5.3 4.0 1.5 3.5

1.3 -0.3 -3.0 -5.5 2.3 2.7 0.9 3.3 0.7 2.6 1.7 0.3 -1.1 7.5 0.1 -1.0 2.5 2.1 1.4 -1.2 0.4 1.9 -0.1 2.5 -0.9 0.1 2.4 -0.3 0.4

1.1 -0.1 -1.0 -0.5 2.1 3.0 1.1 3.6 0.7 3.6 0.0 2.2 1.2 5.0 0.8 -0.6 1.7 1.4 2.2 -0.3 0.8 2.4 1.0 2.4 0.6 3.0 1.4 0.3 0.9

1.2 0.7 1.1 4.0 2.3 2.3 0.8 3.3 1.0 2.8 1.0 3.0 2.3 4.3 1.6 1.0 1.9 2.5 2.3 1.5 1.3 2.9 2.4 2.5 1.8 3.6 2.5 1.8 1.5

1.5 1.3 2.6 3.6 2.2 2.1 1.4 2.9 1.2 2.5 2.1 3.0 2.2 4.3 1.5 1.4 2.1 2.6 2.5 1.6 1.6 3.0 2.7 1.8 3.1 3.1 2.9 2.6 1.8


Turn static files into dynamic content formats.

Create a flipbook
economy by Εφημερίδα των Συντακτών - Issuu