Skip to main content

Ducati Omaha 2026 OEM Ducati Multistrada V2S Parts Diagram Parts Fiche

Page 1


Model Year 2026

GENERAL INFORMATION

The present spare parts order exactly the right spare parts.

When ordering specify:

1. the part's code number followed by its description and quantity needed;

2. the motorcycle's serial number, stamped on the steering head.

Reference to right and left apply to the vehicle in terms of its direction of move-ment.

Spare parts drawings are general and do not represent the part.

The contents of this catalogue are general and can undergo changes without prior notice.

CHARACTERISTICS LEGENDA

COLOUR COLOUR
MV Storm Green
R Ducati Red

DRAWING 018 - BATTERY HOLDER

DRAWING 018 - BATTERY HOLDER

DRAWING 020 - HEADLIGHT

DRAWING 18A - ENGINE CONTROL UNIT

DRAWING 18B - WIRING HARNESS

DRAWING 18B - WIRING HARNESS

DRAWING 18E - FRONT WIRING HARNESS

DRAWING 20B - INSTRUMENT PANEL

DRAWING 20C - TURN INDICATOR

DRAWING 27A - PLATE HOLDER [XST:CAL]

DRAWING 27A - PLATE HOLDER

DRAWING L - DUCATI GENUINE

DRAWING 002 - GEAR CHANGE MECHANISM

DRAWING 003 - GEAR BOX

DRAWING 004 - CLUTCH

DRAWING 005 - CLUTCH COVER

DRAWING 006 - CONNECTING RODS

DRAWING 007 - CYLINDERS - PISTONS

DRAWING 008 - TIMING SYSTEM

DRAWING 009 - OIL PUMP - FILTER

DRAWING 010 - HALF-CRANKCASES PAIR

DRAWING 010 - HALF-CRANKCASES PAIR

DRAWING 011 - GENERATOR COVER

DRAWING 012 - ELECTRIC STARTING

DRAWING 014 - VERTICAL CYLINDER HEAD

DRAWING 014 - VERTICAL CYLINDER HEAD

DRAWING 015 - HORIZONTAL CYLINDER HEAD

DRAWING 015 - HORIZONTAL CYLINDER HEAD

DRAWING 017 - THROTTLE BODY

DRAWING 10A - HALF-CRANKCASES PAIR

DRAWING 10B - WATER PUMP

DRAWING 13A - VERTICAL

DRAWING 13A - VERTICAL CYLINDER HEAD -

DRAWING 13A - VERTICAL

DRAWING 13A - VERTICAL CYLINDER HEAD - TIMING

DRAWING 13B - HORIZONTAL HEAD – TIMING

DRAWING 13B - HORIZONTAL HEAD – TIMING SYSTEM

DRAWING 13B - HORIZONTAL HEAD – TIMING

DRAWING 13B - HORIZONTAL HEAD – TIMING SYSTEM

DRAWING 001 - WORKSHOP SERVICE TOOLS

DRAWING 01B - WORKSHOP SERVICE TOOLS

DRAWING 01C - CHECK INTRUMENT DDS

DRAWING A2 - TYRES

DRAWING B2 - (*) PIRELLI SCORPION™ TRAIL II

DRAWING C2 - PIRELLI SCORPION™ RALLY

DRAWING C4 - PIRELLI SCORPION™ TRAIL II

DRAWING D2 - SCORPION™ RALLY STR

DRAWING S - PIRELLI ANGEL™ GT II

DRAWING 019 - EXHAUST SYSTEM

DRAWING 019 - EXHAUST SYSTEM

DRAWING 021 - HANDLEBAR

DRAWING 022 - FRAME

DRAWING 023 - CLUTCH MASTER CYLINDER

DRAWING 024 - FRONT BRAKE SYSTEM

DRAWING 024 - FRONT BRAKE SYSTEM

DRAWING 025 - REAR BRAKING SYSTEM

DRAWING 025 - REAR BRAKING SYSTEM

DRAWING 026 - WHEELS

DRAWING 026 - WHEELS

DRAWING 027 - REAR FRAME COMP.

DRAWING 028 - REAR SHOCK ABSORBER

DRAWING 029 - INTAKE

DRAWING 030 - WATER COOLER

DRAWING 031 - COOLING CIRCUIT

DRAWING 032 - FUEL TANK

DRAWING 033 - SEAT

DRAWING 033 - SEAT

DRAWING 034 - COWLING

DRAWING 036 - CANISTER FILTER

DRAWING 036 - CANISTER FILTER

DRAWING 037 - LABEL, WARNING

DRAWING 19A - SECONDARY AIR SYSTEM

DRAWING 21A - FRONT FORK

DRAWING 21B - STEERING HEAD

DRAWING 21B - STEERING HEAD BASE ASSEMBLY

DRAWING 22A - SIDE STAND

DRAWING 24A - BRAKING SYSTEM ABS

DRAWING 27C - FOOTRESTS, LEFT

DRAWING 28A - SWING ARM

DRAWING 32A - FUEL PUMP

DRAWING 34A - FAIRING

DRAWING 34A - FAIRING

DRAWING 34B - FAIRING

DRAWING 34C - WINDSHIELD

DRAWING 34E - SIDE BODY PANELS

13A 26

13B 25

003 10

003 8

003 5

003 9

003 17

003 13

003 15 17216371A 003 21 17216381A 003 19 17216391A 003 20 17310451A 012 4 17411921A 10B 21 17411931A 10B 17 17420811A 009 10 17420862A 009 7 17620151A 012 7 17740071E 13A 31 17740081E 13B 30

18010591A 002 1 18010601A 002 3 18010611A 002 2 18120101A 002 4

18210812B 002 12

182P0031A 002 11 18710021A 023 3

18710021A 024 22

19020591A 004 9

19410751A 004 4

19510541A 023 19 19540081C 023 4

19611011A 004 12

19611021A 004 11

19820681A 004 14

014 9

015 9

014 23

015 23

014 24

NO. TABLE POS. 21111271A 015 24 22032083A 005 13 22032083A 010

ALPHANUMERIC INDEX

46112062B 019 40 46112111A 019 25

46411161AA 27D 5 46411171AA 27C 17

027 1 47112321B 027 8 47112351AA 027 2

4801E862A 34A 2

4801E872A 034 16

4801E891B 034 6

4801E961A 034 12

4801E981B 034 8

4801F071B 34A 10

4801F081B 34A 17

4801F093B 34A 4

4801F101C 34A 14

4801F111A 022 8

4801F122A 034 17

4801F131AA 034 11

4801F131AB 034 11

4801F192A 034 4

4801F202A 34A 3

4801F212A 34A 13

4801H811A 34E 8

4801H902A 033 18

480PE852BA 34A 1

480PE852BB 34A 1

480PF011BB 34A 9

480PF011BC 34A 9

480PF021BB 34A 15

480PF021BC 34A 15

48114851A 034 15

48114861A 034 14

48114871BA 034 1

48114871BB 034 1

48114901A 034 22

48217442A 34A 5

48217461B 34E 2

48217471B 34E 1

48217851A 18B 23

48413802A 34A 8

48413812A 34A 16

48414161A 029 20

4841C851A 34C 20

4841C861A 34C 19 48613211A 005 4

48711481A 34C 1

490P0270A A2 9

490P0270A C4 1

490P0303A A2 7

490P0303A S 1

490PE255A A2 1

490PE255A B2 1

490PE323A A2 11

490PE323A C2 1 490PE333A A2 5

491P0290A C4 2

491P0353A A2 8

491P0353A S

491PE376A

24A 7

62441591A 024 1 62540511A 025 10 62610131A 023 25 62640561A 023 22 62640561A 024 6 63041101A 023 8 63140081A 023 21 63140081A 024 7 63140261A 025 22 63140601A 024 10 63211221B 023 9 65010661A 021 14 65010671A 021 14 65010681A 021 14

65110591E 021 15

65220341A 18E 1

65540081A 19A 1

65540132A 036 15

66020143A 021 16

66810661A 014 19

66810661A 015 19

67040581B 13A 13

67040581B 13B 13

67621471A 026 38

67641351A 009 1

67641712A 026 31

67740201A 026 32

68050101A 010 24

68540011A 27C 21

68540011A 27D 8

69610251A 27C 26

69610251A 27D 15

69710081A 018 10

69720402A 033 17

69926761A 018 9

CODE NO. TABLE POS.

70011131A 21B 10

70011481A 026 22

70011491A 018 43

70140111B 010 9

70140111B 10B 18

70140351A 012 9

70140751A 003 4

70140761A 012 6

70141021A 28A 25

70241232A 21B 6

70241801A 010 25

70242371A 10B 16

70250193A 010 20

70250412A 010 18

70250681A 026 24

70250861A 004 10

70250871A 010 21

70250881A 010 34

70251011A 026 8

70251021A 026 14

70310131A 21B 12

70450101B 10B 14 70450123A 009 9 70450151A 10B 22

71011071A 021 6

71110932A 010 29

71111301A 021 7

71111601A 13A 16

71111601A

ALPHANUMERIC INDEX

031 7

032 17

036 28

036 24

036 26

19A 4

19A 5

031 20

029 9

031 18

019 42

031 19

18A 11

NO. TABLE POS.

74710151A 010 36

74750031A 025 8

74750071A 21B 1

74750071A 22A 8

74810232B 28A 18

74810361A 019 7

74810761A 22A 3

74811261A 006 6

74811301AA 026 1

74840341B 026 29

74940041A 018 45

74940041A 27C 13

74940321A 019 24

74941103B 34B 20

74941108B 023 11

74941108B 024 33

74941113B 18E 24

74941118B 025 36

75010783A 004 7

75011211A 018 37

75011551A 018 21

75012641AA 28A 13

75811653A 024 28

75812491A 18E 14

75812501A 18E 13

75812511A 24A 14

75812522A 24A 13

75812531A 036 34

75812551A 21B 9

75812751A 024 24

75812781A 24A 29

75840161A 034 26

75840321A 18B 25

75840621A 34C 3

75840651A 18A 16

75840801A 018 27

75840801A 029 24

75840801A 27A 8

75840801A 27A 8

75840931A 19A 7

75840951A 24A 23

75841041A 018 30

75841041A 18B 20

75841061A 18B 19

75841091A 24A 30

75841101A 24A 31

75841181A 033 15

75841231A 036 30

75841241A 036 32

75841251A 023 26

75841271A 18A 17

75841271A 18B 21

76410011A 019 22

76410241A 018 6

76410241A 019 8

76410241A 020 5

76410241A 030 9

76410241A 034 2

76410241A 18E 12

76410241A 20B 4

76410241A 34A 29

76410621B 018 2

76410641A 24A 5

76410841A 34B 12

76410841B 025 39

76410901A 20A 6

76410971A 18E 18

76411141A 034 18

76411331A 020 2

76411621A 19A 6

76411671A

75841051A 018 25 CODE NO. TABLE POS.

77156698B 019 10

023 18 77157203B 18E 7 77157248B 21B 4 77157248CA 27C 24 77157248CA 27D 11 77157258C 27C 2 77157258C 27D 16

21B 13

021 22

21B 15

24A 27

13A 5

13B 5

28A 10

024 29

018 38

21B 7

77240413CA 28A 16

77240438C 27A 10

77240438C 27A 10

77240443C 018 16

77240443C 025 34

77240453C 020 3

77240453CA 22A 6

77240573C 022 5

77240773B 34B 18

77244163B 019 33

77244163B 028 5

77244163BA 025 40

77244163BA 026 34

77244163BA 029 13

77244168B 18B 14

77244173B 005 32

77244173B 023 27

77244173B 029 15

77244173B 036 37

77244173B 18A 7

77244173B 18B 9

77244183B 019 16

77244183B 022 19

77244183B 024 18

77244183B 029 2

77244183B 036 4

77244183B 18E 16

34A 19

029 21

030 3

036 35 77214411BA 28A 3

77214411BA 34C 10 77214411BA 34E 3 77215251A 004 3

10A 6 77240133C 20A 9

024 38

27A 4

27A 4

032 6

023 29

033 19

24A 21

77244183B 21B 19

77244193B 019 18

77244193B 34B 10

77244193B 34C 30

77244198B 18B 17

77244203B 025 37

77244203B 032 15

77244203B 32A 2

77244213B 019 12

77244218B 019 27

77244218B 18A 3

77244233B 018 14

77244233B 34A 27

77244318BA 18B 28

77244348B 033 13

77244348BA 27C 16

77244353BA 24A 3

77244373B 018 4

77244378B 27C 12

77244403BA 18E 10

77244498B 027 20

7724453AF 027 9

7724453AF 34E 5

77251043B 030 5

77251324CF 13A 40

77251324CF 13B 39

77251387C 10A 28

77253278CA 13A 49

77253278CA 13B 48

77253280Z 13A 28

77253280Z 13B 27

77253304C 005 19

77253317C 009 14

77253320ZF 012 11

77253334CF 012 2

77253350Z 014 3

77253350Z 015 3

77253357C 10A 20

77253387C 10A 7

77253387C 13A 20

77253387C

77244348BA 34A 30 CODE NO. TABLE POS.

ALPHANUMERIC INDEX

CODE NO. TABLE POS.

77918092AA 34C 2

77919271A 13A 9

77919271A 13B 9

7791A381A 010 8

7791A621B 13A 23

7791A621B 13B 23

7791A751B 13A 8

7791A751B 13B 8

7791C061AA 34C 23

7791C231BA 032 9

7791C301AB 34C 21

7791C581C 006 11

7791C721A 006 8

7791D451AA 022 2

7791D531AA 10A 26

7791D55BG 027 3

7791D55BG 028 7

7791D56BF 028 2

7791D581A 005 15

7791D581A 011 3

7791D581A 10B 3

7791D601A 10A 18

7791D611AA 027 21

7791D631A 10A 5

7791D671A 13A 32

7791D671A 13B 31

7791D681AA 18E 3

7791D691AA 27C 3

7791D691AA 27D 3

7791D741AA 34A 25

7791D751AA 030 10

7791E351AA 18B 24

7791E351AA 34A 42

77927172B 010 39

77942002A 009 6

77942002A 10B 2

77942791A 005 14

77942791A 011 2

78010511C 10A 3

78010771A 010 12

78010801A 010 10

78010871B 010 2

78010871B 13A 41

78010871B 13B 40

CODE NO. TABLE POS.

78010921A 005 12

78010921A 010 13

78011262A 014 21

78011262A 015 21

78011521C 10A 21

78011531A 010 15

78040091A 019 44

78110121AA 005 24

78511171A 34C 29

78611721A 007 6

78611731A 007 7

78811041A 029 4

78811961A 13B 17

78811971A 13A 17

78811991B 10A 27

78812022A 10B 5

78812031B 13A 18

78812031B 13B 18

78812251A 029 11

79010561A 019 4

791R0011A 007 8

79710881A 004 1

79810111B 014 13

79810111B 015 13

79910241B 27C 28

79910241B 27D 14

79913051A 010 5

79915131C 002 6

79915141D 002 7

79915581A 031 17

79916201AA 27C 19

79916201AA 27D 4

7991B721AA 22A 9

79927062AA 34C 13

79927411A 025 9

7992B711AA 22A 10

79940121A 010 41

80012741A 031 11

80012751A 031 9

80012761A 031 10

80012771A 031 12

80012781A 031 13

80012791A 031 14

80610533B 34E 4

80812601AB 023 2

80812611AB 024 30

81140012B 13A 3

81140012B 13B 3

81411111D 13A 35

81411111D 13B 34

81416941A 13A 39

81416941A 13B 36

81418011A 13A 14

81418171BA 13A 15

81418191A 18A 2

81441041A 036 27

81810162A 004 5

81910991AA 026 11

81911001AA 28A 21 82010252A 010 32

82111701CA 025 4 82111701CA 27C 8

82113441B 002 15

82113811AA 025 12

82115811AA

80111791A 029 25 CODE NO. TABLE POS.

84012021AP 014 10 84012021AP 015 10 84012021AQ 014 10

015 10 84012021AR 014 10 84012021AR 015 10

84540091A 014 11

84540091A 015 11

84740021A 27C 27

84740021A 27D 13

84740061A 010 43

84810371A 025 33

85010141A 18B 32

85010141A 34A 44

85012091B 34B 5

8501B151A 034 19

85040381A 27A 11

85040381A 27A 11

85040471A 034 3

85040471A 036 6

85040471A 34A 23

85040521A 022 9

85040521A 034 13

85040521A 27A 14

85040521A 27A 14

85040521A 34A 20

85041711A 018 32

85041951AA 019 41

85042242A 018 29

85042242A 18B 31

85042242A 34A 35

85044631A 034 20

85044631A 34A 24

85044631A 34C 28

85044691A 019 32

85044691A 030 4

85044691AB 34C 25

85110201B 004 8

85210491B 028 8

85210532A 18E 8

85210721B 27A 18

85210751B 34B 8

85211031AB 21B 11

85211201A 015 17

85211511A 27C 10

85211561A 025 6

85211761A 018 17

85211811A 026 6

85211951A 005 21

85211951A 34B 13

85211961B 032 8

85211961B 27A 5

85211961B 27A 5

85212181A 34A 33

85212271A 026 30

85212511A 20A 10

85212641A 13A 12

85212641A 13B 12

85212651A 012 12

85212661A 010 7

85212721A 005 7

85212801A 026 36

85212901A 019 23

85212971A 010 37

85212971A 13A 37 85212971A 13B 37

85213002A 019 28

85213101A 022 6

85213111AA 019 13

85213111AA 20B 3

85213661AA 034

85211201A 014 17 CODE NO. TABLE POS.

ALPHANUMERIC INDEX

85611911A 004 13 85611921A 003 6

85640121A 019 29

85640141A 010 38

85651691B 13A 52 85651691B 13B 49 86010061A 13B 22 86010151B 13A 22

86050061A 010 3

13A 30

13B 29

021 18

13A 21

13B 21

014 4

015 4

10A 12 86610301A 18B 27 86610751A 027 12

86610751A 24A 18

86611121A 24A 19

86611791A 20B 6 86612211A 34A 47 86612411A 029 6

005 30

28A 30

34E 9

018 26 86612441A 34A 32 86612781A 027 4 86612791A 28A 9 86612791A 34A 34 86613052A 032 10 86613411A 20A 2

34E 11

34A 48 86614051A 018 8

86614061A 28A 7

86614131A 022 17

86614161A 036 2

86614241A 033 5

86614421B 34A 6

86614691A 029 23

86614701A 029 26

86640051A 24A 17

86640101A 18B 13

86642741A 033 14

86642781A 033 3

87211681A 18B 6

87211901A 21B 20

87240561A 27C 25

87240561A 27D 12

87240561A 28A 17

87240561A 34E 7

87241691A 030 11

87310051A 13A 25

87513381C 10A 11

87513591A 10A 15

87611571A 029 8

87611581A 19A 2

87611591A 19A 3

876411361A 030 7

876411411B 018 7

87712651A 024 17

87712661A 023 17

87713181A 005 20

88111392C 006 4

88111441A 036 36

88441031A 10B 19

88441281A 003 7

88450081A 026 26

88450291A 005 8

88450291A 10B 15

88450311A 002 10

88450361A 002 9

88450391B 002 17

88450621A 010 35

88451061A 003 22

88610951A 011 7

88640331A 005 17

88640341A 13A 48

86614071A 28A 5 86614083A 036 16 86614091A 18A 5 86614101A 18A 13 86614111A 031 3 86614121A 022 16 CODE NO. TABLE POS.

88640641A 27A 13

88640641A 27A 13

88640881A 13A 19

88640881A 13B 19

88640891A 005 10

88641161A 025 5

88641161A 27C 9

88641331A 10A 23

88641731A 004 16

88641761A 023 30

88641961A 010 40 88641981A 031 15

88642081A 008 8 88643251A 003 14 88643341A 10A 29

88643611A 014 20

88643611A 015 20

88650591A 10A 13 88650751A 10A 16 88650861A 10B 12 88650891A 009 13 88650921A 13A 47 88650921A 13B 46

887131058 01B 1

887131994

88640341A 13B 47 CODE NO. TABLE POS.

Turn static files into dynamic content formats.

Create a flipbook