Skip to main content

SALARY BENCHMARKING - Corporate Functions

Page 1

CORPORATE FUNCTIONS Band A

LONDON

SALARY CHECKER - 2026

Band B

Band C

Band A

REGIONAL Band B

Band C

SENIOR MANAGEMENT – OPERATIONS CHIEF EXECUTIVE OFFICER CHIEF OPERATING OFFICER MANAGING DIRECTOR CHIEF PEOPLE DIRECTOR OFFICE MANAGER

£160,000 £135,000 £125,000 £105,000 £33,000

£210,000 £165,000 £165,000 £135,000 £39,000

£280,000 £230,000 £230,000 £185,000 £47,000

£135,000 £125,000 £105,000 £95,000 £29,000

£185,000 £135,000 £145,000 £115,000 £36,000

£230,000 £155,000 £185,000 £155,000 £44,000

MARKETING MARKETING DIRECTOR HEAD OF MARKETING MARKETING MANAGER MARKETING COORDINATOR

£88,000 £83,000 £52,000 £29,000

£103,000 £98,000 £62,000 £33,000

£125,000 £103,000 £73,000 £36,000

£78,000 £72,000 £42,000 £27,000

£93,000 £88,000 £52,000 £31,000

£103,000 £98,000 £62,000 £33,000

HUMAN RESOURCES SENIOR HR DIRECTOR HEAD OF HR HR ADVISOR RECRUITMENT MANAGER

£93,000 £73,000 £36,000 £31,000

£125,000 £83,000 £42,000 £42,000

£165,000 £93,000 £47,000 £47,000

£82,000 £67,000 £33,000 £29,000

£103,000 £78,000 £39,000 £36,000

£145,000 £88,000 £42,000 £42,000

FINANCE CHIEF FINANCIAL OFFICER FINANCE DIRECTOR FINANCE CONTROLLER CREDIT CONTROLLER FINANCE ASSISTANT SENIOR MANAGEMENT – OPERATIONS

£155,000 £103,000 £67,000 £36,000 £31,000 £155,000

£190,000 £125,000 £78,000 £46,000 £35,000 £190,000

£240,000 £155,000 £93,000 £54,000 £38,000 £240,000

£125,000 £93,000 £57,000 £36,000 £29,000 £125,000

£155,000 £113,000 £72,000 £43,000 £33,000 £155,000

£185,000 £135,000 £88,000 £49,000 £36,000 £185,000

Band A = entry level/starting salary. Band B = median market range. Band C = top end offers for best individuals.

COREcruitment Limited | 8 Nile Street, London N1 7RF - Company No: 05470428 | VAT No: 863381118 COREcruitment B.V. - Spuistraat 107 A, 1012 SV AMSTERDAM, Nederland - | KVK: 66496837 | BTW: NL856580107B01 COREcruitment | Unit 403 – 55 East Cordova Street | Vancouver | BC V6A OA5 | Canada Jaded Panada FZCO t/a COREcruitment Ltd (trade no:27422), IFZA Business Park, DDP, Premises Number 27422– 001, Dubai - UAE


Turn static files into dynamic content formats.

Create a flipbook