PROPERTY & REAL ESTATE LONDON
SALARY CHECKER - 2026
REGIONAL
Entry
Expert
Entry
Expert
SENIOR MANAGEMENT CHIEF EXECUTIVE OFFICER MANAGING DIRECTOR PROPERTY DIRECTOR DEVELOPMENT DIRECTOR INVESTMENT DIRECTOR COMMERCIAL DIRECTOR CHIEF ENGINEER
£193,000 £128,000 £108,000 £108,000 £152,000 £118,000 £97,000
£268,000 £235,000 £162,000 £162,000 £238,000 £162,000 £150,000
£161,000 £108,000 £97,000 £97,000 £130,000 £102,000 £86,000
£216,000 £162,000 £130,000 £130,000 £195,000 £140,000 £119,000
ASSET MANAGEMENT SENIOR ASSET MANAGER ASSET MANAGER LEASING MANAGER PROPERTY MANAGER
£86,000 £80,000 £54,000 £43,000
£150,000 £97,000 £97,000 £65,000
£75,000 £70,000 £43,000 £38,000
£108,000 £92,000 £70,000 £59,000
CONSTRUCTION & DESIGN ARCHITECT CAD / REVIT TECHNICIAN PROJECT MANAGER M&E MANAGER
£75,000 £30,000 £54,000 £38,000
£130,000 £48,000 £92,000 £59,000
£59,000 £27,000 £48,000 £32,000
£108,000 £41,000 £75,000 £48,000
FACILITIES MANAGEMENT OPERATIONS MANAGER MAINTENANCE MANAGER PROPERTY MANAGER FACILITIES MANAGER
£59,000 £43,000 £43,000 £43,000
£81,000 £59,000 £59,000 £65,000
£48,000 £38,000 £38,000 £38,000
£65,000 £48,000 £48,000 £54,000
COREcruitment Limited | 8 Nile Street, London N1 7RF - Company No: 05470428 | VAT No: 863381118 COREcruitment B.V. - Spuistraat 107 A, 1012 SV AMSTERDAM, Nederland - | KVK: 66496837 | BTW: NL856580107B01 COREcruitment | Unit 403 – 55 East Cordova Street | Vancouver | BC V6A OA5 | Canada Jaded Panada FZCO t/a COREcruitment Ltd (trade no:27422), IFZA Business Park, DDP, Premises Number 27422– 001, Dubai - UAE