FOODSERVICE – Healthcare
SALARY CHECKER - 2026
LONDON
REGIONAL
Band A
Band B
Band C
Band A
Band B
Band C
SENIOR MANAGEMENT CEO MANAGING DIRECTOR BUSINESS DIRECTOR CONTRACT DIRECTOR OPERATIONS DIRECTOR CONTRACT MANAGER
£160,000 £97,000 £108,000 £65,000 £81,000 £59,000
£215,000 £150,000 £130,000 £92,000 £92,000 £70,000
£290,000 £235,000 £150,000 £118,000 £118,000 £81,000
£128,000 £86,000 £97,000 £65,000 £75,000 £54,000
£162,000 £119,000 £119,000 £86,000 £92,000 £65,000
£215,000 £194,000 £140,000 £108,000 £108,000 £76,000
CHEFS AREA / DEVELOPMENT CHEF EXECUTIVE CHEF HEAD CHEF SOUS CHEF
£43,000 £48,000 £41,000 £34,000
£54,000 £60,000 £51,000 £41,000
£70,000 £70,000 £59,000 £47,000
£41,000 £43,000 £39,000 £34,000
£52,000 £48,000 £48,000 £39,000
£65,000 £59,000 £54,000 £43,000
FACILITIES MANAGEMENT OPERATIONS MANAGER MAINTENANCE MANAGER PROPERTY MANAGER FACILITIES MANAGER
£48,000 £38,000 £43,000 £48,000
£62,000 £48,000 £48,000 £64,000
£70,000 £54,000 £65,000 £73,000
£41,000 £38,000 £38,000 £43,000
£56,000 £42,000 £48,000 £59,000
£65,000 £48,000 £59,000 £65,000
CLEANING MANAGEMENT OPERATIONS MANAGER REGIONAL MANAGER CONTRACT MANAGER
£48,000 £48,000 £45,000
£59,000 £62,000 £51,000
£70,000 £70,000 £59,000
£43,000 £45,000 £43,000
£49,000 £60,000 £47,000
£60,000 £67,000 £56,000
Band A = entry level/starting salary. Band B = median market range. Band C = top end offers for best individuals.