FOODSERVICE: BUSINESS & INDUSTRY
SALARY CHECKER - 2025
LONDON
REGIONAL
SENIOR MANAGEMENT CEO MD ACCOUNT DIRECTOR OPERATIONS DIRECTOR ACCOUNT MANAGER OPERATIONS MANAGER
Band A
Band B
Band C
Band A
Band B
Band C
£150,000 £100,000 £75,000 £75,000 £60,000 £55,000
£200,000 £140,000 £85,000 £90,000 £70,000 £62,000
£250,000 £200,000 £120,000 £120,000 £80,000 £75,000
£120,000 £95,000 £65,000 £70,000 £55,000 £50,000
£170,000 £120,000 £80,000 £80,000 £65,000 £56,000
£200,000 £160,000 £95,000 £100,000 £80,000 £67,000
CHEFS AREA / DEVELOPMENT CHEF EXECUTIVE CHEF HEAD CHEF SOUS CHEF
£48,000 £58,000 £50,000 £38,000
£55,000 £63,000 £55,000 £44,000
£65,000 £75,000 £65,000 £48,000
£45,000 £50,000 £46,000 £34,000
£50,000 £55,000 £50,000 £40,000
£55,000 £65,000 £60,000 £45,000
FOODSERVICE CATERING MANAGER CHEF MANAGER GENERAL MANAGER EVENT MANAGER
£40,000 £40,000 £46,000 £34,000
£50,000 £50,000 £56,000 £46,000
£58,000 £58,000 £68,000 £60,000
£36,000 £36,000 £43,000 £34,000
£44,000 £44,000 £52,000 £46,000
£55,000 £55,000 £65,000 £55,000
FACILITIES MANAGEMENT OPERATIONS MANAGER MAINTENANCE MANAGER PROPERTY MANAGER FACILITIES MANAGER
£45,000 £35,000 £40,000 £45,000
£58,000 £45,000 £45,000 £60,000
£65,000 £50,000 £60,000 £68,000
£38,000 £35,000 £35,000 £40,000
£52,000 £39,000 £45,000 £55,000
£60,000 £45,000 £55,000 £60,000
CLEANING MANAGEMENT OPERATIONS MANAGER REGIONAL MANAGER CONTRACT MANAGER
£45,000 £45,000 £42,000
£55,000 £58,000 £48,000
£65,000 £65,000 £55,000
£40,000 £42,000 £40,000
£46,000 £56,000 £44,000
£56,000 £62,000 £52,000
Band A = entry level/starting salary – Band B = median market range – Band C = top end offers for best individuals COREcruitment Limited | 8 Nile Street, London N1 7RF - Company No: 05470428 | VAT No: 863381118 COREcruitment B.V. - Spuistraat 107 A, 1012 SV AMSTERDAM, Nederland - | KVK: 66496837 | BTW: NL856580107B01 COREcruitment | Unit 403 – 55 East Cordova Street | Vancouver | BC V6A OA5 | Canada Jaded Panada FZCO/Jaded Panda FZCO t/a COREcruitment Ltd (trade no:27422/29274), IFZA Business Park, DDP, Premises Number 29274 – 001, Dubai - UAE