FOODSERVICE – B&I
SALARY CHECKER - 2026
LONDON
REGIONAL
Band A
Band B
Band C
Band A
Band B
Band C
SENIOR MANAGEMENT CEO MD ACCOUNT DIRECTOR OPERATIONS DIRECTOR ACCOUNT MANAGER OPERATIONS MANAGER
£160,000 £108,000 £80,000 £80,000 £64,000 £59,000
£215,000 £150,000 £92,000 £97,000 £75,000 £67,000
£270,000 £215,000 £130,000 £130,000 £86,000 £80,000
£128,000 £102,000 £70,000 £75,000 £59,000 £54,000
£182,000 £128,000 £86,000 £86,000 £70,000 £60,000
£215,000 £171,000 £102,000 £107,000 £86,000 £72,000
CHEFS AREA / DEVELOPMENT CHEF EXECUTIVE CHEF HEAD CHEF SOUS CHEF
£51,000 £62,000 £54,000 £41,000
£59,000 £68,000 £59,000 £47,000
£70,000 £81,000 £70,000 £52,000
£48,000 £54,000 £49,000 £36,000
£54,000 £59,000 £54,000 £43,000
£59,000 £70,000 £64,000 £48,000
FOODSERVICE CATERING MANAGER CHEF MANAGER GENERAL MANAGER EVENT MANAGER
£43,000 £43,000 £49,000 £37,000
£54,000 £54,000 £60,000 £50,000
£63,000 £63,000 £73,000 £65,000
£39,000 £39,000 £46,000 £37,000
£47,000 £47,000 £56,000 £50,000
£59,000 £59,000 £70,000 £59,000
FACILITIES MANAGEMENT OPERATIONS MANAGER MAINTENANCE MANAGER PROPERTY MANAGER FACILITIES MANAGER
£48,000 £38,000 £43,000 £48,000
£62,000 £48,000 £48,000 £64,000
£70,000 £54,000 £65,000 £73,000
£41,000 £38,000 £38,000 £43,000
£56,000 £42,000 £48,000 £59,000
£65,000 £48,000 £59,000 £65,000
CLEANING MANAGEMENT OPERATIONS MANAGER REGIONAL MANAGER CONTRACT MANAGER
£48,000 £48,000 £45,000
£59,000 £62,000 £51,000
£70,000 £70,000 £59,000
£43,000 £45,000 £43,000
£49,000 £60,000 £47,000
£60,000 £67,000 £56,000
Band A = entry level/starting salary. Band B = median market range. Band C = top end offers for best individuals.