TRAVEL REPORT City of Independence, Missouri Budget Vs Actual YTD January 2025 ACCOUNT DESCRIPTION 0024002 City Council 0024012 City Clerk 0024021 City Manager 0024023 CM Emergency Preparedn 0024090 Municipal Court 0024100 Law 0024205 City Memberships 0024401 Community Development 0024412 CD Development Service 0024420 CD Historic Preservati 0024431 CD Building Inspection 0024513 PD Training & Equipmen 0024538 PD Drug Abuse Resistan 0024651 FD Training & Professi 0025001 Public Works Administr 0025011 Public Works Engineeri 0025012 Public Works Construct 0025111 Public Works Street Ma 002 General Fund 0046061 Tourism Marketing 0046062 Museum Operations 0046064 Visitor Services & Pro 004 Tourism Fund 0126041 Parks Maint Security & 0126043 Parks Palmer Senior Ad 0126044 Parks Family Recreatio 012 Parks Improv Sales Tax Fun 0135262 Storm Water Tax Mainte 013 Storm Water Sales Tax Fund 0154023 Grants - CM Emergency 0154150 Law Grants 0154550 Police Dept Grants 0154755 Health Services - Gran 015 Grant Fund 0174671 Fire Sales Tax 017 Fire Protection Sales Tax 0206110 IPL Administration 0206111 Environmental Health & 0206122 IPL Warehouse & Stores 0206123 IPL Vehicle Maintenanc 0206125 IPL Utility Field Serv
2025 BUDGET
2025 ACTUAL
VARIANCE
% USED
8,000
1,274
6,726
15.90
3,000 6,500 0 3,500 1,000 2,000 200 0 500 1,000 65,000 2,000 0 6,000 9,900 6,700 9,500 124,800 1,000 3,000 3,500 7,500 3,000 800 1,500 5,300 3,000 3,000 2,137 15,000 32,204 21,878 71,219 117,000 117,000 25,000 8,000 6,000 6,000 1,600
285 5,737 2,445 0 0 47 0 1,825 1,596 0 26,390 1,788 77 0 4,893 2,587 3,024 51,969 0 0 0 0 395 576 395 1,366 0 0 2,350 0 3,563 5,952 11,865 13,069 13,069 2,942 0 0 0 212
2,715 763 -2,445 3,500 1,000 1,953 200 -1,825 -1,096 1,000 38,610 212 -77 6,000 5,007 4,113 6,476 72,831 1,000 3,000 3,500 7,500 2,605 224 1,105 3,934 3,000 3,000 -212 15,000 28,641 15,926 59,354 103,931 103,931 22,058 8,000 6,000 6,000 1,388
9.50 88.30 100.00 0.00 0.00 2.40 0.00 100.00 319.20 0.00 40.60 89.40 100.00 0.00 49.40 38.60 31.80 41.60 0.00 0.00 0.00 0.00 13.20 72.00 26.30 25.80 0.00 0.00 109.90 0.00 11.10 27.20 16.70 11.20 11.20 11.80 0.00 0.00 0.00 13.30
TRAVEL REPORT City of Independence, Missouri Budget Vs Actual YTD January 2025 ACCOUNT DESCRIPTION
2025 BUDGET
2025 ACTUAL
VARIANCE
% USED
0206126 IPL Meter Reading 0206130 IPL Support Services 0206140 IPL Production 0206150 IPL Transmission & Dis 0206160 IPL Engineering 0206170 IPL System Operations 0206175 IPL Communications 0206180 Security NERC Complian 020 Power and Light Fund 0305201 WPC Administration 0305215 WPC Facilities 0305220 WPC Treatment Faciliti 0305230 WPC Collection System 0305240 WPC Environmental Serv 030 Sanitary Sewer Fund 0404810 Water Administration 0404811 Water Engineering 0404812 Water Construction 0404821 Water Field Service 0404822 Water Customer Service 0404830 Water Production 0404840 Water Transmission & D 040 Water Fund 0905121 Public Works Fleet Man 090 Central Garage Fund 0954022 Communications 0954058 CityWorks/GIS 0954100 Law 0954201 Finance Administration 0954210 Accounting 0954212 Treasury/Debt 0954220 Technology Services 0954230 Human Resources 0954240 Procurement 095 Finance & Support Serv Fun
3,600 9,000 4,000 20,000 15,000 32,700 30,000 16,136 177,036 17,000 9,000 6,500 2,500 7,500 42,500 4,500 1,000 0 1,000 20,000 3,000 2,000 31,500 5,400 5,400 4,000 0 0 9,000 8,000 3,000 0 14,000 6,000 44,000
0 7,046 0 3,978 51 6,883 1,496 0 22,609 268 2,110 2,206 0 1,860 6,444 362 0 1,699 0 5,017 362 0 7,440 0 0 0 150 830 1,852 0 0 8,722 0 0 11,553
3,600 1,954 4,000 16,022 14,949 25,817 28,504 16,136 154,427 16,732 6,890 4,294 2,500 5,640 36,056 4,138 1,000 -1,699 1,000 14,983 2,638 2,000 24,060 5,400 5,400 4,000 -150 -830 7,148 8,000 3,000 -8,722 14,000 6,000 32,447
0.00 78.30 0.00 19.90 0.30 21.10 5.00 0.00 12.80 1.60 23.40 33.90 0.00 24.80 15.20 8.00 0.00 100.00 0.00 25.10 12.10 0.00 23.60 0.00 0.00 0.00 100.00 100.00 20.60 0.00 0.00 100.00 0.00 0.00 26.30
Grand Total
629,255
126,316
502,940
20.10