TRAVEL REPORT City of Independence, Missouri Budget Vs Actual YTD June 2024 ACCOUNT DESCRIPTION 0024002 City Council 0024012 City Clerk 0024021 City Manager 0024023 CM Emergency Preparedn 0024090 Municipal Court 0024100 Law 0024205 City Memberships 0024401 Community Development 0024420 CD Historic Preservati 0024431 CD Building Inspection 0024511 Chief of Police 0024513 PD Training & Equipmen 0024536 PD Special Enforcement 0024538 PD Drug Abuse Resistan 0024611 Fire Administration 0024631 FD Fire Prevention 0025001 Public Works Administr 0025011 Public Works Engineeri 0025111 Public Works Street Ma 002 General Fund 0046061 Tourism Marketing 0046062 Museum Operations 0046064 Visitor Services & Pro 004 Tourism Fund 0126041 Parks Maint Security & 0126043 Parks Palmer Senior Ad 0126048 Sermon Center Operatio 0126049 Parks & Grounds Maint012 Parks Improv Sales Tax Fun 0135262 Storm Water Tax Mainte 013 Storm Water Sales Tax Fund 0154023 Grants - CM Emergency 0154150 Law Grants 0154550 Police Dept Grants 0154650 Fire Department Grants 0154755 Health Services - Gran 015 Grant Fund 0174671 Fire Sales Tax 017 Fire Protection Sales Tax 0206110 IPL Administration 0206111 Environmental Health &
2024 BUDGET
2024 ACTUAL
VARIANCE
USED %
8,000
0
8,000
0.00
3,000 3,500 0 3,500 1,000 1,000 200 500 1,000 0 62,000 0 2,500 0 0 5,000 10,900 3,000 105,100 1,000 2,000 3,500 6,500 2,500 800 1,300 0 4,600 4,000 4,000 5,511 5,000 18,000 0 34,777 63,287 0 0 11,000 5,000
0 8,117 3,997 1,970 731 1,019 0 1,105 0 319 55,905 550 493 335 32 0 6,361 1,075 81,944 0 0 0 0 1,565 281 839 666 3,352 517 517 3,374 0 7,822 0 7,212 18,408 20,012 20,012 6,385 6,579
3,000 4,617 3,997 1,530 269 19 200 605 1,000 319 6,095 550 2,007 335 32 5,000 4,539 1,925 23,156 1,000 2,000 3,500 6,500 935 519 461 666 1,248 3,483 3,483 2,137 5,000 10,178 0 27,565 44,879 20,012 20,012 4,615 1,579
0.00 231.90 100.00 56.30 73.10 101.90 0.00 221.10 0.00 100.00 90.20 100.00 19.70 100.00 100.00 0.00 58.40 35.80 78.00 0.00 0.00 0.00 0.00 62.60 35.20 64.60 100.00 72.90 12.90 12.90 61.20 0.00 43.50 0.00 20.70 29.10 100.00 100.00 58.00 131.60
TRAVEL REPORT City of Independence, Missouri Budget Vs Actual YTD June 2024 ACCOUNT DESCRIPTION
2024 BUDGET
2024 ACTUAL
VARIANCE
USED %
0206122 IPL Warehouse & Stores 0206123 IPL Vehicle Maintenanc 0206125 IPL Utility Field Serv 0206126 IPL Meter Reading 0206130 IPL Support Services 0206140 IPL Production 0206150 IPL Transmission & Dis 0206160 IPL Engineering 0206170 IPL System Operations 0206175 IPL Communications 0206180 Security NERC Complian 020 Power and Light Fund 0305201 WPC Administration 0305215 WPC Facilities 0305220 WPC Treatment Faciliti 0305230 WPC Collection System 0305240 WPC Environmental Serv 030 Sanitary Sewer Fund 0404810 Water Administration 0404821 Water Field Service 0404822 Water Customer Service 0404830 Water Production 0404840 Water Transmission & D 040 Water Fund 0905121 Public Works Fleet Man 090 Central Garage Fund 0954022 Communications 0954059 Tyler Munis ERP 0954100 Law 0954201 Finance Administration 0954210 Accounting 0954212 Treasury/Debt 0954220 Technology Services 0954230 Human Resources 0954240 Procurement 095 Finance & Support Serv Fun
6,000 5,000 0 600 6,000 2,500 6,500 44,000 35,700 3,200 16,841 142,341 17,000 9,000 5,500 3,500 7,000 42,000 4,500 1,000 15,000 6,000 2,000 28,500 4,800 4,800 3,000 0 0 9,000 7,000 3,000 0 1,000 6,000 29,000
0 0 767 0 10,315 0 6,646 8,679 8,169 3,188 0 50,728 2,904 1,342 3,156 0 5,390 12,792 1,423 0 6,478 682 0 8,583 3,850 3,850 4,106 963 425 424 559 397 3,682 3,128 1,641 13,398
6,000 5,000 767 600 4,315 2,500 146 35,321 27,531 12 16,841 91,613 14,096 7,658 2,344 3,500 1,610 29,208 3,077 1,000 8,522 5,318 2,000 19,917 950 950 1,106 963 425 8,576 6,441 2,603 3,682 2,128 4,359 15,602
0.00 0.00 100.00 0.00 171.90 0.00 102.20 19.70 22.90 99.60 0.00 35.60 17.10 14.90 57.40 0.00 77.00 30.50 31.60 0.00 43.20 11.40 0.00 30.10 80.20 80.20 136.90 100.00 100.00 4.70 8.00 13.20 100.00 312.80 27.30 46.20
Grand Total
430,128
213,584
216,544
49.70