Skip to main content

Beef x Dairy Sires

Page 1

Select Sires Beef on Dairy 5/11/2026 ANGUS Code 714AN829 714AN804 7AN572 7AN628 7AN740 714AN663 714AN790 714AN742 714AN799 7AN526 714AN639 714AN801 714AN620 714AN651 714AN800 7AN738 714AN626 714AN693 714AN711 714AN734 714AN774 714AN775 714AN777 714AN807 714AN808 714AN825 714AN826 714AN832 714AN833 714AN840 714AN859 714AN841 714AN886 714AN853 714AN870 714AN883 714AN871 714AN752 714AN889 714AN848 714AN866

Name Leroy Truman For Sure Full Circle Jefferson Output Harrison Monroe Michie Check It Whitewater Tigercat Approach Ruler Summation Rival King William James Coldwater Nichols Boswell Solomon Gemstone Genesis Launch Lawson Leandro Lubbock Lincoln Mantra Macintosh Marathon Mountain Merlin Mirage Mowgli Murphy Elevate Moon Midtown Mars

Retail CFI $27 **** $27 **** $27 *** $27 ***** $27 **** $27 **** $27 **** $25 ** $27 ***** $27 ***** $25 **** $27 **** $25 *** $25 **** $25 **** $25 **** $27 **** $27 **** $25 **** $27 **** $27 **** $27 **** $25 **** $27 **** $27 *** $30 ***** $30 ***** $30 ***** $30 **** $30 *** $27 $30 **** $27 $30 $27 $27 $25 $27 $27 $27 $30

CE 11 8 5 11 12 9 11 12 15 12 10 13 8 10 8 6 10 16 15 11 8 12 11 13 10 9 5 6 13 14 10 7 10 8 13 9 12 9 10 10 6

BW 0.6 2.2 1.7 2 -1.1 1.4 1.6 -0.9 -1 -1.2 2.2 0.1 1.1 1.1 0.8 2.8 0.4 -2 -0.8 1.9 0.4 0.2 0.4 0.5 1.2 -0.1 0.9 2.9 -0.1 -0.4 1.3 1.3 1.9 2.2 0.5 1.6 0.5 1.1 1.7 0.8 2.7

YW 142 150 139 125 143 141 143 141 146 118 136 145 120 124 143 154 157 125 125 161 142 139 149 167 156 168 163 158 173 152 137 164 171 171 175 157 155 147 144 151 147

DMI RADG 1.62 0.29 1.16 0.34 1.55 0.32 0.88 0.29 1.3 0.3 1.34 0.27 1.17 0.35 1.36 0.32 1.77 0.29 1.35 0.3 0.73 0.33 1.7 0.32 1.07 0.26 1.07 0.31 1.67 0.27 2.06 0.28 1.58 0.34 1.38 0.27 0.9 0.27 1.46 0.3 1.61 0.33 1.59 0.31 1.6 0.34 2.68 0.28 1.87 0.3 1.69 0.38 1.52 0.39 1.05 0.31 2.04 0.4 0.91 0.38 1.47 0.28 1.23 0.41 1.7 0.35 2.04 0.33 2.3 0.32 1.45 0.31 2.07 0.28 1.68 0.29 1.27 0.34 1.8 0.31 1.11 0.31

YH 0.5 0.7 1 0.5 0.5 0.7 0.3 0.3 0.5 0.6 0.5 1.1 0.2 0.5 0.2 0.7 0.9 0.5 0 0.9 0.3 0.4 0.4 1.2 1.4 0.1 0.5 0.3 1 0.9 0.5 1.1 0.7 0.6 1.3 0.7 0.6 0.6 0.6 0.8 0.6

CW 80 76 63 51 69 71 72 65 54 50 58 65 50 44 77 74 83 67 52 81 71 60 56 85 91 98 104 94 114 103 81 103 85 96 90 71 70 66 69 75 90

Marb 1.51 1.46 1.24 1.35 1.45 1.22 1.3 0.77 1.06 1.02 1.08 1.3 1.26 0.76 0.84 1.09 1.33 1.23 1.23 1.22 1.22 1.38 0.96 1.66 1.5 1.6 1.52 1.32 1.3 1.27 1.75 1.22 1.41 1.79 1.6 1.52 1.28 1.39 1.87 1.62 1.54

RE 1.51 0.82 0.95 0.64 1.06 1.02 0.92 0.96 1 0.92 0.84 1.12 1.03 0.71 1.37 1.03 0.85 1.13 1.1 1.39 1.29 1.55 0.94 1.34 1.36 1.15 1.26 1.61 1.43 1.5 1.69 1.38 1.46 1.57 1.14 0.72 0.91 1.32 0.91 1.62 1.72

$B 241 227 201 189 211 204 231 173 172 179 188 201 184 156 195 192 229 208 197 228 218 213 172 229 242 266 272 252 277 272 249 264 238 261 229 211 191 204 240 231 266

$AxH 276 230 186 199 243 219 265 192 197 178 198 192 205 145 218 198 202 232 240 251 246 250 191 235 230 332 317 310 300 300 294 275 282 319 235 232 214 236 268 265 308

$AxJ 265 198 194 167 219 216 240 183 192 176 170 202 175 129 208 202 181 224 213 267 230 237 179 259 274 303 303 297 317 310 276 299 281 309 268 211 204 231 230 265 300

ProfitSOURCE Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y Y


Turn static files into dynamic content formats.

Create a flipbook
Beef x Dairy Sires by CentralStar Cooperative - Issuu