Skip to main content

High-Component Price List - August 2023

Page 1

CENTRALSTAR COOPERATIVE, INC. JERSEY PRICE LIST

AUGUST 2023 CDCB GENOMIC EVALUATION

CDCB/AJCA Type 08-23

PRICE

MILK PRO

FAT

CFP

P%

F% R%

DTRS. | HERDS SCS

PL

DPR DWP$® TYPE

R% GJPI™ JUI™ SCR B-CASEIN

PEDIGREE

472 544 22 593 2775 66 469 484 40 565 454 17 805 1894 73 506 1007 46 528 964 30 429 648 33 866 2030 51 646 2077 74 616 551 42 -42 -1067 -35 679 527 39 711 935 45 283 545 17 -55 -698 -4 287 346 13 114 -299 12 625 -91 19 637 1170 40 603 81 23 145 210 1 137 481 9

21 52 39 46 78 51 8 35 79 88 77 -21 71 51 30 -4 9 -1 65 48 61 -12 -3

43 118 79 63 151 97 38 68 130 162 119 -56 110 96 47 -8 22 11 84 88 84 -11 6

0.01 -0.15 0.10 0.00 0.02 0.04 -0.02 0.04 -0.10 -0.01 0.10 0.02 0.09 0.05 -0.01 0.10 0.00 0.11 0.11 -0.01 0.09 -0.03 -0.04

-0.02 -0.34 0.07 0.11 -0.06 0.01 -0.17 0.02 -0.08 -0.05 0.23 0.15 0.21 0.03 0.02 0.14 -0.04 0.06 0.33 -0.04 0.27 -0.10 -0.12

99 95 99 99 99 98 95 99 97 99 94 86 95 84 99 99 98 99 99 98 90 88 93

3260|107 132|32 4565|197 2367|121 4600|110 712|65 177|21 2832|100 298|28 957|63 148|30 23|11 190|34 18|5 24135|2167 2535|622 961|93 6238|1123 3958|112 667|59 49|18 122|61 165|59

3.05 3.15 3.11 2.92 2.93 2.73 2.82 2.87 2.83 3.18 3.00 3.00 2.82 2.99 2.88 3.03 2.81 3.12 2.90 2.99 2.86 2.96 2.83

3.7 3.2 3.2 5.8 4.4 1.8 7.0 3.5 7.0 0.0 3.5 3.8 3.8 6.0 1.5 0.2 3.0 2.4 6.0 4.9 3.3 2.9 1.9

-2.0 -1.6 1.5 1.2 2.0 -1.7 2.2 0.6 -0.4 -3.6 0.8 0.0 -2.6 -1.0 -0.7 -1.8 2.7 -0.3 -0.5 -1.6 -2.6 0.4 -1.6

658 697 832 727 1069 710 691 696 968 747 904 -48 1001 875 291 139 465 113 692 723 686 289 115

1.2 0.1 1.1 1.2 0.8 1.0 1.3 0.9 1.4 1.6 0.9 1.7 1.2 1.4 1.9 1.9 0.6 2.0 1.5 1.7 1.4 1.3 1.7

99 93 99 98 99 95 90 99 93 97 91 85 89 85 99 99 96 99 99 95 84 85 90

JX Baltazar {5} x Nikon-P Comanche x Machete JX Frisco {5} x Dimension Craze x JX Pflex {5} Pilgrim x Viceroy JX Maldini {4} x Bancroft JX Fournette {3} x Lemonhead Viceroy x Lemonhead JX Enzo {3} x Lemonhead Chrome x JX World Cup {4} JX Dashiell {6} x Listowel-P Craze x Excitation JX Kiawa {6}-P x JX Got Maid {5} JX Daniel {6} x JX World Cup {4} Critic-P x Celebrity Barnabas x Iatola Iron Man x Pharoah Regency x Premier JX Marlo {2} x Allstar Craze x Mackenzie JX Kiawa {6}-P x Mackenzie Disco x Premier Chrome x Torpedo

HHP$™ NM$ R% CM$

CODE NO. NAME

30|45 7JE1617 JX KIAWA {6}P  30|45 7JE1630 KESTRELP 32|50 7JE1699 JX PINE {6} 32|50 7JE1726 STARLORD 40|60 7JE1758 JX THRASHER {6} 34|45 7JE1769 JX ARCHIE {5} 30|45 7JE1786 JX CARDIFF {4} 36|50 7JE1787 CALIBAN 40|60 7JE1789 JX CHATHAM {4} 36|50 7JE1792 NAVIDAD {6} 36|50 7JE1800 RENFROW New 30|45 7JE1808 RECKLESS New 36|50 7JE1814 DIMITRIP New 40|55 7JE1816 TUCKER {6} New 32|45 7JE5004 CHROME  25|40 7JE5032 VICTORIOUS 25|40 7JE5052 CLOSER 30|45 14JE725 CASINO 35|50 14JE769 JX STONEY {3} 32|45 14JE1762 CASTRO 32|45 14JE1810 BULWURX-P New 30|45 250JE1778 JOLIN 30|45 250JE1793 CANDYMAN New

335 511 647 607 975 583 700 525 894 485 651 -38 600 584 282 -38 365 141 688 564 470 213 137

470 607 458 561 795 492 523 418 868 643 602 -40 662 702 280 -64 281 104 611 634 588 148 136

97 91 97 96 95 93 90 95 91 94 89 82 89 79 99 97 93 99 99 93 84 84 88

87 122 123 120 198 119 126 109 181 128 141 -23 136 143 68 -10 73 29 129 127 121 29 30

15.5 -1.4 12.2 10.8 -1.1 7.4 14.8 9.4 7.6 -2.1 -4.1 16.7 13.2 12.0 14.6 20.4 3.6 17.1 9.7 10.3 15.6 4.6 18.8

3.9 2.6 2.0 -0.3 0.8 0.4 2.4

1.2 -0.7 -4.0 0.5 2.9 1.7 3.2 1.4 3.7 -2.5

A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A1A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2

CDCB/AJCA Type 08-23

PRICE

CODE NO. NAME

HHP$™ NM$ R%

CM$

MILK PRO

FAT

CFP

P%

F%

R% SCS

PL

DPR DWP$® TYPE

R%

GJPI ™

JUI™ SCR B-CASEIN PEDIGREE

34|55 38|55 50|70 38|55 32|50 38|55 38|55 38|55 35|50 32|45 40|60 40|60 38|55 32|50 36|55 30|45 40|60 40|60 40|60 40|60 30|50 35|50 32|50 34 36|50 38|55 35|50 34|50 38|55 45|60 32|50 38|55 38|55 38|55 38|55 38|55 40|60 20|35 40|60 38|55 36|50 38|55 32|45 32|50 60 65 60 60 60 75 70 65 70 75 80 80 65 65 60 65 70 60 75 70 65 70 60 70 70 70

7JE1913 ALCAN 7JE1928 NICKLAUS 7JE1930 DABOP  7JE1933 JX ELS {6} 7JE1939 GRADUATE 7JE1949 WIGGY 7JE1950 WISEMAN 7JE1956 JX CALLAN {5} 7JE1965 BLIZZARD 7JE1980 KAMAKAZI 7JE1985 GEPPET TO {6} 7JE2000 MONSTER {6}P 7JE2019 WINDSOR 7JE2022 OVERALLS 7JE2023 UNCOMMON 7JE2026 JX COLTRANE {5} 7JE2054 JX CHEKHOV {5}P 7JE2058 NOEM {5} 7JE2071 JX DINER {6}P 7JE2102 FIRSTCUT 7JE2120 BIG RED 7JE2122 JX FINAU {6} 7JE2135 JX GRETZKY {5} 7JE2142 COMMISSION 7JE2170 JX NORDICA {6} 7JE2173 JX PUJOLS {6}P 7JE2174 YOUR TURN 7JE2175 JX STRAUB {4}P 7JE5078 MIDWAY 14JE1921 JX CRISPIN {5} 14JE1929 JX SKALSKI {5}P 14JE1951 WELD 14JE1952 WILDWOOD 14JE1955 JX CORDOBA {5} 14JE1969 JAKE 14JE2002 VOLANT  14JE2069 JX DIVE {6} 14JE2094 JX RAHM {6}PP 14JE2097 TASKER 14JE2164 JX PRYDZ {6} 14JE2168 FEARNOT 250JE1947 JX CORSAIR {5} 250JE2092 JX CONE {6} 250JE2131 SKYFALL 507JE2062 OTIS 507JE2098 SHAZAM 507JE2099 WAGNER 507JE2111 GALLEN 507JE2112 BOOGEYMAN 507JE2115 SCHWYZ 507JE2125 PETER  507JE2129 DUANE 507JE2130 JX TPC {6} 507JE2137 JX CLEMENTE {6} 507JE2162 JX CORD {6} 507JE2163 CLEVER 550JE2145 JX HILTON {6} 550JE5081 MAVERICK 614JE2075 PEBBLE {6}-P 614JE2078 JX HAPPY {6}-P 614JE2083 SEISMIC-PP  614JE2100 SWINNEY 614JE2103 JX GUETTA {6}-P 614JE2107 JX CABAL {5} 614JE2114 URI 614JE2123 JX YARDAGE {6} 614JE2124 LARSON 614JE2136 JX CABRERA {6} 614JE2139 JX HATCHET {5} 614JE2169 JX DYNASTAR {4}

551 763 736 811 554 664 836 940 662 673 625 851 639 597 684 648 744 644 717 494 321 678 653 -234 581 691 699 609 806 837 657 730 786 516 723 813 646 537 640 593 567 616 561 107 550 512 595 640 547 664 734 687 704 753 822 792 654 663 567 705 856 614 720 804 602 714 640 734 713 815

610 708 677 672 510 703 683 742 597 490 747 759 689 504 543 695 759 719 658 493 259 647 630 -257 682 719 719 648 749 716 669 676 635 446 655 720 740 615 720 746 622 567 603 -24 735 813 721 718 697 652 711 657 712 687 816 735 652 698 721 727 815 641 749 752 767 750 607 713 717 777

342 1120 853 1154 830 1253 1703 1430 969 1204 740 1129 1387 446 701 2105 839 1271 973 858 316 963 713 -1199 648 1053 959 616 1051 1174 555 1264 2035 782 686 1280 816 1145 1332 1001 730 635 1388 -525 1334 1170 1088 686 1388 821 550 534 769 888 1266 668 1451 662 1715 628 779 881 946 893 1080 614 414 1138 585 703

62 86 49 70 54 70 38 41 59 53 60 84 86 52 55 84 82 61 58 41 11 59 48 -10 62 68 56 71 78 60 51 53 70 56 60 64 56 30 55 76 67 58 66 12 75 90 61 58 52 59 85 64 68 53 50 69 57 65 68 72 71 53 40 41 72 68 30 56 46 76

97 145 89 131 93 121 94 90 107 91 105 143 153 78 89 148 128 116 101 78 33 98 83 -41 99 122 107 105 131 111 87 102 141 81 102 119 99 59 100 110 103 93 121 5 132 146 98 103 107 101 124 107 109 91 103 103 108 105 124 114 108 96 83 75 120 105 61 108 79 119

0.10 0.08 0.04 0.08 0.04 0.02 -0.03 -0.02 0.06 -0.03 0.08 0.08 0.07 0.04 0.04 -0.06 0.07 0.04 0.03 0.03 0.05 0.02 0.04 0.06 0.06 0.07 0.07 0.05 0.06 0.04 0.07 0.01 -0.02 -0.02 0.08 0.04 0.06 -0.06 -0.02 -0.01 0.04 0.05 0.02 0.06 0.04 0.06 -0.01 0.09 0.02 0.05 0.09 0.11 0.06 0.02 0.03 0.04 -0.01 0.07 -0.03 0.09 0.04 0.05 0.04 0.01 0.04 0.07 0.07 0.05 0.05 0.08

0.21 0.14 0.03 0.06 0.06 0.04 -0.19 -0.12 0.05 -0.02 0.11 0.13 0.08 0.14 0.10 -0.08 0.19 0.00 0.05 0.00 -0.02 0.06 0.06 0.24 0.14 0.08 0.04 0.19 0.12 0.01 0.11 -0.04 -0.12 0.08 0.12 0.01 0.07 -0.11 -0.04 0.12 0.14 0.12 -0.01 0.18 0.05 0.15 0.04 0.11 -0.07 0.09 0.27 0.17 0.14 0.05 -0.05 0.17 -0.06 0.15 -0.07 0.19 0.15 0.05 -0.03 -0.01 0.09 0.17 0.05 0 0.08 0.19

77 79 78 79 78 79 78 78 78 79 78 78 78 78 78 79 79 76 75 79 78 76 75 79 76 75 76 77 79 78 79 79 79 79 78 78 76 75 75 76 78 79 75 75 76 74 75 76 75 76 75 75 76 74 75 78 73 77 78 75 77 75 75 75 75 76 75 74 76 77

3.4 3.0 6.0 3.3 2.6 4.2 6.3 7.1 4.5 3.6 5.6 3.5 1.4 4.0 2.6 2.4 4.4 5.3 5.6 3.5 2.5 3.6 5.3 -0.7 3.4 5.0 4.9 4.4 4.9 5.5 6.0 5.8 3.4 2.1 4.6 5.0 6.2 7.0 5.4 3.5 2.6 4.2 2.9 -0.5 3.5 3.7 6.2 5.6 4.7 4.6 2.8 3.8 3.6 5.9 6.9 4.4 3.9 5.1 3.7 5.6 6.3 4.3 7.7 9.0 4.4 4.5 5.0 4.6 6.1 6.5

0.3 0.2 0.3 0.5 -0.6 -0.5 1.7 2.2 -1.1 -0.3 0.6 0.4 -2.7 0.8 0.8 -2.2 -2.4 0.1 -0.5 -0.1 -0.8 -0.5 0.2 1.0 0.3 -1.5 -0.8 -1.0 -0.2 2.2 -1.7 0.4 -0.8 0.9 0.3 1.2 -0.3 1.1 -0.1 -1.7 -0.5 -0.8 -2.5 -0.2 -3.0 -3.4 -1.7 -1.5 -0.9 -0.6 -1.0 0.1 -0.4 2.5 1.5 1.5 -1.2 -0.9 -2.6 -0.4 -0.4 -0.1 1.7 1.4 -1.2 -0.1 3.2 1.9 1.9 -0.1

79 80 81 80 80 80 80 80 81 81 80 80 80 80 80 81 80 79 77 80 81 77 78 81 76 78 79 80 81 80 81 80 81 81 81 80 79 78 78 78 79 81 78 78 79 78 78 79 78 78 78 78 77 77 78 79 77 79 80 78 79 79 78 78 78 77 78 77 79 80

130 164 147 164 118 150 159 175 129 121 152 177 144 125 132 146 159 152 143 108 59 144 136 -55 147 148 155 133 168 166 133 148 149 105 147 165 152 126 150 153 136 126 125 6 147 155 144 143 145 147 156 147 154 155 181 172 146 150 143 148 177 143 161 158 157 158 142 163 159 161

3.2 2.1 0.8 2.5 10.0 1.9 2.4 11.7 8.0 10.3 -2.1 -4.8 1.6 15.5 6.7 7.6 14.6 4.3 9.6 12.1 15.6 8.2 16.0 8.4 4.7 4.7 13.7 7.7 3.5 4.8 11.9 7.3 4.7 11.4 4.4 3.2 8.5 7.0 9.3 12.1 8.3 16.9 9.5 13.1 8.5 1.6 10.1 6.1 12.8 20.3 12.0 7.5 3.1 5.7 14.7 11.3 12.8 16.1 -2.9 2.2 21.6 14.9 1.7 12.5 10.2 5.5 0.6 6.3 9.5 5.9

 JNSC  JH1C

*BBR of 90-94 **BBR below 90

595 694 663 656 498 694 675 735 587 485 735 742 675 493 533 695 744 711 648 486 251 639 622 -257 671 705 706 638 734 707 655 666 628 443 642 710 729 617 717 743 612 556 594 -29 726 798 717 702 693 642 700 638 699 679 807 724 646 686 715 714 803 631 738 745 759 737 593 703 706 764

74 76 76 76 76 76 76 76 76 77 75 76 75 75 74 76 75 73 72 75 76 73 72 76 72 72 73 75 76 75 77 76 76 76 76 76 73 72 72 73 75 76 72 73 73 72 73 73 72 73 72 72 73 71 72 74 70 74 75 72 74 72 72 72 72 73 72 71 73 75

35 59 40 61 39 51 56 49 48 38 45 59 67 26 34 64 46 55 43 37 22 39 35 -31 37 54 51 34 53 51 36 49 71 25 42 55 43 29 45 34 36 35 55 -7 57 56 37 45 55 42 39 43 41 38 53 34 51 40 56 42 37 43 43 34 48 37 31 52 33 43

2.93 3.02 2.75 2.90 2.84 2.92 2.72 2.82 3.02 2.78 3.01 2.86 3.00 2.81 2.85 3.01 2.83 3.07 2.88 2.98 2.96 2.88 2.98 3.16 2.94 2.96 2.97 2.94 2.85 3.01 2.85 2.79 2.91 2.92 2.92 2.96 2.93 2.94 2.97 2.94 2.90 2.88 2.91 2.98 3.00 2.82 2.90 2.87 3.14 2.97 3.04 2.81 2.84 2.89 3.00 2.83 2.90 2.94 2.84 2.98 2.80 2.96 2.84 2.82 3.01 2.88 2.83 3.01 2.91 2.94

935 1008 949 915 700 1062 784 1040 934 685 1012 1084 1077 719 756 903 1014 902 1010 601 342 891 820 -396 812 992

1102 1015 951 899 876 682 899 993 968 749 897 867 709 732 845 258 748 1060 881 946 819 925 958 963 980 944 968 1064 794 901 875 1053 1154 909 943 1026 1073 1092 811 952 869 953

0.2 1.2 0.5 1.1 1.7 0.7 0.7 1.3 1.2 1.7 0.8 0.7 1.0 1.8 0.5 1.6 1.5 1.2 1.1 1.7 1.5 0.9 1.7 1.2 0.7 1.1 1.4 1.4 0.9 1.0 1.5 0.9 1.2 1.2 1.7 1.0 1.1 1.4 1.4 1.6 1.1 1.7 1.7 1.5 1.4 1.1 1.8 1.0 1.7 2.2 1.2 1.0 0.2 0.4 1.8 0.7 1.9 1.9 0.8 0.8 1.6 1.7 0.2 1.6 1.5 0.4 0.3 0.9 1.1 1.1

Stud Code 7, 507: Select Sires Inc., Stud Code 14, 614: Accelerated Genetics, Stud Code 250, 550: GenerVations

-5.1

-1.5 -2.8 0.8 1.4 1.0 0.4 0.2 0.5

-0.3 -0.8

-0.4 1.7

0.2

A2A2 A2A2 A2A2 A2A2 A1A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A1A2 A2A2 A2A2 A2A2 A1A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A1A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A2A2 A1A2 A2A2

Vj Heavy x Viceroy JX Thrasher {6} x Craze Listowel-P x Disco JX Thrasher {6} x JX Pogba {4} Chrome x JX Got Maid {5} JX Thrasher {6} x Tux JX Thrasher {6} x JX Got Maid {5} JX Thrasher {6} x JX Fournette {3} JX Pine {6} x Steve JX Thrasher {6} x Valentino JX Gifted{5} x Viceroy JX Thrasher {6} x Listowel-P Navidad {6} x JX Got Maid {5} Caliban x Chrome Vj Gislev x Steve Navidad {6} x JX Enzo {3} Dimitri-P x JX Enzo {3} Tucker {6} x JX Jiggy JX Goals {5}-P x JX Urlacher {6} Holeinone x Fearless Bancroft x Lexicon Vj Gutz x JX Jiggy Tucker {6} x JX Stoney {3} Bontino x Piedmont Vj Gutz x JX Butkus {4} Nicklaus x JX Jiggy Tucker {6} x Steve JX Stoney {3} x JX Chief{6} JX Thrasher {6} x Listowel-P JX Thrasher {6} x JX Fournette {3} Listowel-P x Disco JX Thrasher {6} x JX Got Maid {5} JX Thrasher {6} x JX Got Maid {5} Closer x JX Enzo {3} Navidad {6} x Disco JX Thrasher {6} x Steve Tucker {6} x JX Jiggy JX Goals {5}-P x Demos-P Tucker {6} x Closer Vj Gutz x JX Chief{6} Vj Gutz x Fearless Rowan x JX Enzo {3} JX Kendrick {5} x JX Jiggy Bosa x Matt Tucker {6} x JX Chief{6} Sancho {6} x JX Chief{6} Sturgis x JX Chief{6} Tucker {6} x JX Got Maid {5} Tucker {6} x JX Chief{6} Tucker {6} x JX Chief{6} Vj Gutz x Steve Dilich x JX Jiggy Vj Gutz x JX Jiggy Alcan x JX Thrasher {6} Tucker {6} x JX Thrasher {6} Vj Gutz x Viceroy JX Corsair {5} x JX Triumph {5} Tucker {6} x Listowel-P Listowel-P x JX Chief{6} JX Goals {5}-P x Steve Dimitri-P x Skyler Tucker {6} x Caliban JX Goals {5}-P x Viceroy Watkins x JX Fournette {3} Tucker {6} x JX Chief{6} Vj Gutz x JX Jiggy Vj Kantona x JX Triumph {5} Alcan x JX Thrasher {6} Tucker {6} x JX Stoney {3} JX Stoney {3} x JX Thrasher {6}

Prices Effective August 14, 2023 - Subject to Change Without Notice


Turn static files into dynamic content formats.

Create a flipbook
High-Component Price List - August 2023 by CentralStar Cooperative - Issuu