:: Bend Oregon - Residential Real Estate Market Trends - Monthly Report :: Price Range $0 - $525,000 $525,100 - $625,000 $625,100 - $725,000 $725,100 - $825,000 $825,100 - $925,000 $925,100 - $1,025,000 $1,025,100 - $1,125,000 $1,125,100 - $1,225,000 $1,225,100 - $1,325,000 $1,325,100 - $1,425,000 $1,425,100 & above Totals/Averages
Price Range $0 - $525,000 $525,100 - $625,000 $625,100 - $725,000 $725,100 - $825,000 $825,100 - $925,000 $925,100 - $1,025,000 $1,025,100 - $1,125,000 $1,125,100 - $1,225,000 $1,225,100 - $1,325,000 $1,325,100 - $1,425,000 $1,425,100 & above Totals/Averages
Price Range $0 - $525,000 $525,100 - $625,000 $625,100 - $725,000 $725,100 - $825,000 $825,100 - $925,000 $925,100 - $1,025,000 $1,025,100 - $1,125,000 $1,125,100 - $1,225,000 $1,225,100 - $1,325,000 $1,325,100 - $1,425,000 $1,425,100 & above Totals/Averages
# Active 37 99 92 64 34 19 17 25 17 15 150 569
# Active 38 119 97 62 36 28 11 27 20 16 145 599
# Active 35 123 102 63 38 28 17 21 18 22 136 603
# New 20 67 43 32 23 22 11 13 12 10 46 299
# New 13 48 33 27 16 12 5 10 4 6 29 203
# New 22 39 34 30 14 14 8 8 7 2 39 217
5/1/2026
Date Range through 5/31/2026
# Pending 13 49 37 26 18 12 5 12 9 6 28 215
LP Change -5.54% -4.41% -4.12% -4.74% -4.69% -4.79% -9.60% -5.69% -7.58% -5.88% -6.80% -5.80%
6/1/2026
Date Range through 6/30/2026
# Pending 22 40 35 17 15 12 8 7 7 6 36 205
LP Change -5.72% -4.51% -4.47% -4.59% -4.23% -4.70% -10.61% -6.58% -4.64% -4.86% -7.25% -5.65%
7/1/2026
Date Range through 7/31/2026
# Pending 20 39 23 29 16 10 8 4 10 6 27 192
LP Change -5.87% -4.93% -5.03% -3.96% -4.21% -6.10% -7.94% -6.91% -5.97% -8.29% -8.35% -6.14%
# Sold 13 31 25 17 12 11 8 12 3 2 24 158
# Sold 15 53 32 22 14 11 8 6 6 6 30 203
# Sold 23 36 25 20 13 11 6 8 6 5 35 188
Avg SP/LP 99.9% 99.3% 99.7% 99.1% 99.5% 95.9% 97.7% 99.6% 98.4% 96.7% 99.4% 99%
Avg DOM Months of Inv. 54 2.85 41 3.19 19 3.68 21 3.76 23 2.83 20 1.73 37 2.13 21 2.08 60 5.67 0 7.50 62 6.25 33 3.60
Avg SP/LP 97.9% 99.2% 99.1% 99.8% 99.7% 98.7% 95.3% 99.9% 100.5% 100.7% 98.0% 99%
Avg DOM Months of Inv. 66 2.53 52 2.25 60 3.03 33 2.82 19 2.57 31 2.55 46 1.38 42 4.50 6 3.33 59 2.67 53 4.83 42 2.95
Avg SP/LP 99.4% 99.8% 99.1% 99.7% 98.9% 98.6% 98.3% 99.7% 96.1% 97.2% 98.5% 99%
Avg DOM Months of Inv. 53 1.52 43 3.42 45 4.08 29 3.15 41 2.92 39 2.55 36 2.83 28 2.63 93 3.00 40 4.40 72 3.89 47 3.21
Statistics compiled by the Skjersaa Group from data owned and copyrighted by MLS. Information deemed reliable but not guaranteed.
Jason Boone
Principal Broker, CRIS, RENE, SRS, PSA, C2EX jason@sgbend.com
Kimberly Morse
Broker kimberly@sgbend.com
Natasha Smith
Broker/Transaction Manager natasha@sgbend.com
1033 NW Newport Ave, Bend, OR 97703 | 541.383.1426 | skjersaagroup.com